WINTER SEASON: September 8, 2025 - May 10, 2026 SUMMER SEASON: May 11, 2025 – September 6, 2026
Enter Dates for Accurate Pricing
This spacious beachfront beauty, located in the gated community, Biscayne I, offers the perfect vacation rental experience. Beautifully decorated and impeccably furnished, this home has all the amenities, including an elevator. The living/dining/kitchen area, as well as all bedrooms, are perfectly positioned to take full advantage of the spectacular Gulf views. Ready for the outdoors? This home boasts a private pool, with jacuzzi, fire pit, lounge furniture, outdoor kitchen, outdoor Bar with TV - everything you need for spectacular outdoor entertaining. When you're ready to get some sand between your toes, there are community walkovers for easy access to the beach! (Walkovers also accommodate golf carts).
LINENS INCLUDED
Primary Bedroom (King+ Daybed = 2 Twins)), Bedroom 2 (2 Queens), Bedroom 3 (King), Bedroom 4 , 3rd Level (King + Twin w/ twin trundle), Bedroom 5, Ground Level, 2 sets Queen/Queen Bunk Beds). Primary Bath (Large walk-in wet room with tub and shower, dual vanity, water closet), Bathroom 2 (Tub/Shwr Combo), Bathroom 3 (Walk-in Shwr), Bathroom 4, 3rd Level (Powder Room). Ground Level (Powder Room).
SUBDIVISION HAS WALK OVER/ GOLF CART ACCESS ONLY
4 - 6 NIGHT MINIMUM IN SUMMER SEASON (August 4 night minimum)
For reservations less than a week (winter season), click on the calendar tab.
FOR WEEKLY RENTALS, ARRIVAL DAYS ARE: MONDAY OR FRIDAY (depending on reservations already in place).
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
This home works well with BREATHE EASY, JUST SUN and BEACH, SEASHELLS BY THE SEASHORE, HAPPY HOURS, and BISCAYNE BEACH PLEASE, as well as houses in BISCAYNE II.
EVEN WHEN PROVIDED/AVAILABLE, INTERNET ACCESS/DISH/CELLULAR SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES. EVERY EFFORT HAS BEEN MADE TO INSURE THE ACCURACY OF THIS INFORMATION; HOWEVER, IT IS NOT GUARANTEED. IT IS SUBJECT TO ERRORS, OMISSIONS, CHANGE OF PRICE, CHANGE OF HOUSE CONTENTS AND/OR FEATURES OR WITHDRAWAL WITHOUT NOTICE.
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Property Type | House |
| Unit Code | 1BISC |
| Beds | King-3,Queen-6,Twin-4 |
| Bathrooms | 4 |
| Rooms | Bdrm 1 (King + Day Bed (2 Twins), Bdrm 2 (2 Queens), Bdrm 3 (King), Bdrm 4 -(King + Twin w/ twin trundle), Bdrm 5 (2 Queen/Queen Bunks). Primary Bath (Wet room with tub and shower, TV), Bath 2 (Tub/Shwr), Bath 3 (Walk-in Shwr). Bath 4 and 5 (Powder Room) |
| Floor Area | 3750 Square Feet |
| Pets | Pets Allowed |
| ATTRACTIONS | bay/sound,restaurants |
| Business | Nearby ATM,Nearby Post Office,Nearby Bank |
| Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
| DiningSeats | 14 |
| Entertainment | Satellite TV,TV,DVD Player,Free Unlimited DVD Rental,Board Games,WiFi,TV's |
| GENERAL | Internet,Parking,Wifi,Free Wifi |
| Geographic | On Beach,Galveston View,Beachfront |
| Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,1 day (24 hours) |
| Kitchen | Full Kitchen,Refrigerator,Wine Cooler,Coffee Maker,Keurig Coffee Maker,Cookware,Gumbo Pot,Microwave,Toaster,Blender,Pot Filler,Cooking Utensils,Double Oven,2 Dishwashers,Gourmet Kitchen |
| LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,sight seeing,walking |
| Living | Central AC - Heat,Air Conditioning,Ceiling Fans,Washer and Dryer,Wi-Fi,Elevator,Central AC,Central Heat,Linens Included |
| LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,fitness center,groceries |
| LOCATION_TYPE | Beachfront,Oceanfront |
| Outdoor | Deck,Balcony,BBQ Grill,Outdoor Shower,Hot Tub,Private Pool,Beach,Covered Deck,Uncovered Deck,Slab,Fenced Yard,Fish/Shell Cleaning Station,Deck Furniture,Outdoor Dining Furniture,Outdoor Bar Area / Ground Level,Screen Porch,Water Hose,Deck Chairs,Outdoor Fire Pit,Outdoor Kitchen,Outdoor Furniture / Slab Level,Lawn,Outdoor TV in Bar Area,Deck (s),Outdoor Bar/Kitchen - Slab Level,Swimming Pool |
| Safety | Outdoor lighting,Deadbolt lock on entryway,Smoke detectors |
| SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,fishing,sailing,surf fishing,surfing,swimming |
Perfect! The first time in my life of complete relaxation. Furnishings, amenities, location, weather, everything was provided.- Patricia T. from Beaumont, Posted: 10/07/2025
We enjoyed the time spent at Crystal Beach in Biscayne 1 beach house. We loved even thought the house was beautifully decorated it was 'lived in'.- Anonymous from Nederland, Posted: 08/26/2025
Had the best time as usual...Great rental and home was perfectly equipped for our family...Will be renting again soon...Cobb real Estate always goes above and beyond...Thank You- Mike P. from Beaumont, Posted: 07/07/2025
Perfect location. After staying here, we realize that the pool is a must have, especially if all of the grandkids are coming. We rented this property in conjunction with Coral Cabana which accommodated the kids and grandkids. Only thing that would have made it the perfect home for us is if it were front row and if it had sleeping accommodations for all of us, instead of having to rent 2 houses. We are sure enjoying our search for the perfect VACA house each year!- Anonymous from Shreveport, Posted: 06/23/2025
Loved, loved, loved this home and its location! While not beachfront, the beach walkway was at our front door! The pool was wonderful as was the outdoor kitchen etc. The house is beautifully decorated and beds were comfy! The littles loved the game/bunk room on the third floor.
- Paulette C. , Posted: 06/10/2024
Love- Kenneth M. from Beaumont, Posted: 04/02/2024
Great home, fully stocked, clean, everything worked.- Kenneth M. from Beaumont, Posted: 03/18/2024
This was the first time we had rented a Beach home. We chose to do so through Cobb as they helped us in the past with purchases. I would highly recommend Cobb as the process was made simple and check in was a breeze. The home was clean and well stocked with linens. No complaints. 5 stars hands down!!!!- Anonymous from Starks, Posted: 05/28/2020