LINENS INCLUDED
enter dates for accurate pricing
WINTER SEASON: September 8, 2025 – May 10, 2026
SUMMER SEASON: May 11, 2026 – September 6, 2026
Spacious, budget friendly beach house for large groups. 6 bedrooms, sleeps 30. Most affordable house of it's size on the beach!
PRIMARY BEDROOM 1/ DOWN (QUEEN), BEDROOM 2/ UP (2 QUEEN/QUEEN BUNKS), BEDROOM 3/ UP (QUEEN/QUEEN BUNKS), BEDROOM 4/ UP (QUEEN/QUEEN BUNK), BEDROOM 5/ UP (QUEEN), BEDROOM 6/ UP (2 QUEEN/QUEEN BUNKS). EXTRA SLEEPING (QUEEN AERO BED). PRIMARY BATHROOM 1 EN SUITE/ DOWN (SHOWER), BATHROOM 2/ DOWN (SHOWER), BATHROOM 3/ UP HALL (SHOWER), BATHROOM 4/ UP HALL (SHOWER).
BEACH ACCESS: WALKING PATH IN FRONT OF HOUSE FOR IMMEDIATE BEACH ACCESS. LOCATED NEAR FULL BEACH ACCESS ROAD.
2 NIGHT MINIMUM (EXCLUDING HOLIDAYS).
FOR WEEKLY RENTALS, ARRIVAL DAYS ARE MONDAY OR FRIDAY AND DEPARTURE DAYS ARE SUNDAY OR THURSDAY. (DEPENDING ON RESERVATIONS ALREADY SET IN PLACE) FOR ALTERNATE ARRIVAL AND DEPARTURE DAYS, PLEASE CONTACT OUR OFFICE.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
ALL COBB REAL ESTATE VACATION RENTALS ARE NON-SMOKING PROPERTIES.
THIS HOME WORKS WELL WITH 58 STEPS TO SEA (NEXT DOOR), 8 SECONDS TO THE SEA, SEA SONG, READER'S RETREAT, SANDY ORCHID LODGE, AMBERJACK, AND ISLE BE BACK.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Property Type | House |
| Unit Code | YARDS |
| Beds | Queen-15 |
| Bathrooms | 4 |
| Rooms | Primary Bedroom/ Down (Queen w/ en suite (Shower), Bedroom 2/Up (2 Qn/Qn bunks), Bedroom 3/Up (Qn/Qn Bunk), Bedroom 4/Up (Qn/Qn Bunk), Bedroom 5/Up (Qn), Bedroom 6/Up (2 Qn/Qn bunks). Extra Sleeping (Queen Aero Bed). Full Bath Down, 2 Full Bath Up |
| Floor Area | 2456 Square Feet |
| Pets | Pets Allowed |
| Business | Nearby ATM,Nearby Post Office,Nearby Bank |
| Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
| Entertainment | Free Unlimited DVD Rental,Smart TV's,Streaming only TV's |
| GENERAL | Internet,Parking,Wifi,Free Wifi |
| Geographic | On Beach,Beachfront |
| Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,1 day (24 hours) |
| Kitchen | Full Kitchen,Refrigerator,Cookware |
| Living | Central AC - Heat,Air Conditioning,Ceiling Fans,Washer and Dryer,WIFI,Central AC,Central Heat,Linens Included |
| LOCATION_TYPE | Beachfront,Oceanfront,Waterfront |
| Outdoor | Deck,BBQ Grill,Outdoor Shower,Beach,Covered Deck,Slab |
| Safety | Outdoor lighting,Deadbolt lock on entryway,Smoke detectors |
The place was perfect for our end of summer trip. We had 22 people in our group and there was plenty of room to relax. Being right on the beach made it easy for everyone to come and go, prepared meals, and hit the beach early or late. We’ll add this one to our favorite stays and look forward to renting again next year.- Anonymous from Crosby, Posted: 09/09/2025
We had a great time at this location with 11 adults and lots of kiddos ranging from ages 16-1. All were impressed and enjoyed the proximity to the beach.- Lauren C. from Royse City, Posted: 07/28/2025
This house has it all! Private beach access, room for the whole family and then some, and great outdoor space for crab boils!!- Ronny B. from Willis, Posted: 07/22/2025
We enjoyed our family vacation with all 30 of us under one roof. The beachfront location was perfect - right on the beach! The underneath sitting area was perfect for outside cooking and chats. The upstairs kitchen and living room combo was great for us to eat breakfast together. Overall it was a great experience. A few things I’d like to bring to your attention, the upstairs couch (far right) was broken, so we couldn’t use that as a bed. We couldn’t find the hammocks that hung in the “upper deck” down stairs. I would recommend (and maybe I just over looked it) putting in the description the house has a connecting porch and walk way to the beach with the house next door. One of the bar stools in the kitchen had a broken piece and the screw was out in the open. The back left burner on the stove didn’t work. One of the swings downstairs broke with someone on it (they are fine, but it could’ve been worse), it was very rusted. The people at the office were very nice and welcoming when I went to check in and through the whole process helped and answered any questions I had!- Madison O. from Mount Enterprise, Posted: 07/14/2025
We take a whole family beach vacation every year. There were 20 of us in total. This was our first time at this beach. Didn’t really like all the atvs on the beach. The house was large enough. The proximity to beach is fantastic- Patricia R. from Larue, Posted: 07/28/2024
Everything was ideal for a large group. We enjoyed all of it!- Jennifer B. from Port Neches, Posted: 04/26/2023
We enjoyed our stay at your property. The location was perfect!- Myrah U. from Pinehurst, Posted: 03/15/2023
Great vacation rental for large family/group. Beautiful views of beach with perfect beach access with short walk over dunes. Only negative is limited parking.- Anonymous from Kilgore, Posted: 06/02/2022
We stayed here for 3 nights and it is a big house that fit up to 30 people and very spacious.- Anonymous from Houston, Posted: 05/26/2021