LINENS INCLUDED ALL YEAR
Starting at - WEEK: Winter $3755.00 / Summer $6755.00
For reservations less than a week (winter season only), click on "Get My Quote".
WINTER SEASON: September 3, 2024 - May 11, 2025
SUMMER SEASON: May 12, 2025 - September 1, 2025
PRIMARY BEDROOM 1/ DOWN (QUEEN), BEDROOM 2/ UP (2 QUEEN/QUEEN BUNKS), BEDROOM 3/ UP (QUEEN/QUEEN BUNKS), BEDROOM 4/ UP (QUEEN/QUEEN BUNK), BEDROOM 5/ UP (QUEEN), BEDROOM 6/ UP (2 QUEEN/QUEEN BUNKS). EXTRA SLEEPING (QUEEN AERO BED). PRIMARY BATHROOM 1 EN SUITE/ DOWN (SHOWER), BATHROOM 2/ DOWN (SHOWER), BATHROOM 3/ UP HALL (SHOWER), BATHROOM 4/ UP HALL (SHOWER).
BEACH ACCESS: WALKING PATH IN FRONT OF HOUSE FOR IMMEDIATE BEACH ACCESS. LOCATED NEAR FULL BEACH ACCESS ROAD.
2 NIGHT MINIMUM (EXCLUDING HOLIDAYS).
FOR WEEKLY RENTALS, ARRIVAL DAYS ARE MONDAY OR FRIDAY AND DEPARTURE DAYS ARE SUNDAY OR THURSDAY. (DEPENDING ON RESERVATIONS ALREADY SET IN PLACE) FOR ALTERNATE ARRIVAL AND DEPARTURE DAYS, PLEASE CONTACT OUR OFFICE.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
ALL COBB REAL ESTATE VACATION RENTALS ARE NON-SMOKING PROPERTIES.
THIS HOME WORKS WELL WITH 58 STEPS TO SEA (NEXT DOOR), 8 SECONDS TO THE SEA, SEA SONG, READER'S RETREAT, GULFVIEW COTTAGE, SANDY ORCHID LODGE AND ISLE BE BACK.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Property Type | House |
Unit Code | YARDS |
Beds | Queen-15 |
Bathrooms | 4 |
Rooms | Primary Bedroom/ Down (Queen w/ en suite (Shower), Bedroom 2/Up (2 Qn/Qn bunks), Bedroom 3/Up (Qn/Qn Bunk), Bedroom 4/Up (Qn/Qn Bunk), Bedroom 5/Up (Qn), Bedroom 6/Up (2 Qn/Qn bunks). Extra Sleeping (Queen Aero Bed). Full Bath Down, 2 Full Bath Up |
Floor Area | 2456 Square Feet |
Pets | Pets Allowed |
Business | Nearby ATM,Nearby Post Office,Nearby Bank |
Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
Entertainment | Free Unlimited DVD Rental,Smart TV's,Streaming only TV's |
Geographic | On Beach,Beachfront |
Kitchen | Full Kitchen,Refrigerator,Cookware |
Living | Central AC - Heat,Air Conditioning,Ceiling Fans,Washer and Dryer,WIFI,Central AC,Central Heat,Linens Included |
Outdoor | Deck,BBQ Grill,Outdoor Shower,Beach,Covered Deck,Slab |
We take a whole family beach vacation every year. There were 20 of us in total. This was our first time at this beach. Didn’t really like all the atvs on the beach. The house was large enough. The proximity to beach is fantastic- Patricia R. from Larue, Posted: 07/28/2024
Everything was ideal for a large group. We enjoyed all of it!- Jennifer B. from Port Neches, Posted: 04/26/2023
We enjoyed our stay at your property. The location was perfect!- Myrah U. from Pinehurst, Posted: 03/15/2023
Great vacation rental for large family/group. Beautiful views of beach with perfect beach access with short walk over dunes. Only negative is limited parking.- Anonymous from Kilgore, Posted: 06/02/2022
We stayed here for 3 nights and it is a big house that fit up to 30 people and very spacious.- Anonymous from Houston, Posted: 05/26/2021