WEEK: Winter $3598.00 / Summer $6598.00
WINTER SEASON: September 8, 2020 - May 9, 2021
SUMMER SEASON: May 10, 2021 - September 6, 2021
Under new management, new look. Check back soon for updates and new photos.
FIRST FLOOR MASTER BEDROOM 1 (QUEEN W/BATH (SHOWER), 2 ND FLOOR - BEDROOM 2 (2 SETS OF QUEEN/QUEEN BUNKS), BEDROOM 3 (1 QUEEN/QUEEN BUNK), BEDROOM 4 (1 QUEEN/QUEEN BUNK), BEDROOM 5 (1 QUEEN), BEDROOM 6 (2 SETS QUEEN/QUEEN BUNKS). BONUS AREA WITH QUEEN SLEEPER SOFA.
BEACH ACCESS: LOCATED NEAR BEACH ACCESS FRO ROAD FOR ACCESS TO BEACH BY CAR. WALKING PATH IN FRONT OF HOUSE FOR IMMEDIATE BEACH ACCESS.
6 NIGHT MINIMUM IN THE SUMMER SEASON ARRIVAL DAYS: MONDAY OR FRIDAY FOR WEEKLY RENTALS (DEPENDING UPON RESERVATIONS ALREADY SET IN PLACE)
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
ALL COBB REAL ESTATE VACATION RENTALS ARE NON-SMOKING PROPERTIES.
THIS HOME WORKS WELL WITH SEA SONG, READER'S RETREAT, KEEPIN' IT REEL, SANDY ORCHID LODGE AND ISLE BE BACK.
Every effort has been made to insure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Property Type | House |
Unit Code | STEPS |
Beds | Queen-15 |
Bathrooms | 4.0 |
Pets | Pets Allowed |
ATTRACTIONS | bay/sound,festivals,marina,restaurants |
Business | Nearby ATM,Nearby Post Office,Nearby Bank |
Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
DiningSeats | 14 |
Entertainment | TV,Free Unlimited DVD Rental,WiFi |
Geographic | On Beach,Gulf View,Beach View,Beachfront |
Kitchen | Full Kitchen,Refrigerator,Dishwasher,Coffee Maker,Cookware,Microwave |
LEISURE_ACTIVITIES | beachcombing,bird watching,scenic drives,sight seeing,walking |
Living | Linen Rental Available |
LOCATION_TYPE | Beachfront,Ocean View,Oceanfront |
Outdoor | Deck,BBQ Grill,Outdoor Shower,Beach,Covered Deck,Uncovered Deck,Slab,Deck Furniture,Swing Under House |
OUTSIDE | Outdoor Grill |
SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,fishing,golf,jet skiing,sailing,sound/bay fishing,wind-surfing |
SUITABILITY | children welcome,non smoking only |
SUITABILITY_CHKBOX | Events Allowed,Minimum Age Limit for Renters,Weddings |
THEME | Away From It All,Family |