LINENS INCLUDED
Enter dates for accurate pricing
WINTER SEASON: September 8, 2025 – May 10, 2026
SUMMER SEASON: May 11, 2026 – September 6, 2026
Very popular beachfront home in Blue Water. 4 bedrooms in main house with studio on ground level with bathroom and kitchenette. Great access to the beach right in front of the house, plus easy car access a few houses over.
PRIMARY BEDROOM/ DOWN (QUEEN), BEDROOM 2/ DOWN (QUEEN), BEDROOM 3/ DOWN (2 TWIN/TWIN BUNKS), BEDROOM 4/ UP (2 TWIN/QUEEN BUNKS), STUDIO/ GROUND LEVEL (3 QUEEN, 3 TWIN LOFT STYLE SLEEPING). PRIMARY BATH 1 EN SUITE (SHOWER), BATHROOM 2/ DOWN (SHOWER/ SHARED BY BEDROOMS 2 & 3), BATHROOM 3/ UP (TUB/SHOWER COMBO), BATHROOM 4/ STUDIO (SHOWER).
BEACH ACCESS: Walking path in front of house for immediate beach access. Located near full beach access road.
2 NIGHT MINIMUM (Excluding Holidays).
FOR WEEKLY RENTALS, ARRIVAL DAYS ARE MONDAY OR FRIDAY AND DEPARTURE DAYS ARE SUNDAY OR THURSDAY. (Depending on reservations already set in place) For alternate arrival and departure days, please contact our office.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH 58 STEPS TO THE SEA (NEXT DOOR), 23 YARDS TO THE SEA, SEA SONG, READER'S RETREAT, SANDY ORCHID LODGE, AMBERJACK, AND ISLE BE BACK.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Property Type | House |
| Unit Code | SECONDS |
| Beds | Queen-7,Twin-9 |
| Bathrooms | 4 |
| Rooms | Primary Bedroom (Queen), Bedroom 2 (Queen), Bedroom 3 (2 Twin/Twin Bunks), Bedroom 4, Upstairs (2 Twin/Queen Bunks), Studio, ground level w/ bathroom and kitchenette, (3 Queen, 3 Twin Loft style sleeping), |
| Floor Area | 1946 Square Feet |
| Pets | Pets Allowed |
| Business | Nearby ATM,Nearby Post Office,Nearby Bank |
| Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
| DiningSeats | 8 |
| Entertainment | TV,Free Unlimited DVD Rental,WiFi |
| GENERAL | Internet,Parking,Wifi,Free Wifi |
| Geographic | On Beach,Close to Town,Galveston View,Beachfront |
| Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,1 day (24 hours) |
| Kitchen | Full Kitchen,Kitchenette,Refrigerator,Dishwasher,Coffee Maker (s),Cookware,Microwave,Toaster,Blender,Cooking Utensils |
| Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,Linens Included |
| LOCATION_TYPE | Beachfront,Oceanfront,Waterfront |
| Outdoor | Deck,BBQ Grill,Beach,Covered Deck,Slab,Fish/Shell Cleaning Station,Deck Furniture,Picnic Table,Water Hose,Lawn |
| Safety | Outdoor lighting,Deadbolt lock on entryway,Smoke detectors |
| SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,golf,jet skiing,sailing,sound/bay fishing,surf fishing,surfing,wind-surfing |
| SUITABILITY | children welcome,non smoking only |
| THEME | Adventure,Away From It All,Family,Romantic |
Great location. Loved Bolivar for its reduced traffic and commercial spaces compared to Galveston. This house is right on the beach so the view is unparalleled. Very quiet area, even if it is on a public beach. We all felt like we got what we wanted: a beach Thanksgiving.- Susan K. from Fort Worth, Posted: 12/18/2025
We all had a wonderful time staying here!! Perfect location and the size accommodated all of us comfortably. The space was clean upon arrival ( one small issue was quickly delt with in a matter of minutes with just a phone call). We had many compliments from our freinds and family. Hoping we can get back next year!!- Tara C. from Washington, Posted: 06/17/2025
This rental was perfect for our family reunion.
Lots of space, very clean and great access to the beach!- Laurie V. from League City, Posted: 07/09/2024
Great house for our group of 12-15. Loved being right on the beach. Huge porch facing the ocean our favorite feature. Lots of beds for family & friends. Teenagers loved having a separate area downstairs- like their own apartment. Everybody wins!- Anonymous from Austin, Posted: 07/11/2023