Enter dates for accurate pricing
WINTER SEASON: September 8, 2025 – May 10, 2026
SUMMER SEASON: May 11, 2026 – September 6, 2026
LINENS INCLUDED
Primary Bedroom (King), Bedroom 2 (1 Queen), Bedroom 3 (2 sets Twin/Full Bunks), Primary Bath (Shower/Tub combo, dual vanities), Guest Bath (Shower/Tub combo)
BEACH ACCESS: Community Walkover / Golf cart path only. Nearest beach access by car is Cove Drive.
2 NIGHT MINIMUM , Excluding holidays.
FOR WEEKLY RENTALS, ARRIVAL DAYS ARE MONDAY OR FRIDAY AND DEPARTURE DAYS ARE SUNDAY OR THURSDAY. (Depending on reservations already set in place) For alternate arrival and departure days, please contact our office.
PETS ALLOWED WITH APPROVAL AND ADDITIONAL FEE.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
Please Note: Security Camera information: This home has exterior security cameras on the deck and slab levels.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
This home works well with TIDE"S UP, as well as nearby subdivisions to this home are Cobb's Cove and Lafitte's Landing.
Even when provided, Internet Access/Satellite TV/Cell service can be unreliable on The Bolivar Peninsula, as we are a rural community and weather sensitive area. We apologize, but Cobb Real Estate cannot guarantee that these amenities will be working during your stay and cannot offer refunds for disruption of these services.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Property Type | House |
| Unit Code | SASSY |
| Beds | King-1,Queen-1,Twin-2,Full-2 |
| Bathrooms | 2 |
| Rooms | Primary Bedroom (King), Bedroom 2 (1 Queen), Bedroom 3 (2 sets Twin/Full Bunks), Primary Bath (Shower/Tub combo, dual vanities), Guest Bath (Shower/Tub combo) |
| Pets | Pets Allowed |
| ATTRACTIONS | festivals,marina,restaurants,bay/sound |
| Business | Nearby Post Office,Nearby Bank,Nearby ATM |
| Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
| Entertainment | Free Unlimited DVD Rental,TV,WiFi,TV's,Youtube TV,Streaming /Smart TV's,Streaming only TV's |
| GENERAL | Parking,Internet,Wifi,Free Wifi,Air Conditioning |
| Geographic | Gulf View,Near Beach |
| Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,1 day (24 hours) |
| Kitchen | Cooking Utensils,Blender,Toaster,Microwave,Cookware,Coffee Maker,Dishwasher,Refrigerator,Full Kitchen |
| LEISURE_ACTIVITIES | sight seeing,walking,scenic drives,photography,bird watching,beachcombing |
| Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,Cargo Lift,WIFI,Linens Included |
| LOCATION_TYPE | Beach,Ocean View,Near The Ocean |
| Outdoor | Lawn,Deck Chairs,Deck,Balcony,BBQ Grill,Outdoor Shower,Beach,Covered Deck,Uncovered Deck,Slab,Fenced Yard,Deck Furniture,Water Hose |
| OUTSIDE | Fenced Yard |
| Safety | Smoke detectors,Deadbolt lock on entryway,Outdoor lighting |
| SPORTS_AND_ADVENTURE_ACTIVITIES | sound/bay fishing,wind-surfing,swimming,surfing,surf fishing,deepsea fishing,fishing,golf,jet skiing,pier fishing,sailing |
| SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
| THEME | Adventure,Away From It All,Budget,Family,Romantic |
Family Vacation
The house was clean when we arrived. There was enough space for everyone. The cargo lift came in very handy and we love that it had a fenced yard for our dogs. The house was short walk to the beach and we loved the location.- Anonymous U , Posted: 08/04/2025
Great location. 3 minute walk to beach- Jeremy W. from Arlington, Posted: 08/03/2026
3rd year in a row to book this house for our vacation! Great house, always clean, and we've never had any issues.- Anna J. from Rising star, Posted: 07/20/2026
The house was clean when we arrived. There was enough space for everyone. The cargo lift came in very handy and we love that it had a fenced yard for our dogs. The house was short walk to the beach and we loved the location.- Anonymous from Saginaw, Posted: 08/04/2025
The house was very clean upon arrival and we had zero issues the entire trip. We have stayed twice in this house and will book it every time we go to Crystal beach.- Anna J. from Rising star, Posted: 07/21/2025
Wonderful place & location.
Recommend it to enyone- Anonymous from Mesquite, Posted: 07/11/2025