Enter dates for accurate pricing
WINTER SEASON: September 8, 2025 – May 10, 2026
SUMMER SEASON: May 11, 2026 – September 6, 2026
LINENS INCLUDED
New to our rental program. Beautifully decorated and loaded with amenities. Living room, kitchen and dining area all boast views of the Gulf. 2 bedrooms on main floor and large bunk room on second level. Nice selection of deck furniture including table and chairs, chaise loungers and picnic table. Under the house you will find swings, hammock and 2 sets of tables w/chairs, plus a TV to complete this outdoor entertaining area. Full laundry room accessible from back deck. This is a 4 bedroom home, however, the primary bedroom is not included with the rental. There are 3 bedrooms and 2 guest bathrooms.
BEDROOM 1 (QUEEN), BEDROOM 2 (QUEEN) BEDROOM 3 / LOFT (2 BUILT-IN FULL/FULL BUNK, 2 CONVERTIBLE TWINS), BATHROOM 1 (LARGE SHOWER), BATHROOM 2 (SHOWER).
BEACH ACCESS: WALK OVER ACCESS ONLY. USE CLARA RD. FOR BEACH ACCESS BY CAR AND GOLF CART.
. ARRIVAL FOR WEEKLY RENTAL CHECK-IN DAYS: MONDAY OR FRIDAY (Depending upon reservations already set in place)
Pets Not Allowed.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH DUNE R THING, 1 SEA HAG, SERENDIPITY SHORE, 5 O'CLOCK SOMEWHERE, SWEETSOL, ON DECK, CASA AZUL, AND HOMES LOCATED IN THE SANDPIPER AND SURFSIDE ESTATES SUBDIVISION.
Every effort has been made to insure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Property Type | House |
| Unit Code | FROM |
| Beds | Queen-2,Twin-2,Full-4 |
| Bathrooms | 2 |
| Rooms | Bedroom 1 (Queen), Bedroom 2 (Full) Bedroom 3 / Loft (2 built-in Full/Full bunk, 2 convertible Twins), Bathroom 1 (Large Shower) Bathroom 2 (Shower). |
| Pets | Pets Not Allowed |
| ATTRACTIONS | bay/sound,festivals,marina,restaurants |
| Business | Nearby ATM,Nearby Post Office,Nearby Bank |
| Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
| DINING | Dining Area |
| DiningSeats | 12 |
| DINING_CHECKBOX | Dining |
| Entertainment | DVD Player,Free Unlimited DVD Rental,WiFi,Smart TV's,DVD Player,Television,Smart TV |
| GENERAL | Air Conditioning,Clothes Dryer,Fireplace,Heating,Internet,Linens Provided,Living Room,Parking,Towels Provided,Washing Machine,Wifi,Free Wifi |
| Geographic | Near Beach,Gulf View,Beach View |
| Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,1 day (24 hours) |
| KITCHEN | Kitchen,Microwave,Oven,Refrigerator,Stove,Toaster,Dining Table,Kitchen Island,Full Kitchen,Refrigerator,Dishwasher,Coffee Maker,Cookware,Microwave,Toaster,Cooking Utensils,Oven,Coffee Maker,Dishes & Utensils,Dishwasher |
| LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,sight seeing,walking |
| Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,Fireplace,WIFI,Linens Included,Whole Home Generator |
| LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,fitness center,groceries |
| LOCATION_TYPE | Beach,Beach View,Near The Ocean,Ocean View |
| Outdoor | Deck,BBQ Grill,Outdoor Shower,Covered Deck,Uncovered Deck,Deck Furniture,Outdoor Dining Furniture,Outdoor Bar Area / Ground Level,Water Hose,Deck Chairs,Outdoor Furniture / Slab Level,Swing (s) Under House,Back Deck |
| OUTSIDE | Deck / Patio,Outdoor Grill |
| Safety | Outdoor lighting,Deadbolt lock on entryway,Smoke detectors |
| SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,fishing,golf,jet skiing,paragliding,sailing,sound/bay fishing,surf fishing,surfing,wind-surfing |
| SUITABILITY | children welcome,non smoking only,pets not allowed |
| SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
| THEME | Away From It All,Family,Romantic |
This home was perfect for our family trip! The floor plan, amenities, and location met our needs so well. Plenty of group gathering space along with a super loft. The two bedrooms on the primary level were a plus. Though there is no vehicle beach access, we found this to be no problem. Planning to return to this lovely home.- Sara R. from Lufkin, Posted: 08/04/2025
This house is beautiful we had a great time here. Was within walking distance to the beach. Lots of room in and below the house. Kitchen was perfect. We will use them again.- Regina M. from Beach City, Posted: 06/29/2025