Starting at - WEEK: Winter $2635.00 / Summer $4035.00
WINTER SEASON: September 3, 2024 - May 11, 2025
SUMMER SEASON: May 12, 2025 - September 1, 2025
Spacious beachfront home, new to our rental program. Large open floor plan, all bedrooms have attached bathrooms, wifi, TV's, gourmet kitchen, large deck with deck chairs and two tables. Outdoor bar under house and built in picnic table. Book this beauty and discover your new favorite beach house!
PRIMARY BEDROOM (KING), BEDROOM 2 (QUEEN), BEDROOM 3 (QUEEN), BEDROOM 4 (4 SETS TWIN/FULL BUNKS), PRIMARY BATHROOM (WET ROOM, WALK IN SHOWER, SEPARATE LARGE TUB), BATHROOM 2 (TUB/SHOWER COMBO), BATHROOM 3 (TUB/SHOWER COMBO), BATH 4 (TUB/SHOWER COMBO).
LINENS INCLUDED
BEACH ACCESS: Subdivision has walkover/ golf card access only.
6 NIGHT MINIMUM FOR SUMMER SEASON. 2 NIGHT MINIMUM IN OFF-SEASON (6 night minimum for July 4th, 3 night minimum for all other Holidays)
PETS ALLOWED with approval and fee.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH KOKOMO JO'S. BEACH'N INN AND HOMES IN THE COPACABANA AND SAND CASTLE SUBDIVISIONS.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Property Type | House |
Unit Code | VIBE |
Beds | King-1,Queen-2,Twin-4,Full-4 |
Bathrooms | 4 |
Rooms | Primary Bedroom (King), Bedroom 2 (Queen), Bedroom 3 (Queen), Bedroom 4 (4 sets Twin/Full Bunks), Primary Bathroom (Wet Room, Walk In Shower, Separate large tub), Bathroom 2 (Tub/Shower Combo), Bathroom 3 (Tub/Shower Combo), Bath 4 (Tub/Shower combo). |
Floor Area | 2400 Square Feet |
Pets | Pets Allowed |
Business | Nearby ATM,Nearby Post Office,Nearby Bank |
Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
DiningSeats | 14 |
Entertainment | TV,DVD Player(s),Free Unlimited DVD Rental,Books,Board Games,WiFi,Smart TV's,TV's,Streaming only TV's |
Geographic | On Beach,Gulf View,Beach View,Beachfront |
Kitchen | Full Kitchen,Refrigerator,Dishwasher,Coffee Maker,Keurig Coffee Maker,Cookware,Gumbo Pot,Crock Pot,Microwave,Blender,Cooking Utensils,Double Oven,Gourmet Kitchen,Gas Stovetop |
LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,walking |
Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,Ironing Board,Iron,WIFI,Hair Dryer,Linens Included |
LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,fitness center,groceries |
LOCATION_TYPE | Beachfront,Oceanfront |
Outdoor | Deck,BBQ Grill,Beach,Covered Deck,Uncovered Deck,Slab,Fish/Shell Cleaning Station,Deck Furniture,Picnic Table,Outdoor Dining Furniture,Outdoor Bar Area / Ground Level,Deck Chairs,Outdoor Shower with Dual Heads,Lawn,Table on Deck |
SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,fishing,golf,sound/bay fishing,surf fishing,surfing |
SUITABILITY | children welcome,non smoking only |
even though it rained every day we still had a great time.- Sheila S. from Kingwood, Posted: 08/12/2024
The home was beautiful and perfect for our family. We love renting from Cobb and will always rent from Cobb- Tina H. from Palestine, Posted: 06/17/2024
Everything was nice , thank you for allowing me to stay at your home- Jasmine J. from Beaumont, Posted: 06/03/2024
Perfect house for a beach vacation. Beach front with an amazing deck and very clean.- Kristin T. from Lyons, Posted: 04/01/2024
Great house for family gathering. Nice layout. Rooms in each corner with bathrooms. Very convenient to beach. Just few feet away. Almost like you're right on the beach. Only thing that would have been nice is for paper towels, toilet paper, etc to be provided. Rental agency did provide two rolls of TP and one paper towel. That was nice, but not eough if all rooms used. I would still highly recommend this home- Anonymous from Houston, Posted: 11/14/2023
We loved the house, the beachfront location, generous linens that smelled amazing! Will definitely book this house again. The people at Cobb were so nice too!- Linda T. from Huntington, Posted: 10/17/2023
The home was the perfect layout for a large crowd- we had 3 different families with 13 people in and out and we never felt crowded. Great location with easy access to the beach. HUGE refridgerator and freezer to bring all your groceries. Plenty of nice & comfy outdoor furniture for relaxing. Will be booking another stay soon!- Katherine R. , Posted: 07/24/2023