enter dates for accurate pricing
WINTER SEASON: September 7, 2026 – May 9, 2027
SUMMER SEASON: May 11, 2026 – September 6, 2026
Spacious beachfront home, new to our rental program. Large open floor plan, all bedrooms have attached bathrooms, wifi, TV's, gourmet kitchen, large deck with deck chairs and two tables. Outdoor bar under house and built in picnic table. Book this beauty and discover your new favorite beach house!
PRIMARY BEDROOM (KING), BEDROOM 2 (QUEEN), BEDROOM 3 (QUEEN), BEDROOM 4 (4 SETS TWIN/FULL BUNKS), PRIMARY BATHROOM (WET ROOM, WALK IN SHOWER, SEPARATE LARGE TUB), BATHROOM 2 (TUB/SHOWER COMBO), BATHROOM 3 (TUB/SHOWER COMBO), BATH 4 (TUB/SHOWER COMBO).
LINENS INCLUDED
BEACH ACCESS: Subdivision has walkover/ golf card access only.
6 NIGHT MINIMUM FOR SUMMER SEASON. 2 NIGHT MINIMUM IN OFF-SEASON (6 night minimum for July 4th, 3 night minimum for all other Holidays)
PETS ALLOWED with approval and fee.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH KOKOMO JO'S. BEACH'N INN AND HOMES IN THE COPACABANA AND SAND CASTLE SUBDIVISIONS.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Property Type | House |
| Unit Code | VIBE |
| Beds | King-1,Queen-2,Twin-4,Full-4 |
| Bathrooms | 4 |
| Rooms | Primary Bedroom (King), Bedroom 2 (Queen), Bedroom 3 (Queen), Bedroom 4 (4 sets Twin/Full Bunks), Primary Bathroom (Wet Room, Walk In Shower, Separate large tub), Bathroom 2 (Tub/Shower Combo), Bathroom 3 (Tub/Shower Combo), Bath 4 (Tub/Shower combo). |
| Floor Area | 2400 Square Feet |
| Pets | Pets Allowed |
| Business | Nearby Post Office,Nearby Bank,Nearby ATM |
| Convenience | Nearby Grocery,Nearby Medical Services,Golf Course,Area FitnessCenter |
| DiningSeats | 14 |
| Entertainment | TV,DVD Player(s),Free Unlimited DVD Rental,Books,Board Games,WiFi,Smart TV's,TV's,Streaming only TV's |
| GENERAL | Parking,Internet,Wifi,Free Wifi |
| Geographic | On Beach,Beachfront |
| Health and Safety | Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,1 day (24 hours),Enhanced cleaning practices |
| Kitchen | Blender,Gas Stovetop,Gourmet Kitchen,Double Oven,Cooking Utensils,Microwave,Crock Pot,Gumbo Pot,Cookware,Keurig Coffee Maker,Coffee Maker,Dishwasher,Refrigerator,Full Kitchen |
| LEISURE_ACTIVITIES | walking,scenic drives,photography,bird watching,beachcombing |
| Living | Ironing Board,Hair Dryer,Central AC - Heat,Ceiling Fans,Washer and Dryer,Iron,Linens Included,WIFI |
| LOCAL_SERVICES_AND_BUSINESSES | groceries,fitness center,ATM/bank |
| LOCATION_TYPE | Oceanfront,Beachfront |
| Outdoor | Outdoor Shower with Dual Heads,Table on Deck,Lawn,Deck Chairs,Outdoor Bar Area / Ground Level,Outdoor Dining Furniture,Picnic Table,Deck Furniture,Fish/Shell Cleaning Station,Slab,Uncovered Deck,Covered Deck,Beach,BBQ Grill,Deck |
| Safety | Smoke detectors,Outdoor lighting,Deadbolt lock on entryway |
| SPORTS_AND_ADVENTURE_ACTIVITIES | golf,fishing,deepsea fishing,sound/bay fishing,surf fishing,surfing |
| SUITABILITY | children welcome,non smoking only |
We had a great time. My children and grandchildren loved the house and appreciated being together. The house was perfect.- Lou R. from Port Neches, Posted: 08/03/2026
Property was unbelievable! We had plenty of room for everyone. Kitchen was awesome and roomy. Cobb was easy to work with and knew their properties. Very clean and loved that beds were already made for us! That's always a chore. Thinking about next year already! Price was high but excellent property for our growing family.- Wanda M. , Posted: 07/13/2026
They provided everything we were looking for .- Renee F. from Sachse, Posted: 05/18/2026
Great house loved it will be back!!!- Joseph C. from Chester, Posted: 04/21/2026
We have been going to Crystal Beach for the past 6 years. We always rent a beach front house. So far, this has been our favorite. I loved that each room had its own bathroom and the beach was more quiet at this end.- Milissa M. from Lake Charles, Posted: 05/06/2025
Great home, in a quiet subdivision. Had everything we needed, other than coffee mugs (there were 5) we were 10. The gas range was really great for us when tornados took the power down to the whole peninsula for 48 hours. We were able to still improvise coffee and cook!- Tahwanda L. from Lufkin, Posted: 01/03/2025
even though it rained every day we still had a great time.- Sheila S. from Kingwood, Posted: 08/12/2024
The home was beautiful and perfect for our family. We love renting from Cobb and will always rent from Cobb- Tina H. from Palestine, Posted: 06/17/2024
Everything was nice , thank you for allowing me to stay at your home- Jasmine J. from Beaumont, Posted: 06/03/2024
Perfect house for a beach vacation. Beach front with an amazing deck and very clean.- Kristin T. from Lyons, Posted: 04/01/2024
Great house for family gathering. Nice layout. Rooms in each corner with bathrooms. Very convenient to beach. Just few feet away. Almost like you're right on the beach. Only thing that would have been nice is for paper towels, toilet paper, etc to be provided. Rental agency did provide two rolls of TP and one paper towel. That was nice, but not eough if all rooms used. I would still highly recommend this home- Anonymous from Houston, Posted: 11/14/2023
We loved the house, the beachfront location, generous linens that smelled amazing! Will definitely book this house again. The people at Cobb were so nice too!- Linda T. from Huntington, Posted: 10/17/2023
The home was the perfect layout for a large crowd- we had 3 different families with 13 people in and out and we never felt crowded. Great location with easy access to the beach. HUGE refridgerator and freezer to bring all your groceries. Plenty of nice & comfy outdoor furniture for relaxing. Will be booking another stay soon!- Katherine R. , Posted: 07/24/2023