WEEK: Winter $1243.00 / Summer $2046.00 For reservations less than a week, click on the rates and availability tab. WINTER SEASON: September 4, 2018 - May 12, 2019 SUMMER SEASON: May 13, 2019 - September 2, 2019
New to the rental program. Full description coming soon!
MASTER BEDROOM (KING), BEDROOM 2 (2 QUEENS), BEDROOM 3 (2 QUEENS). MASTER BATH (TUB/ SHOWER COMBO), BEDROOM 2 AND HALL BATH (SHOWER ONLY), BEDROOM 3 BATH (TUB/ SHOWER COMBO).
2 NIGHT MINIMUM (Excluding Holidays) FOR WEEKLY RENTALS, ARRIVAL DAYS ARE: MONDAY OR FRIDAY (depending on reservations already in place).
PETS ALLOWED WITH ADDITIONAL FEE
LINENS AVAILABLE IN THE WINTER SEASON FOR AN ADDITIONAL FEE OF $123.00
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH BLUE LAGOON.
Every effort has been made to insure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
EVEN WHEN PROVIDED, INTERNET ACCESS/CABLE/DISH/TELEPHONE SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND IS UNABLE TO OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Property Type | House |
Unit Code | KEEN |
Beds | King-1,Queen-4 |
Bathrooms | 3.0 |
Rooms | Master Bedroom (King), Bedroom 2 (2 Queens), Bedroom 3 (2 Queens). Master Bath (Tub/ Shower Combo), Bedroom 2 and Hall Bath (Shower only), Bedroom 3 Bath (Tub/ Shower Combo). |
Pets | Pets Allowed |
Business | Nearby Post Office,Nearby Bank,Nearby ATM |
Convenience | Nearby Grocery,Area FitnessCenter,Golf Course,Nearby Medical Services |
Entertainment | DVD Player,Free Unlimited DVD Rental,Pool Table,WiFi,Smart TV's |
Geographic | Beach View,Gulf View,Near Beach |
Kitchen | Refrigerator,Cookware,Full Kitchen,Cooking Utensils,Oven,Stove |
Living | Linen Rental Available,Linens Included in Summer season,WIFI,Washer and Dryer,Ceiling Fans,Central AC - Heat |
Outdoor | Picnic Table,Slab,Outdoor Shower,BBQ Grill,Deck |
The best house so far. I have rented for years and love the layout and location of this house. Cobbs staff came to my rescue when we locked our self out. They are always kind, sweet and very professional!- Eileen S. from Baytown, Posted: 07/01/2019
The house is very nice and clean. The pool table is a nice amenity. It's great to have a bathroom for each bedroom. Somewhat of an obstructed view of the beach, but you can see the water from the deck. Easy walking distance to the beach and easy to get a golf cart to the beach with the dune bridge, but if you want to drive to the beach you have to exit the neighborhood and drive about a mile down to Stingaree Rd to get your car/truck on the beach.- Chet N. from Jersey Village, Posted: 06/07/2019
WE WERE EXTREMELY PLEASED!!! RENT THIS BEAUTIFUL HOME FOR YOUR NEXT VACATION. I promise, you will not be disappointed. Beachy Keen is absolutely gorgeous and I loved the decor. I felt right at home. Every room was so fresh and clean and the pool table is a nice touch. The location is perfect, whether you want to walk to the beach or ride over on a 4 wheeler. As long as this home is available, we will definitely be back. A HUGE THANK YOU to the owners for sharing your home with me and my family. God bless you.- Christine A. from Palestine, Posted: 04/02/2019