Starting at - WEEK: Winter $1210.00 / Summer $2170.00
For reservations less than a week (winter season only), click on "Get My Quote".
WINTER SEASON: September 3, 2024 - May 11, 2025
SUMMER SEASON: May 12, 2025 - September 1, 2025
3rd row with amazing views. Large living area with comfy furniture and a spectacular view, dining area adjacent to a fully stocked kitchen any chef would love. Three cozy bedrooms, each with smart TV and ceiling fan make the end of a long day super relaxing. Large deck off the front with an open view of the gulf - the best 3rd row view!! Downstairs you'll find a bar area and sand shower. Easy access to wide family-friendly beaches, close to favorite bird areas and the Bolivar Flats, this lovely home will certainly make for a great beach vacation!
PRIMARY BEDROOM (QUEEN), BEDROOM 2 (QUEEN), BEDROOM 3 (2 TWIN/TWIN BUNKS), LIVING AREA (QUEEN SLEEPER SOFA). PRIMARY BATH (LARGE SHOWER), GUEST BATH (TUB/SHOWER COMBO).
BEACH ACCESS: Located off beach access road.
2 NIGHT MINIMUM IN SUMMER SEASON, excluding Holidays and special events.
SUMMER SEASON ARRIVAL DAYS ARE MONDAY or FRIDAY AND DEPARTURE DAYS ARE SUNDAY or THURSDAY. (Depending on reservations already set in place) For alternate arrival and departure days, please contact our office.
2 NIGHT MINIMUM IN WINTER, Excluding holidays. ARRIVAL and DEPARTURE DAYS ARE FLEXIBLE IN WINTER SEASON.
PETS ALLOWED WITH APPROVAL AND ADDITIONAL FEE.
LINENS INCLUDED
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH JUST ONE MORE DAY AND BEACHES BE TRIPPIN'
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Property Type | House |
Unit Code | VUE |
Beds | Queen-3,Twin-4 |
Bathrooms | 2 |
Rooms | Primary Bedroom (Queen), Bedroom 2 (Queen), Bedroom 3 (2 sets Twin/Twin Bunks), Living Area (Queen Sleeper Sofa). Primary Bath (Large Shower), Guest Bath (Tub/Shower Combo). |
Floor Area | 1368 Square Feet |
Pets | Pets Allowed |
Business | Nearby ATM,Nearby Post Office,Nearby Bank |
Convenience | Nearby Grocery,Golf Course,Area FitnessCenter,Nearby Medical Services |
Entertainment | Free Unlimited DVD Rental |
Geographic | Near Beach,Gulf View,Beach View |
Kitchen | Full Kitchen,Refrigerator,Cookware,Cooking Utensils |
Living | Central AC - Heat,WIFI,Linen Rental Available |
Excellent- Don R. from Nome, Posted: 08/10/2023
Loved everything about it !! Would Love to stay again. The only thing a week was not long enough :)- Teresa H. from Central City, Posted: 04/11/2023
A wonderful time was had by all. The house was great.- Robbie S. from Beaumont, Posted: 07/29/2022
We had a great time staying at this property. The location was amazing with views of the ocean. The upstairs porch and downstairs hangout areas were exactly what we hoped for and made it super easy to keep sand outside so we could still enjoy the indoor space. The kitchen and living rooms provided an open area for tons of family time. This was a great experience overall.- Haley P. from Conroe, Posted: 06/22/2022