Enter dates for accurate pricing
WINTER SEASON: September 8, 2025 – May 10, 2026
SUMMER SEASON: May 11, 2026 – September 6, 2026
LINENS INCLUDED
Pet friendly (with fenced yard), contemporary beachside vacation home with high ceilings, a multitude of windows and gorgeous decor, this retreat is ready to welcome couples or friends and family traveling together. Conveniently located minutes from the heart of Crystal Beach and within easy walking distance of the beach! Get ready to create memories to treasure for a lifetime!
PRIMARY BEDROOM (KING), BEDROOM 2 (QUEEN, TWIN/TWIN BUNK), BEDROOM 3 (QUEEN, TWIN/TWIN BUNK). PRIMARY BATH (LARGE TUB, SEPARATE LARGE SHOWER), GUEST BATH (LARGE WALK-IN SHOWER).
BEACH ACCESS: Subdivision has beach access road.
2 NIGHT MINIMUM (Excluding Holidays)
FOR WEEKLY RENTALS, ARRIVAL DAYS ARE: MONDAY OR FRIDAY (depending on reservations already in place).
PETS ALLOWED WITH APPROVAL AND ADDITIONAL FEE.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH HOOKED ON A FEELING, CAMP QUEENIE, AS YOU WISH, MAKING WAVES, YOHO HIDEOUT, BIG CHILL, AND PELICAN POST.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Property Type | House |
| Unit Code | BIENVENU |
| Beds | King-1,Queen-2,Twin-4 |
| Bathrooms | 2 |
| Rooms | Primary Bedroom (King), Bedroom 2 (1 Queen, 1 Twin/Twin Bunkbed), Bedroom 3 (1 Queen, 1 Twin/Twin Bunkbed). Primary Bath (Large Tub, Separate Large Shower), Guest Bath (Large Walk-In Shower) |
| Floor Area | 1855 Square Feet |
| Pets | Pets Allowed |
| ATTRACTIONS | bay/sound,restaurants |
| Business | Nearby ATM,Nearby Post Office,Nearby Bank |
| Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
| DiningSeats | 16 |
| Entertainment | TV,DVD Player,Free Unlimited DVD Rental,WiFi,Smart TV's,TV's,Roku |
| GENERAL | Internet,Parking,Wifi,Free Wifi |
| Geographic | Near Beach,Gulf View |
| Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,1 day (24 hours) |
| Kitchen | Coffee Maker,Cookware,Microwave,Toaster,Blender,Cooking Utensils,Full Kitchen,Refrigerator,Dishwasher |
| LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,walking |
| Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,WIFI,Linen Rental Available,Linens Included |
| LOCATION_TYPE | Near The Ocean |
| Outdoor | Deck,BBQ Grill,Outdoor Shower,Beach,Covered Deck,Uncovered Deck,Slab,Fenced Yard,Deck Furniture,Water Hose,Deck Chairs |
| Safety | Outdoor lighting,Deadbolt lock on entryway,Smoke detectors |
| SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,fishing,sound/bay fishing,surf fishing,surfing,swimming,wind-surfing |
| SUITABILITY | children welcome |
| SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
| THEME | Away From It All,Budget,Family,Romantic,Sports & Activities |
Will Rent Again
This is the perfect place to stay. It has everything you need, except food and clothing. It is an easy walk to the beach. The inside is very spacious and can accommodate 10 people easily. It also has a lot of space under the cabin. Plenty of parking. Would absolutely recommend. Will stay again- Anonymous U , Posted: 05/27/2025
We will surely be staying here again. Place is roomy and comfortable. Plenty of parking area. Very quiet neighborhood with low traffic. About a mile from the Big Store and other retailers.- Anonymous from Orange, Posted: 07/16/2025
Great stay for our 4th of July beach vacay! We had a wonderful time and loved Bienvenu to the Beach!- Toby and Shanda K. from Winnie, Posted: 07/07/2025
We booked this home for (4) adults and (6) children and the home exceeded our expectations.
Overall, this is a very spacious and great place to stay at with a large group. We had plenty of space and enjoyed our time in Crystal Beach. The home was clean and kitchen/bedrooms were well taken care of. The condition of the house overall and value for the pricing was perfect! We will definitely consider staying here again and would recommend to anyone traveling with families friends and young children.- Blake S. from College Station, Posted: 06/09/2025
Perfect cabin for our stay. It has everything you need. Just bring food and clothes. Very spacious, clean , and comfortable. Great location with short walk to the beach. Quiet neighborhood. Will definitely stay here again- Lela P. from Beaumont, Posted: 05/29/2025
This beach home was so accommodating and comfortable for our little family of 3. The fenced in yard is perfect for littles and pets!- Anonymous from Lumberton, Posted: 05/27/2025
The property was perfect! Room layout worked well for 3 families. Would definitely recommend this property- Rick B. from Port Neches, Posted: 06/20/2024
Rented for family to stay at over Thanksgiving. Nice roomy house in Sandy Shores subdivision- Jerry B. from Crosby, Posted: 12/11/2023
Beach house was amazing perfect for our family vacation. Easy check in and check out. Very roomy inside and out. Had a wonderful time and would definitely stay here again.- Anonymous from East Palestine, Posted: 08/08/2023
I would highly recommend this vacation home.- David S. from Mansfield, Posted: 01/06/2023
The house was stunning. Roomy and very well appointed. The only drawback is the lack of towels and sheets. We did not pay the linen fee but I didn't realize that meant no towels.- Liz B. from Westcliffe, Posted: 11/29/2022
Great vacation week at Crystal Beach. Good weather, great house, everyone had a great week.- Kenneth C. from Austin, Posted: 07/06/2022
We have been renting a beach home for at least 10 years and this is the first time for this cabin. We couldn’t be more pleased in the layout of the floor plan, bathrooms were spa like and bedrooms had plenty of room. The open kitchen and eating area along with the open living area were the best.- Mark M. from Beaumont, Posted: 04/20/2022
Small family get away for spring break, wonderfully clean home-beautiful kitchen! Loved the garden tub in master- master bed a bit firm for our liking. Yard for dogs was a must on our list, it was perfect with gates at top and bottom- Nice swings downstairs- we would have lived in them if it would have been a bit warmer weather! We love Sandy Shores area, plan to rent again!- Kim M. from Beaumont, Posted: 04/05/2022
Nice house close to the beach. Not really walking distance but very nice with a golf cart rental. Awesome porch facing east for beautiful sunrise.- Robert H. from Ben Wheeler, Posted: 09/14/2021
Very open and airy cabin with cute decor. New appliances, master bed a little too firm. Great open area under cabin with swings.- Vincent B. from Georgetown, Posted: 08/10/2021
This was our first rental with Cobb and it was a great experience! We had trouble finding a house that would take 3 dogs with our dates, and Cobb recommend this gem! The house was clean, had dishes and utensils, and plenty of sitting spaces (indoor and out). Even though the house isn't right on the water, we were able to watch the sunrise every morning! Only thing I would caution on are the sticker burrs - the really sharp ones.- Amanda G. from Houston, Posted: 10/20/2020
Great location. Quiet neighborhood. Plenty of space for the family to gather both in the house and on the ground. I love the swings.- Paul C. from Jacksonville, Posted: 07/10/2020