WEEK: Winter $1742.00 / Summer $2642.00
For reservations less than a week, click on the "Get My Quote".
WINTER SEASON: September 3, 2024 - May 11, 2025
SUMMER SEASON: May 12, 2025 - September 1, 2025
LINENS INCLUDED
New construction, 4 bedroom with great views in popular Sandpiper subdivision.
PRIMARY BEDROOM (QUEEN), BEDROOM 2 (QUEEN), BEDROOM 3 (QUEEN), BEDROOM 4 (2 TWIN/QUEEN BUNK BEDS, 1 TWIN LOFT BED). PRIMARY BATH (JACK N JILL W/ SHOWER), BATH 2 (JACK N JILL W/ SHOWER), BATH 3 (TUB/SHOWER COMBO).
BEACH ACCESS: Community Walkover/Golf Cart Access.
SUMMER SEASON ARRIVAL DAYS ARE MONDAY or FRIDAY AND DEPARTURE DAYS ARE SUNDAY or THURSDAY. For alternate arrival and departure days, please contact our office.
2 NIGHT MINIMUM IN WINTER, Excluding holidays. ARRIVAL and DEPARTURE DAYS ARE FLEXIBLE IN WINTER SEASON.
FOR WEEKLY RENTALS, ARRIVAL DAYS ARE MONDAY OR FRIDAY AND DEPARTURE DAYS ARE SUNDAY OR THURSDAY. (Depending on reservations already set in place) For alternate arrival and departure days, please contact our office.
NO PETS ALLOWED - PET FREE, FEATHER FREE HOME - NO EXCEPTIONS.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH SELAH, BEACH MAPPS, PLAYA ANCHA, SMILE N WAVE, STAY SALTY, SEASIDE MERRYMENT, ALWAYS SUNNY, TEMPORARY SANITY, MOE'S BAHAMA MAMA, SHRIMPIN' AINT EASY, TURTLE COVE, LOBSTER ROLL AND SUNRISE, SUNBURN, SUNSET, REPEAT.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Property Type | House |
Unit Code | BIRDS |
Beds | Queen-5,Twin-3 |
Bathrooms | 3 |
Rooms | Primary Bedroom (Queen), Bedroom 2 (Queen), Bedroom 3 (Queen), Bedroom 4 (2 Twin/Queen Bunk Beds, 1 Twin loft bed). Primary Bath (Jack n Jill w/ shower), Bath 2 (Jack n Jill w/ shower), Bath 3 (Tub/Shower Combo). |
Pets | Pets Not Allowed |
ATTRACTIONS | bay/sound,festivals |
Business | Nearby ATM,Nearby Post Office,Nearby Bank |
Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
DiningSeats | 12 |
Entertainment | Satellite TV,TVw/Sat in all Bedrooms,DVD Player,Blu-Ray DVD ,Free Unlimited DVD Rental,Games,Board Games,Card Table,WiFi,Poker Table,Smart TV's,TV in all Bedrooms,Streaming /Smart TV's |
Geographic | Near Beach,Gulf View |
Kitchen | Full Kitchen,Refrigerator,Dishwasher,Coffee Maker (s),Cookware,Gumbo Pot,Crock Pot,Microwave,Toaster,Blender,Electric Kettle,Cooking Utensils,Food Processor,Service for 24,Rice Cooker,Oven,Stove,Wok,Stand Mixer,Pantry,Induction Cook-Top,Electric Turkey Roaster |
Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,Iron,Cargo Lift,WIFI,Linens Included |
Outdoor | Deck,Gas Grill,Outdoor Shower,Beach,Covered Deck,Slab,Fish/Shell Cleaning Station,Deck Furniture,Picnic Table,Hammock (s),Hammock under house,Water Hose,Cargo Lift,Sand Box |
We had an amazing time. Cobb was great to rent from they made the process super easy. The house was nice and has golf cart access close. If you wanted car access you had to leave the neighborhood to find it.- Anonymous from Mansfield, Posted: 06/24/2024