LINENS INCLUDED
Enter dates for accurate pricing
WINTER SEASON: September 8, 2025 – May 10, 2026
SUMMER SEASON: May 11, 2026 – September 6, 2026
SPACIOUS AND OPEN 2ND ROW HOME WITH GULF VIEWS AND QUICK, EASY ACCESS TO THE BEACH! TWO BEDROOMS ON MAIN FLOOR OF HOME AND MASTER SUITE IS ON 2ND LEVEL WITH PRIVATE DECK. GREAT DECOR, COMFORTABLE SLEEPING FOR 11 AND WIFI MAKE THIS A PERFECT CHOICE FOR YOUR CRYSTAL BEACH VACATION.
PRIMARY BEDROOM (KING, DAY BED W/ TWIN TRUNDLE), BEDROOM 2 (QUEEN), BEDROOM 3 (TWIN/FULL BUNK). LIVING ROOM (QUEEN SLEEPER SOFA). PRIMARY BATH (WALK-IN SHOWER, LARGE GARDEN TUB), GUEST BATH (TUB/ SHOWER COMBO).
BEACH ACCESS: SUBDIVISION HAS BEACH ACCESS ROADS.
2 NIGHT MINIMUM (Excluding Holidays) FOR WEEKLY RENTALS, ARRIVAL DAYS ARE: MONDAY OR FRIDAY (depending on reservations already in place).
PETS ALLOWED WITH APPROVAL AND ADDITIONAL FEE.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH THE BEACH HOUSE, TOP SHELF, SUNRISE PARADISE, VITAMIN SEA, AT LONG LAST, SEA SALT ON THE RIM AND A TEXAS STAR, A LIL TIPSEA, AND SUNRISE.
Even when provided, Internet Access/Satellite TV/Cell service can be unreliable on The Bolivar Peninsula, as we are a rural community and weather sensitive area. We apologize, but Cobb Real Estate cannot guarantee that these amenities will be working during your stay and cannot offer refunds for disruption of these services.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Property Type | House |
| Unit Code | CRAB |
| Beds | King-1,Queen-2,Twin-3,Full-1 |
| Bathrooms | 2 |
| Rooms | Primary Bedroom (King, 1 Day Bed w/ Twin Trundle), Bedroom 2 (1 Queen), Bedroom 3 (Twin/Full Bunk). Living Room (Queen Sleeper Sofa). Primary Bath (Walk-in Shower, Large garden tub), Guest Bath (Tub/ Shower Combo). |
| Floor Area | 1680 Square Feet |
| Pets | Pets Allowed |
| Business | Nearby ATM,Nearby Post Office,Nearby Bank |
| Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
| DiningSeats | 9 |
| Entertainment | TV,DVD Player,Free Unlimited DVD Rental,WiFi,Antenna Channels ,Smart TV |
| GENERAL | Internet,Parking,Wifi,Free Wifi |
| Geographic | Near Beach,Gulf View,Beach View |
| Health and Safety | High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,1 day (24 hours),Enhanced cleaning practices,Clean with disinfectant |
| Kitchen | Full Kitchen,Refrigerator,Dishwasher,Coffee Maker,Cookware,Cooking Utensils |
| Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,Linen Rental Available,Linens Included in Summer season,Linens Included |
| Outdoor | Deck,Patio,BBQ Grill,Outdoor Shower,Beach,Covered Deck,Uncovered Deck,Slab,Deck Furniture,Picnic Table,Outdoor Bar Area / Ground Level |
| Safety | Outdoor lighting,Deadbolt lock on entryway,Smoke detectors |
Cobbs provided a great service and met all expectations for our weekend rental.- Brent M. from Vidor, Posted: 10/19/2025
All of us enjoyed our 2 night stay at Blue Crab and we loved the free Dvd movies to watch.- Steve S. from Katy, Posted: 09/19/2025
We love to stay at the Blue Crab. Always clean and lots of room. Cobb rentals never disappoint.- Lesilie W. from Marietta, Posted: 08/26/2025
We had a great time staying at the Blue Crab! The location was fantastic. The views of the beach were still amazing being one row back.- Anonymous from Cypress, Posted: 07/30/2025
My family and I had a great time while there. It is in the perfect location to walk to the beach access. We had a small issue with the AC and contacted Cobb real estate and it was fixed by the time we returned from the beach!- Anonymous from Silsbee, Posted: 06/12/2025
It was perfect- Anonymous from Nederland, Posted: 06/07/2025
We stayed for a while week and enjoyed every minute of it. Just a walk from the beach and waking up to the beach view was a dream! Will definitely return next year!- Karla Z. from Cleveland, Posted: 07/12/2024
Very nice and clean- Anonymous from Dry Creek, Posted: 06/26/2023
What a wonderful time wee had. The house was wonderful. The beds were comfortable, the kitchen well stoked,and the view was spectacular!- Melena B. from Jacksonville, Posted: 07/12/2022
I have rented from Cobb for the last 5 or 6 years and I have always had a great experience. The Blue Crab was perfect the location, the size, the cleanliness and had all the facilities we need for a great time.- Roger C. from Magnolia, Posted: 08/10/2021
This was the perfect getaway for my family during this pandemic. We were able to continue our social distancing but in a different environment. We were able to spread out on the beach by using our vehicles and pop-ups to manage our space. Even the "closing" of the beach did not hinder our good time!- Anonymous from LaMarque, Posted: 07/07/2020
we had a good experience. Everything was clean and well supplied.- Anonymous from Liberty, Posted: 06/17/2020