Enter dates for accurate pricing
WINTER SEASON: September 8, 2025 – May 10, 2026
SUMMER SEASON: May 11, 2026 – September 6, 2026
Welcome to Casa Del Sol, a beautiful 2nd row house, with Gulf views and only steps from the beach!
This home is beautifully appointed with top-of-the-line amenities and coastal decor, ensuring that you have the best stay possible.
PRIMARY BEDROOM (KING) WITH EN SUITE BATH (LARGE WALK-IN SHOWER, LARGE TUB, WATER CLOSET), BEDROOM 2 (QUEEN) WITH JACK N JILL BATH (DUAL VANITIES, TUB/SHOWER COMBO SHARED WITH BEDROOM 3), BEDROOM 3 (QUEEN), BEDROOM 4 (2ND STORY) (3 QUEENS) WITH BATH 4 (GLASS SHOWER), POWDER ROOM - MAIN LEVEL.
BEACH ACCESS: SUBDIVISION HAS WALK OVER/ GOLF CART ACCESS ONLY.
SUMMER SEASON ARRIVAL DAYS ARE MONDAY OR FRIDAY AND DEPARTURE DAYS ARE SUNDAY OR THURSDAY. FOR ALTERNATE ARRIVAL AND DEPARTURE DAYS, PLEASE CONTACT OUR OFFICE.
PETS ALLOWED WITH APPROVAL AND ADDITIONAL FEE.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
ALL COBB REAL ESTATE VACATION RENTALS ARE NON-SMOKING PROPERTIES.
THIS HOME WORKS WELL WITH SUNRISE, SUNBURN, SUNSET, REPEAT, BEACH MAPPS, PELICAN PATH, BIRDS EYE VIEW, SELAH, SMILE N WAVE, SEA LEGGS AND PLAYA ANCHA, AND OHANA MAKAI.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
EVERY EFFORT HAS BEEN MADE TO ENSURE THE ACCURACY OF THIS INFORMATION; HOWEVER, IT IS NOT GUARANTEED. IT IS SUBJECT TO ERRORS, OMISSIONS, CHANGE OF PRICE, CHANGE OF HOUSE CONTENTS AND/OR FEATURES OR WITHDRAWAL WITHOUT NOTICE.
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Property Type | House |
| Unit Code | DELSOL |
| Beds | King-1,Queen-5 |
| Bathrooms | 3.5 |
| Rooms | Primary Bedroom (King) + En Suite Bath (Large Walk-In Shower, Large Tub), Bedroom 2 (Queen) w/ Jack n Jill Bath (Dual Vanities, Tub/Shower Combo shared w/ Bdrm 3), Bedroom 3 (Queen), Bedroom 4 (2nd Story) (3 Queens) w/ Bath(Glass Shower), Powder Room. |
| Pets | Pets Allowed |
| ATTRACTIONS | bay/sound,festivals,marina,restaurants |
| Business | Nearby ATM,Nearby Post Office,Nearby Bank |
| Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
| DiningSeats | 12 |
| Entertainment | TV,Free Unlimited DVD Rental,Games,Board Games,Books / Magazines,WiFi,PS4 Game Console,TV in all Bedrooms,Wireless Internet,Streaming /Smart TV's,Streaming only TV's,Starlink |
| GENERAL | Internet,Parking,Wifi,Free Wifi |
| Geographic | Near Beach,Gulf View,Beach View,Water View |
| Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,1 day (24 hours) |
| Kitchen | Full Kitchen,Refrigerator,Dishwasher,Wine Cooler,Coffee Maker,Keurig Coffee Maker,Cookware,Microwave,Toaster,Blender,Cooking Utensils,Double Oven,2 Refrigerators,Gourmet Kitchen,Wet Bar,Gas Stovetop |
| LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,sight seeing,walking |
| Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,WIFI,Linens Included |
| LOCATION_TYPE | Beach,Beach View,Near The Ocean,Ocean View,Water View |
| Outdoor | Deck,BBQ Grill,Outdoor Shower,Beach,Covered Deck,Uncovered Deck,Slab,Wrap Around Deck,Deck Furniture,Outdoor Dining Furniture,Outdoor Bar Area / Ground Level,Water Hose,Deck Chairs,Table on Deck |
| Safety | Outdoor lighting,Deadbolt lock on entryway,Smoke detectors |
| SPORTS_AND_ADVENTURE_ACTIVITIES | surfing,swimming,deepsea fishing,fishing,golf,jet skiing,pier fishing,sound/bay fishing,surf fishing |
| SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
| THEME | Adventure,Away From It All,Family,Romantic |
My family and I had a wonderful and relaxing stay at Casa Del Sol. The cabin was spotless, cozy, and well‐equipped with everything we needed for a beach weekend. The area was peaceful, and being just steps from the water made it even better. Communication with the host was easy, and check‐in was smooth. We’d happily return.- Danny K. from Orange, Posted: 01/15/2026