Enter dates for accurate pricing
WINTER SEASON: September 8, 2025 - May 10, 2026
SUMMER SEASON: May 11, 2026 – September 6, 2026
New to our rental family. New construction, beautifully decorated with serene coastal decor. Gulf views and beach is right across the street! Check back soon for more details.
Primary Bedroom (King), Bedroom 2 (King), Bedroom 3 (2 Queen/Queen Bunks). Primary Bathroom (Dual Vanity, Large Walk-In Shower), Bathroom 2 (Dual Sinks, Tub/Shower), Bathroom 3 (Powder Room). BEACH ACCESS: Golf Cart and Car access via Legers Drive.
LINENS INCLUDED
2 NIGHT MINIMUM (Excluding Holidays)
FOR WEEKLY RENTALS, ARRIVAL DAYS ARE: MONDAY OR FRIDAY (depending on reservations already in place)
ARRIVAL DAYS ARE MONDAY OR FRIDAY. DEPARTURE DAYS ARE SUNDAY OR THURSDAY. For alternate arrival or departure days, please contact our office.
NO PETS ALLOWED.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
Even when provided, Internet Access/Satellite TV/Cell service can be unreliable on The Bolivar Peninsula, as we are a rural community and weather sensitive area. We apologize, but Cobb Real Estate cannot guarantee that these amenities will be working during your stay and cannot offer refunds for disruption of these services.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Property Type | House |
| Unit Code | FINS |
| Beds | King-2,Queen-4 |
| Bathrooms | 2.5 |
| Pets | Pets Not Allowed |
| ATTRACTIONS | festivals,marina,bay/sound |
| Business | Nearby Bank,Nearby Post Office,Nearby ATM |
| Convenience | Nearby Grocery,Golf Course,Nearby Medical Services,Area FitnessCenter |
| DiningSeats | 8 |
| Entertainment | TV in all Bedrooms,Smart TV's,WiFi,Free Unlimited DVD Rental,TV,Streaming only TV's |
| GENERAL | Free Wifi,Wifi,Parking,Internet |
| Geographic | Gulf View,Near Beach,Intracoastal View,Beach View,Water View,Audubon Sanctuary behind house |
| Health and Safety | 1 day (24 hours),Towels and bedding washed in water that's at least 60sC/140sF,Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant |
| Kitchen | Coffee Maker,Cookware,Gumbo Pot,Microwave,Toaster,Blender,Cooking Utensils,Crock Pot,Refrigerator,Dishwasher,Full Kitchen |
| LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,sight seeing,walking |
| Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,Cargo Lift,WIFI,Linens Included |
| LOCATION_TYPE | Beach,Beach View,Near The Ocean,Ocean View,Water View |
| Outdoor | Outdoor Bar / Slab Level,Cargo Lift,Deck Chairs,Slab,Covered Deck,Beach,Outdoor Shower,BBQ Grill,Deck Furniture |
| Safety | Smoke detectors,Deadbolt lock on entryway,Outdoor lighting |
| SPORTS_AND_ADVENTURE_ACTIVITIES | surf fishing,wind-surfing,swimming,surfing,sound/bay fishing,deepsea fishing,fishing,golf,jet skiing,pier fishing,sailing |
| SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
| THEME | Away From It All,Family,Romantic |
Our beach vacation was everything we hoped for and more. The house was absolutely beautiful and the perfect fit for our family gathering. With plenty of room for six adults and five children everyone had space to relax, play and spend quality time together. We filled our days with laughter, home-meals, family games and unforgettable moments by the beach. The house provided the ideal setting for creating memories across three generations my favorite moments were the quiet ones cuddling with my grandbabies and enjoying time together that is far too precious and goes by far too quickly. I recommend the fins and feathers House. We had a blast.- Melissa C. from Winnsboro, Posted: 08/04/2026
We had an amazing stay at this vacation beach house! The home was beautiful, comfortable, and fully stocked with everything we needed. One of our favorite parts was sitting on the porch, relaxing, and watching the waves — it was so peaceful.
Whenever I had questions, the team was available, responsive, and quick to help resolve anything we needed. Overall, it was a wonderful experience, and we would definitely stay here again!- Shamika H. from Houston, Posted: 06/30/2026
Overall a very nice visit!!! Trouble with the TV in the living room, but other than that it was a wonderful place! I would definitely recommend it and come back.- April B. from Carthage, Posted: 08/04/2025
We had a great time- John V. from Rusk, Posted: 07/08/2025