Enter dates for accurate pricing
WINTER SEASON: September 8, 2025 - May 10, 2026
SUMMER SEASON: May 11, 2026 – September 6, 2026
New to our rental family. New construction, beautifully decorated with serene coastal decor. Gulf views and beach is right across the street! Check back soon for more details.
Primary Bedroom (King), Bedroom 2 (King), Bedroom 3 (2 Queen/Queen Bunks). Primary Bathroom (Dual Vanity, Large Walk-In Shower), Bathroom 2 (Dual Sinks, Tub/Shower), Bathroom 3 (Powder Room). BEACH ACCESS: Golf Cart and Car access via Legers Drive.
LINENS INCLUDED
2 NIGHT MINIMUM (Excluding Holidays)
FOR WEEKLY RENTALS, ARRIVAL DAYS ARE: MONDAY OR FRIDAY (depending on reservations already in place)
ARRIVAL DAYS ARE MONDAY OR FRIDAY. DEPARTURE DAYS ARE SUNDAY OR THURSDAY. For alternate arrival or departure days, please contact our office.
NO PETS ALLOWED.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
Even when provided, Internet Access/Satellite TV/Cell service can be unreliable on The Bolivar Peninsula, as we are a rural community and weather sensitive area. We apologize, but Cobb Real Estate cannot guarantee that these amenities will be working during your stay and cannot offer refunds for disruption of these services.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Property Type | House |
| Unit Code | FINS |
| Beds | King-2,Queen-4 |
| Bathrooms | 2.5 |
| Pets | Pets Not Allowed |
| ATTRACTIONS | bay/sound,festivals,marina |
| Business | Nearby ATM,Nearby Post Office,Nearby Bank |
| Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
| DiningSeats | 8 |
| Entertainment | TV,Free Unlimited DVD Rental,WiFi,Smart TV's,TV in all Bedrooms,Streaming only TV's |
| GENERAL | Internet,Parking,Wifi,Free Wifi |
| Geographic | Near Beach,Gulf View,Intracoastal View,Beach View,Water View,Audubon Sanctuary behind house |
| Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,1 day (24 hours) |
| Kitchen | Full Kitchen,Refrigerator,Dishwasher,Coffee Maker,Cookware,Gumbo Pot,Crock Pot,Microwave,Toaster,Blender,Cooking Utensils |
| LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,sight seeing,walking |
| Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,Cargo Lift,WIFI,Linens Included |
| LOCATION_TYPE | Beach,Beach View,Near The Ocean,Ocean View,Water View |
| Outdoor | BBQ Grill,Outdoor Shower,Beach,Covered Deck,Slab,Deck Furniture,Deck Chairs,Cargo Lift,Outdoor Bar / Slab Level |
| Safety | Outdoor lighting,Deadbolt lock on entryway,Smoke detectors |
| SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,fishing,golf,jet skiing,pier fishing,sailing,sound/bay fishing,surf fishing,surfing,swimming,wind-surfing |
| SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
| THEME | Away From It All,Family,Romantic |
Overall a very nice visit!!! Trouble with the TV in the living room, but other than that it was a wonderful place! I would definitely recommend it and come back.- April B. from Carthage, Posted: 08/04/2025
We had a great time- John V. from Rusk, Posted: 07/08/2025