Enter dates for accurate pricing
WINTER SEASON: September 8, 2025 – May 10, 2026
SUMMER SEASON: May 11, 2026 – September 6, 2026
LINENS INCLUDED.
Charming two bedroom cabin on a canal, with all the comforts of home and a boat slip. Fish Bones is located on the Stingaree Canal near Stingaree restaurant, boat launches and bait camps within minutes, making it the perfect choice for the fishing and boating enthusiast. Great view and access to the Intracoastal waterway and East Bay. Kids and adults will enjoy fishing/crabbing on the canal or head straight down Stingaree Road to the beach. Fish Bones has something for everyone!
PRIMARY BEDROOM (QUEEN), BEDROOM 2 (TWIN/ FULL BUNK, TWIN). BATH (TUB/ SHOWER COMBO).
2 NIGHT MINIMUM (Excluding Holidays) FOR WEEKLY RENTALS, ARRIVAL DAYS ARE: MONDAY OR FRIDAY (depending on reservations already in place).
RESERVATIONS ARE AN ARRIVAL OF MONDAY OR FRIDAY WITH DEPARTURE OF SUNDAY OR THURSDAY. For alternate days, please contact our office.
PETS ALLOWED WITH APPROVAL AND ADDITIONAL FEE.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
This house pairs well with LOS PELICANOS AND STINGAREE STORAGE
Even when provided, Internet Access/Satellite TV/Cell service can be unreliable on The Bolivar Peninsula, as we are a rural community and weather sensitive area. We apologize, but Cobb Real Estate cannot guarantee that these amenities will be working during your stay and cannot offer refunds for disruption of these services.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Property Type | House |
| Unit Code | BONES |
| Beds | Queen-1,Twin-2,Full-1 |
| Bathrooms | 1 |
| Rooms | Primary Bedroom (Queen), Bedroom 2 (Twin/ Full Bunk, Twin), Bath (Tub/ Shower Combo). |
| Pets | Pets Allowed |
| Business | Nearby ATM,Nearby Post Office,Nearby Bank |
| Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
| DiningSeats | 12 |
| Entertainment | Satellite TV,DVD Player,Free Unlimited DVD Rental |
| GENERAL | Internet,Parking,Wifi,Free Wifi |
| Geographic | On Canal,On Canal |
| Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,1 day (24 hours) |
| Kitchen | Full Kitchen,Refrigerator,Dishwasher,Coffee Maker,Cookware,Microwave,Toaster,Blender,Cooking Utensils,Oven,Stove |
| Living | Central AC - Heat,Air Conditioning,Ceiling Fans,Washer and Dryer,WIFI,Linen Rental Available,AC - Window Units (s),Linens Included |
| LOCATION_TYPE | Waterfront |
| Outdoor | Deck,BBQ Grill,Slab,Fish/Shell Cleaning Station,Gated Deck,Picnic Table,Swing on Deck,Boat Slip |
| Safety | Outdoor lighting,Deadbolt lock on entryway,Smoke detectors |
Every thing went good but Boat broke and wind was high. lol Thank y'all verry much please return my deposit.- Billy M. from Joshua, Posted: 12/01/2025
Awesome!- Gail A. from Lago Vista , Posted: 07/07/2025
Kids loved that is was on the water to fish and crabbing- Anonymous from Beaumont, Posted: 07/07/2025
This was exactly what we needed. We wanted the beach but this canal stay provided all the beach we needed. Very nicely decorated cabin with new upgrades throughout. All the amenities were there to make a comfortable stay. The only negative is the master bed mattress has seen better days and could use an upgrade. Everything else was excellent.- Sheryl C. from Forney, Posted: 05/05/2025
Everything I personally want in beach vacation home. I've been going to this house from at least 2014!- Jeff B. from Winona, Posted: 08/16/2024
Other than needing light in the kitchen this place is amazing. So clean and cute and location is quiet and peaceful. The boat slips are nice. I highly recommend staying here. Cod does the best job with managing their rentals and the ladies there are all wonderful.- Anonymous from Lufkin, Posted: 07/03/2023
Good times- Steven P. from Mineola, Posted: 03/21/2023
Great house to rent with a boat lift.- Ken H. from Pearland, Posted: 10/18/2022
We stayed a week and it wasn’t long enough. The location was perfect! Our kids enjoyed crabbing on the pier and fishing.- Victoria G. from Joaquin, Posted: 06/12/2022
Very nice and very clean. Really enjoy be able to go out on the top deck and have a great view.- Lura T. from Elkhart, Posted: 06/02/2021
Our stay was good.- Anonymous from Bridge City, Posted: 04/22/2021
Great Place to bring family....Quiet and plenty of fishing- Shane T. from Port Neches, Posted: 04/20/2021
We went to celebrate my husband birthday and also catch some fish & crabs. We enjoyed our stay. The property was GREAT (location, the setup, the cleanliness & hospitality). Even the weather was great. The only downfall was, the high wind. We didn’t catch a fish, however, we did catch a few crabs.
Kathy G.- Keith G. from Baton Rouge, Posted: 12/08/2020
Really enjoyed returning to "Fishbones" I had stayed there in 2014 with my wife and family. After losing my wife in 2018 to cancer it was very difficult to return, but it brought back memories that reminded me of how fortunate I was for the time we had together!- Jeff B. from Winona, Posted: 10/02/2020
Little family getaway- Shane T. from Port Neches, Posted: 07/24/2020
Wonderful little bay side house! Very clean with a wonderful dock for fishing/crabbing. We love Bolivar and have always been very satisfied with the rental homes. Such a unique place to visit!- Chris D. from Queen City, Posted: 08/30/2018