SUMMER SEASON: May 11, 2026 – September 6, 2026 WINTER SEASON: September 8, 2025 – May 10, 2026
Enter dates for current pricing
New Listing - Gulf State - Spacious Beachfront with Stunning Gulf Views
Located on the scenic Bolivar Peninsula, 1 Crenshaw is a beautifully decorated, well appointed beach house that includes easy beach access and residential elevator
KITCHEN and DINING - This spacious, well-equipped kitchen is perfect for entertaining.
BEDROOMS and BATHROOMS - The 3 beautifully appointed bedrooms feature en suite bathrooms, Smart TVs, and comfortable mattresses to ensure a restful night's sleep in every room. A convenient powder room adds to the overall convenience.
OUTDOOR ENTERTAINMENT - Enjoy the stunning views of Galveston and the Gulf from the large, furnished covered and uncovered deck area. The ground level features a shell cleaning and prep sink, piling beverage tables and multiple furnished seating areas.
INDOOR ENTERTAINMENT - Inside, the living area boasts lovesac sectional seating, large Smart TV, and fireplace.
Sleeping Arrangements: (LINENS INCLUDED) - Bedroom 1 (King) EnSuite - Large Walk-in Shower, Bedroom 2 (2 Queens) EnSuite - Tub/Shower Combo, Bedroom 3 (1 Queen/Queen Bunk, 1 Twin/Twin Bunk) EnSuite - Tub/Shower Combo, Hall - Powder Room. All Bedrooms have Smart TV's.
BEACH ACCESS: Subdivision beach access and house includes private walkover to the beach.
4 - 6 NIGHT MINIMUM in SUMMER
3 NIGHT MINIMUM in WINTER, Excluding holidays. ARRIVAL and DEPARTURE DAYS ARE FLEXIBLE IN WINTER SEASON.
FOR SUMMER RENTALS, ARRIVAL DAYS ARE MONDAY OR FRIDAY AND DEPARTURE DAYS ARE SUNDAY OR THURSDAY. (Depending on reservations already set in place) For alternate arrival and departure days, please contact our office.
PETS ALLOWED w/ approval and additional fee
10-20% INCREASE FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
This home works well with BOLIVAR DEL MAR, SUNSET BLISS, GULF WINDS and BOLIVAR BREEZE
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change/withdrawal of house contents and/or features.
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Property Type | House |
| Unit Code | STATE |
| Beds | King-1,Queen-4,Twin-2 |
| Bathrooms | 3.5 |
| Rooms | Bedroom 1 (King) EnSuite - Walk-in Shower, Bedroom 2 (2 Queens) EnSuite - Tub/Shower Combo, Bedroom 3 (1 Queen/Queen Bunk, 1 Twin/Twin Bunk) EnSuite - Tub/Shower Combo, Hall - Powder Room. |
| Pets | Pets Allowed |
| ATTRACTIONS | festivals,marina,bay/sound |
| Business | Nearby ATM,Nearby Post Office,Nearby Bank |
| Convenience | Nearby Grocery,Area FitnessCenter,Nearby Medical Services,Golf Course |
| Entertainment | Board Games,Free Unlimited DVD Rental,TV,Smart TV's,WiFi,Streaming /Smart TV's |
| GENERAL | Parking,Internet,Wifi,Free Wifi |
| Geographic | Beachfront |
| Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,1 day (24 hours) |
| Kitchen | Microwave,Toaster,Blender,Cooking Utensils,2 Refrigerators,Mixer,Stove,Ninja Blender,Air Fryer,Oven,Cookware,Keurig Coffee Maker,Coffee Maker,Dishwasher,Refrigerator,Full Kitchen,Crock Pot |
| LEISURE_ACTIVITIES | walking,beachcombing,bird watching,sight seeing,scenic drives,photography |
| Living | Central AC,Linens Included,Central Heat,WIFI,Fireplace,Elevator,Washer and Dryer,Ceiling Fans |
| LOCATION_TYPE | Oceanfront,Beachfront |
| Outdoor | BBQ Grill,Lawn,Outdoor Furniture / Slab Level,Deck Chairs,Water Hose,Picnic Table,Deck Furniture,Fish/Shell Cleaning Station,Uncovered Deck,Covered Deck,Beach,Outdoor Shower,Deck,Slab |
| Safety | Smoke detectors,Deadbolt lock on entryway,Outdoor lighting |
| SPORTS_AND_ADVENTURE_ACTIVITIES | sound/bay fishing,surfing,surf fishing,deepsea fishing,fishing,golf,jet skiing,pier fishing |
| SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
| THEME | Away From It All,Family,Romantic |
This property is amazing. Perfect for our family vacation. The house is right on beach. Perfect access for grandchildren and all of us. Highly recommend this property. The house was very clean and very spacious. It was a pleasure working with Cobb real estate too.- Mary L. from Manvel, Posted: 06/27/2026
Yes it was great. Really enjoyed the pelicans flying over our heads. It was a very relaxing.- Jeff K. from Dayton, Posted: 04/30/2026