Primary Bedroom (King), Bedroom 2 (Twin/ Twin Bunk, Twin/ Full Bunk), Bedroom 3 (Queen), Bedroom 4 (Twin w/ Twin Trundle). Primary Bath (Walk-in Shower), Guest Bath (Tub/ Shower Combo), Hall Bath (Powder Room).
BEACH ACCESS: Subdivision has beach access road.
LINENS INCLUDED
2 NIGHT MINIMUM (Excluding Holidays) FOR WEEKLY RENTALS, ARRIVAL DAYS: MONDAY OR FRIDAY (Depending upon reservations already set in place).
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH CRYSTAL VILLA, EVERLEIGH AFTER, KEYS TO THE SEA, WATERCOLOR SKY BEACH HOUSE, AS WELL AS THE HOMES IN OCEAN SHORE SUBDIVISION.
Even when provided, Internet Access/Satellite TV/Cell service can be unreliable on The Bolivar Peninsula, as we are a rural community and weather sensitive area. We apologize, but Cobb Real Estate cannot guarantee that these amenities will be working during your stay and cannot offer refunds for disruption of these services.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Property Type | House |
| Unit Code | LEMON |
| Beds | King-1,Queen-1,Twin-5,Full-1 |
| Bathrooms | 2.5 |
| Rooms | Primary Bedroom (King), Bedroom 2 (Twin/ Twin Bunk, Twin/ Full Bunk), Bedroom 3 (Queen), Bedroom 4 (Twin w/ Twin Trundle). Primary Bath (Walk-in Shower), Guest Bath (Tub/ Shower Combo), Hall Bath (Powder Room). |
| Pets | Pets Allowed |
| Business | Nearby ATM,Nearby Post Office,Nearby Bank |
| Convenience | Nearby Grocery,Area FitnessCenter,Nearby Medical Services,Golf Course |
| Entertainment | Free Unlimited DVD Rental,DVD Player,WiFi,Smart TV's |
| GENERAL | Internet,Free Wifi,Wifi,Parking |
| Geographic | Near Beach,Gulf View |
| Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,1 day (24 hours) |
| Kitchen | Oven,Full Kitchen,Refrigerator,Dishwasher,Keurig Coffee Maker,Cookware,Microwave,Toaster,Blender,Cooking Utensils,Stove |
| Living | Linens Included,Air Conditioning,Ceiling Fans,Washer and Dryer,Linen Rental Available,Wi-Fi |
| Outdoor | Cargo Lift with Additional Fee,Deck,BBQ Grill,Covered Deck,Uncovered Deck,Deck Furniture |
| Safety | Smoke detectors,Deadbolt lock on entryway,Outdoor lighting |
Really enjoyed the house a lot. Great spaces, good for family. Thank you for allowing our furry companions. Consider use of the lift for elderly tenants. Super house. Will rent again!! Cobb was super easy to work with.- Donna F. from Livingston, Posted: 08/05/2024
This is the second Summer we have stayed in this house and we have used Cobb for multiple other Summer rentals in the past. Always a great experience! Thank you!- Billie B. from Fairfield, Posted: 08/10/2023
Celebrating my “babies”40th bday! Had a wonderful celebration and Lemoncello was perfect.- Anonymous from BEAUMONT, Posted: 06/07/2023
Had a great weekend.- Anonymous from BEAUMONT, Posted: 04/15/2023
Lemoncello is such a perfect cabin to rent. The underneath is so perfect for kids and a cozy fire or skateboard riding. Super friendly neighbor and it’s on a dead end. Great open living room with a huge island in the kitchen, bathrooms are wonderful and the deck upstairs is a dream. We have already booked our next stay.
Highly recommend.- Kelly B. from Port Neches, Posted: 03/03/2023
Asked for pet friendly and got pet friendly- so happy with the home and location. House was perfect. Loved the front and back decks. Beautiful walks on the beach!- Janice G. from Duncan, Posted: 12/10/2022
We had a great time with our grandkids. The house was wonderful and loved the swings underneath the house.- Robin B. from Mansfield , Posted: 07/10/2022
Absolutely loved the home and location! Will be renting again! Clean, furnished well, kitchen is stocked with all the essentials.- Anonymous from Kountze, Posted: 05/12/2021
When Harvey destroyed our home, I wanted to find another place to spend Thanksgiving. Lemoncello proved to be the perfect choice. The home is lovely and had plenty of room for family. I would stay there again.- Glenetta H. from Orange, Posted: 11/28/2017
Cabin was as advertised with a bonus lift access for heavy luggage and ice chest.. ice maker in kitchen was as bonus as well.- Trudi M. from Beaumont, Posted: 07/31/2017