LINENS INCLUDED ALL YEAR
Starting at - WEEK: Winter $2748.00 / Summer $4268.00
For reservations, click on "Get My Quote".
WINTER SEASON: September 7, 2021 - May 8, 2022
SUMMER SEASON: May 9, 2022 - September 5, 2022
Life is Better on Row 1 and if you are one with "sand in your soul", crave relaxation and serenity, this home is for you. Beautifully furnished and well appointed, this beachfront beauty comes with all the amenities you will need for a perfect vacation in Crystal Beach. Lots of deck furniture and palapa style gazebo in yard. TV's in all bedrooms, WIFI, Volleyball court, games, garage access, basketball, large front yard and close to everything.
PRIMARY BEDROOM (KING), PRIMARY BEDROOM 2 (KING), BEDROOM 3 (2 QUEENS), BEDROOM 4 (2 QUEEN/QUEEN BUNKS). PRIMARY BATH (TUB & SHOWER) PRIMARY BATH 2 (SHOWER), BATH 3 (TUB/SHOWER COMBO BETWEEN BEDROOMS 3/4), POWDER ROOM.
6 NIGHT MINIMUM IN SUMMER SEASON.
SUMMER SEASON ARRIVAL DAYS ARE MONDAY or FRIDAY AND DEPARTURE DAYS ARE SUNDAY or THURSDAY. (Depending on reservations already set in place) For alternate arrival and departure days, please contact our office.
2 NIGHT MINIMUM IN WINTER, Excluding holidays. ARRIVAL and DEPARTURE DAYS ARE FLEXIBLE IN WINTER SEASON.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS AND SPRING BREAK.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH WINE DOWN, LONE SURVIVOR FOUNDATION BEACH RETREAT, A PEACH ON THE BEACH, A LITTLE SLICE OF PARADISE AND A HOP, A SKIP & A SPLASH AS WELL AS HOMES IN HOLIDAY BEACH.
Even when provided, Internet Access/Cable/Dish/Telephone service can be unreliable on The Bolivar Peninsula. We apologize, but Cobb Real Estate cannot guarantee that these amenities will be working during your stay and is unable to offer refunds for disruption of these services.
Every effort has been made to insure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Property Type | House |
Unit Code | ROW1 |
Beds | King-2,Queen-6 |
Bathrooms | 3.5 |
Rooms | Primary Bedroom (King), Primary Bedroom 2 (King), Bedroom 3 (2 Queens), Bedroom 4 (2 Queen/Queen Bunks). Primary Bath (Tub & Shower) Primary Bath 2 (Shower), Bath 3 (Tub/Shower Combo between Bedrooms 3/4), Powder Room. |
Floor Area | 2100 Square Feet |
Pets | Pets Allowed |
ATTRACTIONS | bay/sound,festivals,restaurants |
Business | Nearby ATM,Nearby Post Office,Nearby Bank |
Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
DiningSeats | 12 |
Entertainment | Games,WiFi,Smart TV's,TV's,TV in all Bedrooms |
Geographic | On Beach,Gulf View,Beach View,Beachfront |
Kitchen | Full Kitchen,Refrigerator,Dishwasher,Coffee Maker,Keurig Coffee Maker,Cookware,Microwave,Toaster,Blender,Cooking Utensils,2 Refrigerators,Oven,Stove |
LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,sight seeing,walking |
Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,WIFI,Linens Included All Year,Central AC,Central Heat |
LOCATION_TYPE | Beachfront,Oceanfront |
Outdoor | Deck,BBQ Grill,Outdoor Shower,Beach,Covered Deck,Uncovered Deck,Slab,Deck Furniture,Picnic Tables,Outdoor Dining Furniture,Outdoor Bar Area / Ground Level,Large front yard w/Lawn,Grill Tools/Accessories,Water Hose,Deck Chairs,Outdoor Fire Pit,Table on Deck,Basketball Hoop/Net,Garage access,Horseshoes,Volleyball |
OUTSIDE | Outdoor Grill |
SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,fishing,golf,jet skiing,sound/bay fishing,surf fishing,surfing,wind-surfing |
SUITABILITY | children welcome,non smoking only |
SUITABILITY_CHKBOX | Minimum Age Limit for Renters,Weddings |
THEME | Away From It All,Family,Romantic |
From checking in through checking out, our experience was nothing short of amazing! The home was clean, beautiful and had fantastic amenities (the volleyball court being the favorite among our group! The staff went so above in assisting with an Amazon package that arrived after we left. Everything was great!!- Jessica K. from Bloomington, Posted: 04/10/2022
Fantastic weekend!- Royce T. from Fort Worth, Posted: 03/09/2022
House was beautiful and clean, great for a large family vacation! Location was perfect, walk right out on the beach and less than 5 miles from stores and restaurants. The house had all the amenities necessary and the kitchen was fully stocked. We will stay here again.- Anonymous from Orange, Posted: 01/05/2022
Amazing! Your backyard is the beach. The house is immaculate, and loaded with everything in the kitchen. Great linen service and extremely clean. The beach was a little intimidating (trucks/jeeps riding with derogatory flags which is apparently common at this beach) but no one bothered us.- Arsala A. from Spring, Posted: 08/03/2021
It was Great, family time is always Big in my book. This place was the best cabin we have rented. Family had a great time visiting, fishing and hanging out at the beach, we all love the beach. So relaxing and something we really needed. Thank you to Cobbs for this cabin, would definitely rent it again.- Anonymous from Beaumont, Posted: 07/10/2021
We vacation in this home with my entire family and it was perfect. The home was beautiful, clean, close to the beach, close to the store and restaurants and we would rent this home again for sure- Judith S. from Port Neches, Posted: 07/03/2021