Starting at - WEEK: Winter $1837.00 / Summer $2877.00
For reservations less than a week, click on "Get My Quote".
WINTER SEASON: September 3, 2024 - May 11, 2025
SUMMER SEASON: May 12, 2025 - September 1, 2025
New to our rental program and newly built. "On Deck" is brand new and ready to rent! Well-appointed inside and out, this vacation home has everything you need for a perfect trip to Crystal Beach.
LINENS INCLUDED
PRIMARY BEDROOM (KING), BEDROOM 2 (QUEEN) BEDROOM 3 (QUEEN, 1 TWIN/TWIN BUNK), BEDROOM 4, UPSTAIRS (2 FULL/FULL BUNKS), BONUS SLEEPING (TWIN CUBBIE IN LIVING ROOM). PRIMARY BATHROOM (LARGE SHOWER), GUEST BATHROOM 2 (TUB/SHOWER), GUEST BATHROOM 3, UPSTAIRS (SHOWER).
BEACH ACCESS: WALK OVER ACCESS ONLY. USE CLARA RD. FOR BEACH ACCESS BY CAR AND GOLF CART.
. ARRIVAL FOR WEEKLY RENTAL CHECK-IN DAYS: MONDAY OR FRIDAY (Depending upon reservations already set in place)
Pets Allowed with approval and additional fee.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH DUNE R THING, 1 SEA HAG, SWEET SOL, SERENDIPITY SHORE, 5 O'CLOCK SOMEWHERE AND HOMES LOCATED IN THE SANDPIPER AND SURFSIDE ESTATES SUBDIVISION.
Every effort has been made to insure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Property Type | House |
Unit Code | ONDECK |
Beds | King-1,Queen-2,Twin-3,Full-4 |
Bathrooms | 3 |
Rooms | Primary Bedroom (King), Bedroom 2 (Queen) Bedroom 3 (Queen, Twin/Twin Bunk), Bedroom 4, upstairs (2 Full/Full bunks), Bonus Sleeping (Twin cubbie in living room). Primary Bathroom (Lg Shower), Guest Bath 2 (Tub/Shower), Guest Bath 3, upstairs (Shower). |
Pets | Pets Allowed |
ATTRACTIONS | bay/sound,festivals,restaurants |
Business | Nearby ATM,Nearby Post Office,Nearby Bank |
Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
ENTERTAINMENT | Smart TV,DVD Player,Free Unlimited DVD Rental,WiFi,Smart TV's,TV's,TV in all Bedrooms |
GENERAL | Linens Provided,Parking,Wifi,Free Wifi |
Geographic | Near Beach,Beach View |
Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,1 day (24 hours) |
KITCHEN | Kitchen,Full Kitchen,Refrigerator,Dishwasher,Coffee Maker,Cookware,Gumbo Pot,Microwave,Blender,Cooking Utensils |
LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,walking |
Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,WIFI,Linens Included |
LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,fitness center,groceries |
LOCATION_TYPE | Beach,Near The Ocean,Ocean View |
Outdoor | Deck,BBQ Grill,Outdoor Shower,Beach,Covered Deck,Uncovered Deck,Fish/Shell Cleaning Station,Deck Furniture,Outdoor Bar Area / Ground Level,Water Hose,Deck Chairs |
OUTSIDE | Deck / Patio,Outdoor Grill |
SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,fishing,golf,jet skiing,sound/bay fishing,surf fishing,surfing,swimming |
SUITABILITY | children welcome,non smoking only |
SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
THEME | Away From It All,Family,Romantic |
Our family gathers each summer at Crystal Beach and we found On Deck was perfect for our family. The description says 5th row but it was an easy walk to the beach.
The house is new on the market and does need a mixer, griddle and larger pots in the kitchen. But, overall it was a great cabin and I highly recommend the property.- Debbie V. from Beaumont, Posted: 07/24/2023