WINTER SEASON: September 8, 2026 – May 10, 2026
SUMMER SEASON: May 11, 2026 – September 6, 2026
Enter dates for accurate pricing
Waterfront Paradise with Private Boat Slip and Easy Access to the Beach and Bay
Discover the perfect blend of waterfront tranquility and coastal adventure at One More Cast, a newly built, beautiful vacation home overlooking the Intracoastal Waterway. Whether you're an avid angler, boating enthusiast, or simply looking for a relaxing getaway, this property offers everything you need for an unforgettable stay.
Bring your boat and take advantage of the private boat slip included with your stay, giving you quick and convenient access to the Intracoastal Waterway and the open waters of Galveston Bay. The nearby jetties and open water are just a short boat ride away, making this an ideal home base for fishing trips and days spent exploring the Texas coast.
Prefer the sand between your toes? You're also just a short drive from the beach, where you can enjoy swimming, sunbathing, beachcombing, or cruising the shoreline.
Back at the house, the fun continues- Spend the day fishing or crabbing off the dock, watch dolphins glide through the water, or simply relax and soak in the peaceful waterfront views. The ground-level outdoor living area features comfortable seating, grill and a TV, creating the perfect space to gather with family and friends after a day on the water.
Take in the scenery from the expansive deck overlooking the Intracoastal, complete with deck furniture for enjoying your morning coffee, evening cocktails, or spectacular coastal sunsets.
Inside, every bedroom is equipped with its own TV, giving everyone a private place to unwind. The primary suite offers a spa-like en suite bathroom featuring an oversized walk-in shower with dual shower heads and a separate soaking tub—the perfect place to relax after a day of boating or beach adventures.
Cast a line at sunrise, explore Galveston Bay by boat, spend the afternoon at the beach, or just enjoy the waterfront breeze from the deck, this home delivers the best of coastal living. It's an ideal retreat for families, fishing groups, and anyone looking to experience the beauty and recreation of the Texas Gulf Coast. (Boat not included)
Bedroom 1 (King), Bedroom 2 (Queen), Bedroom 3 ( 1 Queen + 1 Full/Full Bunk), Primary Bath (Extra Large Walk-in-In Shower, Dual Shower-Heads, Separate Tub), Bathroom 2 (Tub/Shower Combo).
2 NIGHT MINIMUM (Excluding Holidays)
FOR WEEKLY RENTALS, ARRIVAL DAYS ARE: MONDAY OR FRIDAY (depending on reservations already in place).
LINENS INCLUDED
NO PETS ALLOWED
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
This home works well with FISHERMAN'S DELIGHT, BEACH HOUSE ON THE BAY, LAZY LAGOON and BLUE LAGOON.
Even when provided, Internet Access/Cell service can be unreliable on The Bolivar Peninsula, as we are a rural community and weather sensitive. We apologize, but Cobb Real Estate cannot guarantee that these amenities will be working during your stay and cannot offer refunds for disruption of these services.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents without prior notice.
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Property Type | House |
| Unit Code | CAST |
| Beds | King-1,Queen-2,Full-2 |
| Bathrooms | 2 |
| Rooms | Bedroom 1 (King), Bedroom 2 (Queen), Bedroom 3 ( 1 Queen + 1 Full/Full Bunk), Bathroom 1 (Extra Large Walk-in-In Shower, Dual Shower-Heads, Separate Tub), Bathroom 2 Tub/Shower Combo). |
| Pets | Pets Not Allowed |
| ATTRACTIONS | bay/sound,festivals,marina,restaurants |
| Business | Nearby ATM,Nearby Post Office,Nearby Bank |
| Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
| DiningSeats | 10 |
| Entertainment | TV,Free Unlimited DVD Rental,WiFi,Smart TV's,Streaming only TV's |
| GENERAL | Internet,Parking,Wifi,Free Wifi |
| Geographic | On Bay or Sound,On Canal,Intracoastal View,Bay Access,Waterfront |
| Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,1 day (24 hours) |
| Kitchen | Full Kitchen,Refrigerator,Dishwasher,Coffee Maker,Cookware,Microwave,Cooking Utensils |
| LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,sight seeing,walking |
| Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,Linens Included |
| LOCATION_TYPE | Waterfront |
| Outdoor | Deck,BBQ Grill,Outdoor Shower,Beach,Covered Deck,Uncovered Deck,Slab,Fish/Shell Cleaning Station,Deck Furniture,Picnic Table,Water Hose,Deck Chairs,Outdoor Furniture / Slab Level,Boat Slip,Outdoor TV / Slab Level |
| Safety | Outdoor lighting,Deadbolt lock on entryway |
| SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,fishing,golf,pier fishing,sailing,sound/bay fishing,surf fishing,surfing,swimming |
| SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
| THEME | Away From It All,Family |
Our family had a fabulous time. We were on the bayside and it was so peaceful. We fished, rowed in our canoes and enjoyed the gorgeous view. We shopped at the candy store, Latitudes, Salty Mermaid and The big store. Food was delicious at Tia’s, La Playita’s and Stingaree has a beautiful view. Reservations were so easy through Cobb. Our home was perfect!- Carol H. from Beaumont, Posted: 07/09/2026