Starting at - WEEK: Winter $1093.00 / Summer $1693.00
For reservations less than a week, click on "Get My Quote".
WINTER SEASON: September 7, 2021 - May 8, 2022
SUMMER SEASON: May 9, 2022 - September 5, 2022
New to the rental program. Full description coming soon!
PRIMARY BEDROOM (KING), BEDROOM 2 (2 QUEENS), BEDROOM 3 (1 TWIN W/ TWIN TRUNDLE), BEDROOM 4 (QUEEN). PRIMARY BATH (TUB/ SHOWER COMBO), GUEST BATH (TUB/ SHOWER COMBO).
BEACH ACCESS: SUBDIVISION HAS ACCESS ROAD.
2 NIGHT MINIMUM FOR WEEKLY RENTALS, ARRIVAL DAYS: MONDAY OR FRIDAY (Depending upon reservations already set in place)
PETS ALLOWED WITH APPROVAL AND FEE.
LINENS AVAILABLE FOR AN ADDITIONAL FEE OF $130.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH DEJA VIEW, A LIL' PEACE OF HEAVEN AND SUMMER SALT.
Every effort has been made to insure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
Even when provided, Internet Access/Cable/Dish/Telephone service can be unreliable on The Bolivar Peninsula. We apologize, but Cobb Real Estate cannot guarantee that these amenities will be working during your stay and is unable to offer refunds for disruption of these services.
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Property Type | House |
Unit Code | PALMS |
Beds | King-1,Queen-3,Twin-2 |
Bathrooms | 2 |
Rooms | Primary Bedroom (King), Bedroom 2 (2 Queens), Bedroom 3 (Twin/ Twin Trundle), Bedroom 4 (Queen). Primary Bath (Tub/ Shower Combo), Guest Bath (Tub/ Shower Combo). |
Floor Area | 1200 Square Feet |
Pets | Pets Allowed |
Business | Nearby ATM,Nearby Post Office,Nearby Bank |
Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
DiningSeats | 14 |
Entertainment | Satellite TV,TV,TVw/Sat in all Bedrooms,DVD Player,Free Unlimited DVD Rental,DVR's,WiFi |
Geographic | Near Beach,Gulf View |
Kitchen | Full Kitchen,Refrigerator,Dishwasher,Coffee Maker,Cookware,Gumbo Pot,Microwave,Toaster,Blender,Cooking Utensils,Mixer,Oven,Stove |
Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,Iron,High Speed Internet,Wi-Fi,Linen Rental Available |
Outdoor | Deck,BBQ Grill,Outdoor Shower,Beach,Covered Deck,Uncovered Deck,Slab,Deck Furniture,Gated Deck,Picnic Table,Swing on Deck |
Nice beach house. Very nice stay. Everything worked properly and was in good condition.- Travis Q. from Montgomery, Posted: 05/18/2022
Cobb Real estate is wonderful they properties are clean and the staff they are amazing now when I stay in Galveston they are the only people I will use. Yall when I say amazing that's what they are I love the property, location and everything.- Lakeshea B. from Ennis, Posted: 03/01/2022
Our house was very nice and cozy the entire family loved it and we plan on going back it was everything that we saw in pictures and no surprises the staff was awesome you couldn't ask for people better service I would recommend Cobb to everyone they have outstanding service- Lakeshea B. from Ennis, Posted: 09/23/2021
It was nice clean rental the only down fall for us was no elevator.- Devon J. from Mesquite, Posted: 07/27/2020
EVERYTHING WAS GREAT CLEAN VERY SATISFIED- Jeramy S. from Scottsville, Posted: 06/23/2020
Beautiful house in which I enjoyed my stay very much.- Anonymous from Dallas, Posted: 05/09/2019