Enter dates for accurate pricing
WINTER SEASON: September 8, 2025 – May 10, 2026
SUMMER SEASON: May 11, 2026 – September 6, 2026
Great house, loaded with amenities! Upper deck with great gulf views.
PRIMARY BEDROOM (KING), BEDROOM 2 (2 QUEENS), BEDROOM 3 (TWIN W/ TWIN TRUNDLE), BEDROOM 4 (QUEEN). PRIMARY BATH (TUB/ SHOWER COMBO), GUEST BATH (TUB/ SHOWER COMBO).
BEACH ACCESS: SUBDIVISION HAS ACCESS ROAD.
2 NIGHT MINIMUM FOR WEEKLY RENTALS, ARRIVAL DAYS: MONDAY OR FRIDAY (Depending upon reservations already set in place)
PETS ALLOWED WITH APPROVAL AND FEE.
LINENS INCLUDED
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH DEJA VIEW, BUHO VISTA, NAUTI BY NATURE, AND SUMMER SALT.
Every effort has been made to insure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
EVEN WHEN PROVIDED, INTERNET ACCESS/CABLE/DISH/TELEPHONE SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND IS UNABLE TO OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Property Type | House |
| Unit Code | PALMS |
| Beds | King-1,Queen-3,Twin-2 |
| Bathrooms | 2 |
| Rooms | Primary Bedroom (King), Bedroom 2 (2 Queens), Bedroom 3 (Twin/ Twin Trundle), Bedroom 4 (Queen). Primary Bath (Tub/ Shower Combo), Guest Bath (Tub/ Shower Combo). |
| Floor Area | 1200 Square Feet |
| Pets | Pets Allowed |
| Business | Nearby ATM,Nearby Post Office,Nearby Bank |
| Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
| DiningSeats | 14 |
| Entertainment | Satellite TV,TV,TVw/Sat in all Bedrooms,DVD Player,Free Unlimited DVD Rental,DVR's,WiFi |
| GENERAL | Internet,Parking,Wifi,Free Wifi |
| Geographic | Near Beach,Gulf View |
| Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,1 day (24 hours) |
| Kitchen | Full Kitchen,Refrigerator,Dishwasher,Coffee Maker,Cookware,Gumbo Pot,Microwave,Toaster,Blender,Cooking Utensils,Mixer,Oven,Stove |
| Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,Iron,High Speed Internet,Wi-Fi,Linens Included |
| Outdoor | Deck,BBQ Grill,Outdoor Shower,Beach,Covered Deck,Uncovered Deck,Slab,Deck Furniture,Gated Deck,Picnic Table,Swing on Deck |
| Safety | Outdoor lighting,Deadbolt lock on entryway,Smoke detectors |
Great beach get away!
We enjoyed our stay so much! Plenty of room and a great view! Would absolutely stay here again!- Sarah B from Taylor tx , Posted: 06/12/2022
awesome- Jeff G. from Tyler, Posted: 07/21/2025
Great- Debbie E. from Bullard, Posted: 06/01/2025
This is my families 2nd time at Paradise Palms we absolutely enjoyed ourselves!- Amber J. from Houston, Posted: 12/02/2024
This property was wonderful for our big family. Had lots of games and everything you would need for a vacation. The house was very clean and within walking distance to the beach. I would book it again for sure.- Michelle M. from Bronson, Posted: 06/20/2024
Wonderful- Anonymous from Dallas, Posted: 08/02/2023
Very beautiful house located within walking distance of the beach. The beds in the house were very comfortable. Overall, a lovely house and a wonderful vacation. Would highly recommend this property and the rental company to everyone!!!- Zelma C. from Valliant, Posted: 11/01/2022
We enjoyed our stay. The location is great with easy access to the beach. The rooms are small but the beds were comfy. The kitchen is well stocked.- Kelly C. from Rockwall, Posted: 08/09/2022
We had a blast spending the entire week at Crystal Beach. Our cabin was the best one that we’ve ever rented. Can’t wait to do it again!- Candie L. from Vidor, Posted: 06/21/2022
Nice beach house. Very nice stay. Everything worked properly and was in good condition.- Travis Q. from Montgomery, Posted: 05/18/2022
Cobb Real estate is wonderful they properties are clean and the staff they are amazing now when I stay in Galveston they are the only people I will use. Yall when I say amazing that's what they are I love the property, location and everything.- Lakeshea B. from Ennis, Posted: 03/01/2022
Our house was very nice and cozy the entire family loved it and we plan on going back it was everything that we saw in pictures and no surprises the staff was awesome you couldn't ask for people better service I would recommend Cobb to everyone they have outstanding service- Lakeshea B. from Ennis, Posted: 09/23/2021
It was nice clean rental the only down fall for us was no elevator.- Devon J. from Mesquite, Posted: 07/27/2020
EVERYTHING WAS GREAT CLEAN VERY SATISFIED- Jeramy S. from Waskom, Posted: 06/23/2020
Beautiful house in which I enjoyed my stay very much.- Anonymous from Dallas, Posted: 05/09/2019