LINENS INCLUDED
Enter dates for accurate pricing
2 Night Minimum - excluding holidays - For reservations less than a week (winter season only), click on "Get My Quote".
WINTER SEASON: September 8, 2026 - May 10, 2026
SUMMER SEASON: May 11, 2026 – September 7, 2025
Ponderosa Playa Paraiso (formerly known as Oceanfront Manor) is sure to please with 4 bedrooms plus a den, boasting sleeping for 18. Amazing Gulf and beach views, literally seconds to the sand. Deck furniture, outdoor bar area and pet friendly!
PRIMARY BEDROOM (KING), BEDROOM 2 (2 QUEEN/QUEEN BUNK BEDS), BEDROOM 3 (QUEEN), BEDROOM 4 (2 QUEEN BEDS), BEDROOM 5 DEN (QUEEN SLEEPER SOFA). PRIMARY BATH (LARGE SHOWER + SOAKING TUB - WET ROOM), BATHROOM 2 (TUB/SHOWER COMBO, DUAL SINKS), BATHROOM 3 (TUB/SHOWER COMBO), BATHROOM 4 (POWDER ROOM).
BEACH ACCESS: Located on beach access Road.
SUMMER SEASON ARRIVAL DAYS ARE MONDAY or FRIDAY AND DEPARTURE DAYS ARE SUNDAY or THURSDAY. (Depending on reservations already set in place) For alternate arrival and departure days, please contact our office.
ARRIVAL and DEPARTURE DAYS ARE FLEXIBLE IN WINTER SEASON.
PETS ALLOWED WITH APPROVAL AND ADDITIONAL FEE.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH, THE SHORE HOUSE, SURF AND SAND, PARROT HEAD, 1 NAUT ON CALL, SUN RAY'S, AND ALL HOMES IN GULF SHORES.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Property Type | House |
| Unit Code | PLAYAISO |
| Beds | King-1,Queen-8 |
| Bathrooms | 3.5 |
| Rooms | Primary Bedroom (King), Bedroom 2 (2 Queen/Queen Bunks), Bedroom 3 (2 Queens), Bedroom 4 (1 Queen), Bedroom 5 Den (Queen Sleeper Sofa). Primary Bath (Large Shower + Soaking Tub), Bath 2 (Tub/Shwr Combo), Bath 3 (Tub/Shwr Combo), Bath 4 (Powder room). |
| Pets | Pets Allowed |
| ATTRACTIONS | festivals,marina,restaurants,bay/sound |
| Business | Nearby ATM,Nearby Post Office,Nearby Bank |
| Convenience | Golf Course,Area FitnessCenter,Nearby Medical Services,Nearby Grocery |
| DiningSeats | 10 |
| Entertainment | WiFi,Streaming /Smart TV's,TV in all Bedrooms,TV,Free Unlimited DVD Rental |
| GENERAL | Free Wifi,Wifi,Parking,Internet |
| Geographic | Galveston View,Beachfront |
| Health and Safety | 1 day (24 hours),Towels and bedding washed in water that's at least 60sC/140sF,High touch surfaces cleaned with disinfectant,Clean with disinfectant,Enhanced cleaning practices |
| Kitchen | Cookware,Dishwasher,Refrigerator,Full Kitchen,Microwave,Toaster,Blender,Cooking Utensils,Coffee Maker |
| LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,sight seeing,walking |
| Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,WIFI,Linens Included |
| LOCATION_TYPE | Beachfront,Waterfront,Oceanfront |
| Outdoor | Deck Chairs,Water Hose,Outdoor Bar Area / Ground Level,Gated Deck,Deck,BBQ Grill,Outdoor Shower,Beach,Covered Deck,Uncovered Deck,Slab,Deck Furniture |
| Safety | Deadbolt lock on entryway,Smoke detectors,Outdoor lighting |
| SPORTS_AND_ADVENTURE_ACTIVITIES | pier fishing,wind-surfing,swimming,surfing,surf fishing,deepsea fishing,fishing,golf,sound/bay fishing,sailing,jet skiing |
| SUITABILITY | pets considered |
| SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
| THEME | Away From It All,Family,Romantic |
Lots of room. Good location. House had everything we needed.- Allison B. from Kountze, Posted: 08/03/2026
We had a week stay mid July and everything was great. Plenty of linens/towels, great cleaning starter kit and well appointed kitchen (minimal spices though). The house was decorated nicely and felt higher end. The location was perfect with an unobstructed view and 2 large 1st and 2nd floor balconies. Although it is right on the beach access road, it was not crowded and there was minimal traffic. It was so convenient to be able to walk to and from the beach with an outdoor shower. The only negative we could find was the king beds were not very comfortable. The kids bunks had better quality mattresses. Also, it would be more convenient if there was a keypad entrance instead of a physical key you have to pick up and turn back in, but that’s just being nit-picky. Overall, beautiful property, well appointed and clean house...would definitely recommend and stay again!- Anonymous from Waxahachie, Posted: 07/31/2026
We all had a wonderful time,everything wasgreat- Kerry B. from Evadale, Posted: 07/07/2026
Beautiful, spacious, well stocked and equipped property. Perfect distance from the water. Highly recommend.- Anonymous from Tomball, Posted: 05/26/2026