Enter dates for accurate pricing
WINTER SEASON: September 8, 2025 – May 10, 2026
SUMMER SEASON: May 11, 2026 – September 6, 2026
You will never want to leave this incredible 3 bedroom home with screen porch, Tiki Bar and WiFi in family friendly Bluewater Subdivision. Great indoor and outdoor spaces, well stocked and close to the beach.
Primary Bedroom (King), Bedroom 2 (Queen / Twin Built-in Bunk), Bedroom 3 (Queen / Twin Built-in Bunk). Primary Bath (Large Rain-head Shower only), Guest Bath (Large freestanding soaking tub).
BEACH ACCESS: Subdivision has full beach access roads.
2 NIGHT MINIMUM (Excluding Holidays) FOR WEEKLY RENTALS, ARRIVAL DAYS: MONDAY OR FRIDAY (Depending upon reservations already set in place).
NO PETS ALLOWED.
LINENS INCLUDED
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH SEA SONG, 23 YARDS TO THE SEA, 58 STEPS TO THE SEA, 8 SECONDS TO THE SEA, ISLE BE BACK, AMBERJACK, AND SANDY ORCHID LODGE.
Even when provided, Internet Access/Satellite TV/Cell service can be unreliable on The Bolivar Peninsula, as we are a rural community and weather sensitive area. We apologize, but Cobb Real Estate cannot guarantee that these amenities will be working during your stay and cannot offer refunds for disruption of these services.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Property Type | House |
| Unit Code | READER |
| Beds | King-1,Queen-2,Twin-2 |
| Bathrooms | 2 |
| Rooms | Primary Bedroom (King), Bedroom 2 (Queen / Twin Built-in Bunk), Bedroom 3 (Queen / Twin Built-in Bunk). Primary Bath (Large Rain-head Shower only), Guest Bath (Large freestanding soaking tub) |
| Pets | Pets Not Allowed |
| Business | Nearby ATM,Nearby Post Office,Nearby Bank |
| Convenience | Area FitnessCenter,Nearby Medical Services,Golf Course,Nearby Grocery |
| DiningSeats | 9 |
| Entertainment | TV,Free Unlimited DVD Rental,Smart TV's,Wireless Internet |
| GENERAL | Parking,Free Wifi,Wifi,Internet |
| Geographic | Near Beach |
| Health and Safety | Towels and bedding washed in water that's at least 60sC/140sF,High touch surfaces cleaned with disinfectant,Clean with disinfectant,Enhanced cleaning practices,1 day (24 hours) |
| Kitchen | Cooking Utensils,Blender,Full Kitchen,Refrigerator,Dishwasher,Coffee Maker,Cookware,Microwave,Beverage Cooler |
| Living | Linens Included,WIFI,Washer and Dryer,Ceiling Fans,Central AC - Heat |
| Outdoor | Deck Furniture,Swing (s) Under House,Lawn,Water Hose,Screen Porch,Built in TIKI Bar Under House,Outdoor Bar Area / Ground Level,Gated Deck,Slab,Uncovered Deck,Deck Chairs,Deck,BBQ Grill,Covered Deck,Beach,Outdoor Shower |
| Safety | Smoke detectors,Outdoor lighting,Deadbolt lock on entryway |
We had an amazing time at the Readers Resort on Crystal Beach! The screened in porch made it so nice to avoid the mosquitoes but still be outside!- Kirbie B. from Henderson, Posted: 07/21/2026
Great stay! The house included everything we needed and more.- Brad S. from Colorado Springs, Posted: 07/06/2026
The house was so nice- everything clean. Close enough to the beach to walk! We walked down in the evenings but drove if we had a lot of gear to set up if we stayed all day. Beds were comfortable and we loved the ambiance that the electric fireplace brought.
We would stay again!- Chelsea M. from Woodville, Posted: 07/14/2025
This is the second time our family stayed in Reader's Retreat. Both times have been exceptional. We continue to build lifelong memories with all of the fun. Thank you for making it easy!- Casey S. from Spring, Posted: 10/15/2024
We stayed at this rental for the 2nd year in a row. Perfectly situated and everything was just as great as the first trip.- Anonymous from Palmer, Posted: 08/01/2023
It was beautiful and clean. We had one small issue that was promptly fixed. Could not have had a better experience!- Celina S. from Grove City, Posted: 06/09/2022
Charming and very comfortable! My family had a wonderful stay! Thank you for allowing us in your rental property.- Kristy N. from Marshall, Posted: 08/24/2021