LINENS INCLUDED
Enter dates for accurate pricing
2 night minimum (excluding Holidays)
WINTER SEASON: September 8, 2025 – May 10, 2026
SUMMER SEASON: May 11, 2026 – September 6, 2026
2nd row home in gated subdivision. 4 bedrooms, 3 baths, sleeping 12 comfortably. Easy beach access, amazing views of the Gulf, cargo lift and outdoor bar with TV under house. Beautifully decorated and well appointed, Sandpiper Cove is a great choice for your next Crystal Beach vacation.
LINENS INCLUDED
Primary Bedroom 1 (King) - En Suite Bath - (Shower), Bedroom 2 (Queen) - En Suite Bath - (Shower), Bedroom 3 (2 Fulls), Bedroom 4 (2 Fulls), Bathroom 2 (Shower), Bathroom 3 (Tub/Shower Combo)
BEACH ACCESS: Subdivision has full beach access on Boyt Road.
2 NIGHT MINIMUM (Excluding Holidays).
FOR WEEKLY RENTALS, ARRIVAL DAYS ARE MONDAY OR FRIDAY AND DEPARTURE DAYS ARE SUNDAY OR THURSDAY. (Depending on reservations already set in place) For alternate arrival and departure days, please contact our office.
PETS ALLOWED WITH APPROVAL AND ADDITIONAL FEE.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH BIG C BEACH RETREAT, THE SANDY CORK, MY FAVORITE BEACH HOUSE, THE RUSTY HOOK, B3 SAND RANCH, AND ALL HOMES IN HOLIDAY SHORES SUBDIVISION.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Property Type | House |
| Unit Code | PIPER |
| Beds | King-1,Queen-1,Full-4 |
| Bathrooms | 3 |
| Rooms | Primary Bedroom 1 (King) - En Suite Bath - (Shower), Bedroom 2 (Queen) - En Suite Bath - (Shower), Bedroom 3 (2 Fulls), Bedroom 4 (2 Fulls), Bathroom 2 (Shower), Bathroom 3 (Tub/Shower Combo) |
| Pets | Pets Allowed |
| ATTRACTIONS | marina,restaurants,bay/sound |
| Business | Nearby Bank,Nearby Post Office,Nearby ATM |
| Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
| Entertainment | Free Unlimited DVD Rental,TV,Smart TV's,Streaming only TV's |
| GENERAL | Towels Provided,Internet,Linens Provided,Parking,Free Wifi,Wifi |
| Geographic | Gulf View,Near Beach,Beach View,Gated Community |
| Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,1 day (24 hours) |
| Kitchen | Microwave,Cooking Utensils,Blender,Cookware,Coffee Maker,Dishwasher,Refrigerator,Full Kitchen |
| LEISURE_ACTIVITIES | walking,sight seeing,beachcombing,bird watching,photography,scenic drives |
| Living | Ceiling Fans,Linens Included,WIFI,Cargo Lift,Washer and Dryer,Central AC - Heat |
| LOCATION_TYPE | Beach,Ocean View,Beach View |
| Outdoor | Outdoor Bar / Slab Level,Deck,BBQ Grill,Outdoor Shower,Beach,Covered Deck,Uncovered Deck,Slab,Deck Furniture,Picnic Table,Water Hose,Deck Chairs,Outdoor TV in Bar Area,Cargo Lift |
| Safety | Smoke detectors,Deadbolt lock on entryway,Outdoor lighting |
| SPORTS_AND_ADVENTURE_ACTIVITIES | jet skiing,golf,fishing,deepsea fishing,sound/bay fishing,surf fishing,surfing,sailing |
| SUITABILITY | non smoking only,children welcome |
| SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
| THEME | Away From It All,Family,Romantic |
Our family thoroughly enjoyed our stay at Sandpiper Cove. The house is very roomy and comfortable. It was clean and had nice sized showers in the en suite bathrooms. The AC ran nice and cool, keeping us comfortable throughout our stay. The kitchen is well equipped with all necessary cookware you would need to make family meals.
The location is nice and quiet. We enjoyed sitting out on the front deck in the evenings, enjoying the shade. It gets shade most of the day in the sitting areas, which is a plus!
We also enjoyed being so close to the public beach access and being able to drive right up to the shore made it so easy to bring our things to set up on the beach. The outdoor shower was great for the kids to take their showers after being at the beach. We definitely utilized it during the entire stay.
Location to nearby stores and restaurants is convenient as well. We were able to pick up everything we needed during our stay within a reasonable drive.
I would recommend Sandpiper Cove to any family looking for a great place to stay on Bolivar Island.- Anonymous from Humble, Posted: 08/03/2026
The house was perfect! Having the equipment elevator was super nice. Having the view of the beach was a plus! We will definitely rent this house again.- Roy P. , Posted: 07/13/2026
We had a wonderful stay! The home was exactly as described—clean, comfortable and equipped with everything we needed. The location was perfect, making it easy to enjoy the area while still having a peaceful place to relax. I contacted the host once and had my questions answered immediately; they were friendly, responsive, and made the entire process seamless from check-in to check-out. We truly felt at home and enjoyed the large open kitchen and living room area for our family to visit and play games. We wouldn't hesitate to stay here again and highly recommend this property to anyone looking for a relaxing and enjoyable vacation.- Donna S. from KEMP, Posted: 06/17/2026
great- Jimmy C. from Spring, Posted: 07/22/2025
Great house with a perfect view.- Anonymous from OKLAHOMA CITY, Posted: 07/07/2025
This was a great house, clean all the necessities that you needed plenty of room for your family and friends close to the beach you can sit on the porch every evening and just watch the ships and when we were on the beach, there was not a lot of traffic on the beach so it was great if you had little kids playing the area is a little further down from town, but it’s worth the maybe seven minute drive from the big store- Anonymous from Crosby, Posted: 06/30/2025
Gorgeous, perfectly appointed home with ocean views. The deck areas are ideal with a wonderful ocean breeze.- Keri J. from Royse City, Posted: 06/23/2025
We loved this house. We were a little thrown off by the lack of soap but I learned this was my fault (bring soap and shampoo)! The house was super clean and up to date. The cookware was nice and also very clean. The location felt more remote than we are used to - but that was also nice for a change of pace. Bonus: there is not a house in front of them, so this house has a direct view of the ocean. We would stay here again.- Heidi K. from Houston, Posted: 05/27/2025