LINENS INCLUDED
Enter dates for accurate pricing
WINTER SEASON: September 8, 2025 – May 10, 2026
SUMMER SEASON: May 11, 2026 – September 6, 2026
New to our rental program! Enjoy this wonderful cabin for your everlasting summer beach trip memories or your last-minute vacation. The outside entertainment is fantastic! There is plenty of seating room for your entire crew, the small fenced in area is perfect for toddlers or even your small fur babies to be out with you. Full description and photographs coming soon.
PRIMARY BEDROOM (KING), BEDROOM 2 (QUEEN), BEDROOM 3 (QUEEN). PRIMARY BATH (WALK IN SHOWER, SEPARATE TUB), BATH 2 (JACK AND JILL BETWEEN BEDROOM 2 AND 3).
BEACH ACCESS: Next Street over.
2 NIGHT MINIMUM IN SUMMER SEASON.
SUMMER SEASON ARRIVAL DAYS ARE MONDAY or FRIDAY AND DEPARTURE DAYS ARE SUNDAY or THURSDAY. For alternate arrival and departure days, please contact our office.
2 NIGHT MINIMUM IN WINTER, Excluding holidays. ARRIVAL and DEPARTURE DAYS ARE FLEXIBLE IN WINTER SEASON.
FOR WEEKLY RENTALS, ARRIVAL DAYS ARE MONDAY OR FRIDAY AND DEPARTURE DAYS ARE SUNDAY OR THURSDAY. (Depending on reservations already set in place) For alternate arrival and departure days, please contact our office.
PETS ALLOWED WITH APPROVAL AND ADDITIONAL FEE.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH; BEACH MAPPS, BIRDS EYE VIEW, CASA DEL SOL, OHANA MAKAI, PELICAN PATH, PLAYA ANCHA, SELAH, SMILE N WAVE, AND SUNRISE, SUNBURN, SUNSET, REPEAT.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Property Type | House |
| Unit Code | LEGGS |
| Beds | King-1,Queen-2 |
| Bathrooms | 2 |
| Rooms | Primary Bedroom (King), Bedroom 2 (Queen), Bedroom 3 (Queen). Primary Bath (Walk in Shower, separate tub), Bath 2 (Jack and Jill Between Bedroom 2 and 3). |
| Pets | Pets Allowed |
| ATTRACTIONS | restaurants |
| Business | Nearby Post Office,Nearby Bank,Nearby ATM |
| Convenience | Area FitnessCenter,Golf Course,Nearby Grocery,Nearby Medical Services |
| DiningSeats | 4 |
| Entertainment | Streaming only TV's,WiFi,Books / Magazines,Board Games,Free Unlimited DVD Rental |
| GENERAL | Internet,Free Wifi,Wifi,Parking |
| Geographic | Near Beach |
| Health and Safety | Towels and bedding washed in water that's at least 60sC/140sF,1 day (24 hours),High touch surfaces cleaned with disinfectant,Clean with disinfectant,Enhanced cleaning practices |
| Kitchen | Small Crock Pot,Crock Pot(s),Griddle,Mixer,Waffle Maker,Food Processor,Cooking Utensils,Blender,Toaster,Cookware,K-Cup Coffee Maker,Coffee Maker,Dishwasher,Refrigerator,Full Kitchen,Microwave |
| LEISURE_ACTIVITIES | bird watching,walking,sight seeing,scenic drives,photography,beachcombing |
| Living | Linens Included,Pac-n-Play,Ceiling Fans,Central AC - Heat |
| Outdoor | Slab,Outdoor Furniture / Slab Level,Outdoor Fire Pit,Deck Chairs,Water Hose,Outdoor Bar Area / Ground Level,Trash pick up: Monday & Thursday,Fenced covered area,Gated Deck,Fenced Yard,Uncovered Deck,Covered Deck,Outdoor Shower,Gas Grill,Deck,Swing Under House |
| Safety | Smoke detectors,Deadbolt lock on entryway,Outdoor lighting |
| SPORTS_AND_ADVENTURE_ACTIVITIES | fishing,swimming,deepsea fishing,golf,sailing,surf fishing,surfing |
| THEME | Away From It All,Budget,Family,Romantic |
The home had many amazing features such as.. comfortable seating downstairs as well as upstairs. The inside of the home was also fabulous with 3 comfortable rooms with big beds, fully stocked kitchen and comfortable seating in the living room. We had everything our family needed. We brought a golf cart which made getting to beach easy.- Anonymous from Lumberton, Posted: 06/09/2025
We were looking for a last minute getaway and Cheyenne at Cobb hooked us up with exactly what we needed within our budget! Will definitely call her next time we are headed there... Thank you Cheyenne!- Susan L. from Granbury, Posted: 06/17/2024