LINENS INCLUDED
/ Enter dates for accurate pricing
WINTER SEASON: September 8, 2025 – May 10, 2026
SUMMER SEASON: May 11, 2026 – September 6, 2026
This beachfront beauty is waiting for you with incredible oceanfront views and contemporary luxury. Located in the exclusive Biscayne neighborhood, this home has everything you could want in a beach getaway. The moment you arrive to this well appointed home, you will be wowed by the views and the attention to the design details. An entertainer's dream kitchen and bar await, with GE Cafe appliances including wine refrigerator, ice maker, convection ovens, double-drawer beverage refrigerator, & gas cooktop. Oversized island, quartz countertops & crisp white shaker cabinetry complement this showcase kitchen. Relax and enjoy the ocean views and starry nights on your front and back porches or cozy up in front of fireplace on chilly nights. The attention to detail continues with the 3 large bedrooms w/ensuite bathrooms, and additional guest 1/2 bath. This home is complete with cargo lift, generator.
PRIMARY BEDROOM (KING), BEDROOM 2 (2 QUEENS), BEDROOM 3 (2 TWIN/FULL BUNKS). PRIMARY BATH (LARGE WALK IN SHOWER), BEDROOM 2 BATH (LARGE WALK IN SHOWER), BEDROOM 3/HALL BATH (TUB/SHOWER COMBO), POWDER ROOM.
BEACH ACCESS: Community walk-over / Golf Cart path. No vehicle access.
3 NIGHT MINIMUM IN SUMMER SEASON.
SUMMER SEASON ARRIVAL DAYS ARE MONDAY or FRIDAY AND DEPARTURE DAYS ARE SUNDAY or THURSDAY. For alternate arrival and departure days, please contact our office.
2 NIGHT MINIMUM IN WINTER, Excluding holidays. ARRIVAL and DEPARTURE DAYS ARE FLEXIBLE IN WINTER SEASON.
FOR WEEKLY RENTALS, ARRIVAL DAYS ARE MONDAY OR FRIDAY AND DEPARTURE DAYS ARE SUNDAY OR THURSDAY. (Depending on reservations already set in place) For alternate arrival and departure days, please contact our office.
NO PETS ALLOWED.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH JUST SUN AND BEACH, HAPPY HOURS, #BEACH PLEASE, 1 BISCAYNE, BREATHE EASY, AND ALL HOUSES IN BISCAYNE II SUBDIVISION.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Property Type | House |
| Unit Code | SEASHELL |
| Beds | King-1,Queen-2,Twin-2,Full-2 |
| Bathrooms | 3.5 |
| Rooms | Primary Bedroom (King), Bedroom 2 (2 Queens), Bedroom 3 (2 Twin/Full Bunks). Primary Bath (Large Walk In Shower), Bedroom 2 Bath (Large Walk In Shower), Bedroom 3/Hall Bath (Tub/Shower Combo), Powder Room. |
| Floor Area | 2305 Square Feet |
| Pets | Pets Not Allowed |
| ATTRACTIONS | bay/sound |
| Business | Nearby ATM,Nearby Post Office,Nearby Bank |
| Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
| DiningSeats | 12 |
| Entertainment | Satellite TV,TV,Free Unlimited DVD Rental,WiFi,Smart TV's,TV in all Bedrooms |
| GENERAL | Internet,Parking,Wifi,Free Wifi |
| Geographic | On Beach,Beachfront |
| Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,1 day (24 hours) |
| Kitchen | Full Kitchen,Refrigerator,Dishwasher,Wine Cooler,Coffee Maker,Cookware,Microwave,Toaster,Toaster Oven,Blender,Cooking Utensils,Beverage Cooler,Oven,Stove,Gourmet Kitchen,Wet Bar,Pantry |
| LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,sight seeing,walking |
| Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,Cargo Lift,Fireplace,WIFI,Wet Bar,Linens Included All Year,Linens Included,Gas Fireplace |
| LOCATION_TYPE | Beachfront,Oceanfront,Waterfront |
| Outdoor | Deck,BBQ Grill,Outdoor Shower,Beach,Covered Deck,Slab,Deck Furniture,Water Hose,Deck Chairs,Cargo Lift |
| OUTSIDE | Deck / Patio,Outdoor Grill |
| Safety | Outdoor lighting,Deadbolt lock on entryway,Smoke detectors |
| SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,fishing,golf,sound/bay fishing,surf fishing,surfing |
| SUITABILITY | children welcome |
| SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
| THEME | Away From It All,Family,Romantic |
SEASHELL BY THE SEASHORE
LOVE THIS PROPERTY! WOULD STAY HERE AGAIN. IT WAS CLEAN, BIG ROOMS, LARGE PATIO AND CLOSE TO THE BEACH. THE GATED COMMUITY WAS A PLUS AND CLOSE TO THE FERRY.- ROBERT A from CONROE, Posted: 04/26/2023
Great house- Jo dee H. from Leslie, Posted: 10/20/2025
Our second time staying in this beach house and we loved every minute again. Nice view for drinking coffee. Saw fireworks every night from the front deck. House had plenty of room for two families. Had an AC issue on Friday afternoon at 4 p.m., called rental company and they had repairman at the house and AC fixed by 5 p.m. Neighborhood is quiet and we’re ready for next time!- Anonymous from Warren, Posted: 08/13/2025
This is the second time we have stayed at this specific property and plan on renting it in the future. Love the location and this house. Wonderful experience! Working with Cobb Real Estate was great!- Shelly B. from Tyler, Posted: 06/18/2025
Well-appointed, presenting nicely functioning appliances, A/C and ready for relaxation. Beautiful site and views with remarkably quiet surroundings.- Mark T. from Beaumont, Posted: 05/30/2025
It was spotless, in a great location, in a quiet area, and with a well-supplied kitchen. However, I never could figure out how to use the dishwasher, so I had to hand wash all dishes.- Anonymous from Vidor, Posted: 04/28/2025
This was my second time to stay here! It is such a gorgeous house. The view from porch is perfect! The furniture inside and out is so comfortable.- Barbara H. from Kilgore, Posted: 08/31/2024
I don't write reviews very often, but we loved this house. Very clean, top-notch appliances, great views, incredible kitchen and porch. Really just perfect for our needs. A few miles away from the town center provided for a much better overall experience while the gated community offered an additional level of privacy and security.
I can't thank the team at Cobb Real Estate enough for their professionalism and service. I initially booked the wrong date and then we had another unrelated issue. Problems happen in life, but how a company/person addresses the problem is key. The team was outstanding! I highly recommend Cobb to renters and to those renting out their homes. Wouldn't use anyone else.- Anonymous from Bullard, Posted: 06/14/2024
AWESOME!!! Beds already made up for us. Linens already in each of the bathrooms. Spotless clean. Built in ice machine is a great feature. The lift is a game changer for sure. Already reserved it for next year.- Anonymous from Vidor, Posted: 04/29/2024
Quiet, beautiful and excellent functioning of all appliances. Comfortable well appointed furniture and decor. Cobb’s management support and care package was insightful added to the no-stress vacation.
- Mark T. from Beaumont, Posted: 11/22/2023
House had it all! Our new favorite rental.- Anonymous from Warren, Posted: 10/25/2023
My rental experience from the beginning to the end was phenomenal. We have rented several homes from Cobb, they never disappoint. The home is beautiful with breathtaking views. The house is extremely spaces with upscale decor. The home is in a gated quiet community. Book this home you will be glad you did.- Anonymous from Dallas, Posted: 06/20/2023
We had the best time. Great location. The house was everything that was expected. Cobb Real Estate is such a pleasure to work with.- Amanda B. from Hallsville, Posted: 06/02/2023
This cabin is great!!! It is spacious, modern, close to the beach and well maintained. The lift is a great feature and well as the ice machine. So nice not having to haul all of your stuff up and down the stairs. It was also nice not having to haul coolers with ice up the stairs also. It has plenty of baths and the bedrooms were great. The room with the bunk beds had nice beds that you felt comfortable sleeping in, especially the top bunks. They were a higher grade. This was the first time we have rented this cabin and I put a hold on it already for our next trip. I would encourage renting here. Cobbs is great to work with, the cabin is wonderful and it was a great trip.- Anonymous from Vidor, Posted: 05/04/2023
Luce sold 4053 Biscayne for me about 5 years ago. Seashells is just across the street so it was like a homecoming. Great stay with my son and 3 brothers. The house was fantastic and weather was perfect. We've rented larger houses in Biscayne but this one was the newest and nicest by far. Had everything we needed, was spotlessly clean, and beautifully decorated. Kinda sad to see it turned in to a rental..- Steve H. from Houston, Posted: 11/01/2022