Enter dates for accurate pricing
WINTER SEASON: September 8, 2025 – May 10, 2026
SUMMER SEASON: May 11, 2026 – September 6, 2026
Very spacious, pet friendly home located in the Sandpiper Subdivision! With colorful, attractive décor and a relaxed atmosphere, this Crystal Beach rental property provides the ideal setting for your beach vacation. The main level features an open floor plan with cool tile and laminate floors, a large kitchen with granite countertops and an island with plenty of room for preparing meals or serving your fresh gulf seafood, buffet-style. One king bedroom and one bathroom are located on the main level. The upper level consists of a bedroom with a King and Full bed and the second spacious king bedroom, bathroom, and deck access – perfect for stealing away for some quiet time. 3rd level has loft area with 2 sets of bunk beds (2 fulls/2 twins)The main deck features covered and open areas. When you're ready to get some sand between your toes, the beach is only minutes away!
PRIMARY BEDROOM 1 (KING), PRIMARY BEDROOM 2 (KING), BEDROOM 3 (KING, QUEEN), LOFT AREA (2 TWIN/FULL BUNKS). BATH 1 (SHOWER/TUB COMBO), BATH 2 (LARGE TUB, WALK-IN SHOWER) BATH 3 (SHOWER).
BEACH ACCESS: Walk over and golf cart access from Beaumont, use Bowers for beach access by car.
LINENS INCLUDED
PETS ALLOWED WITH APPROVAL AND ADDITIONAL FEE.
6 NIGHT CHECK-IN DAYS: MONDAY OR FRIDAY
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH BEACH MAPPS, PLAYA ANCHA, SMILE N WAVE, SUNBURN, SUNSET, REPEAT, BIRDS EYE VIEW, CASA DEL SOL, OHANA MAKAI, PELICAN PATH, SEA LEGGS, AS WELL AS HOUSES IN THE BEAUMONT SUBDIVISION.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Property Type | House |
| Unit Code | SELAH |
| Beds | King-3,Queen-1,Twin-2,Full-2 |
| Bathrooms | 3 |
| Rooms | 1st Primary Bedroom (King), 2nd Primary Bedroom (King), 3rd Bedroom (King & Queen), & 4th Bedroom/Loft Area (2 Twin over Full Bunk Beds).Bath 1 (Shower/Tub Combo), Bath 2 (Large Tub, Walk-in Shower) Bath 3 (Shower). |
| Floor Area | 2235 Square Feet |
| Pets | Pets Allowed |
| Business | Nearby ATM,Nearby Post Office,Nearby Bank |
| Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
| DiningSeats | 5 |
| Entertainment | WiFi,Smart TV's,Youtube TV,Netflix, etc...,TV,CD Player,DVD Player,Free Unlimited DVD Rental |
| GENERAL | Internet,Parking,Wifi,Free Wifi |
| Geographic | Near Beach,Gulf View |
| Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,1 day (24 hours) |
| Kitchen | Full Kitchen,Refrigerator,Dishwasher,Coffee Maker,Cookware,Microwave,Toaster |
| Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,WIFI,Central AC,Central Heat,Linens Included |
| Outdoor | Deck,Balcony,BBQ Grill,Outdoor Shower,Beach,Covered Deck,Uncovered Deck,Slab |
| Safety | Outdoor lighting,Deadbolt lock on entryway,Smoke detectors |
We had a blast. The house was perfect very spacious and close to the water. We really enjoyed it there. A must rent again the the future.- Rose S. from Humble, Posted: 09/16/2025
Awesome- Harmon E. from Normangee, Posted: 08/29/2025
This house was perfect for my family and two other families. Each family had its own bathroom and bedroom while the kids shared the bunk bedroom. We never felt cramp, the house is bigger than the pictures show, but the pictures are accurate. Easy and very short walk to the beach. Kitchen was very well stocked. We would consider renting this house again.
(Yes, there is a grill on the property, it's charcoal and very big)- Angela M. from Kingwood, Posted: 08/05/2025
Stay was great, beach and downtime were wonderful house was lovely.- Gary W. from Lake Charles, Posted: 07/29/2025
We’ve been coming to Crystal Beach over 10 years and Selah is our favorite property.- Anonymous from Mart, Posted: 06/23/2025
Selah is absolutely beautiful. They have just about everything you need for your stay. The home is huge and spacious enough for. This home is very clean and very well maintained and cared for. This was our 2nd stay here and will surely not be our last. We love it here! The beach is only steps away.- Cynthia U. from Spring, Posted: 02/25/2025
This house is absolutely beautiful. Very spacious and very clean. It had everything we needed. I overpacked of course. Perfect for family and friends. It comfortably sleeps 14.We loved it!!!- Cynthia U. from Spring, Posted: 12/15/2023
The house is very nice. the location was great and view was just enough to stay away from the noise on the beach. We had family and friends and had a wonderful time. Thank you for letting us enjoy your home.- Kari C. from Newark, Posted: 09/06/2023
My husband and I took our two sons and their wives along with our seven grandchildren (1.5 - 18) on vacation with us for a week on the beach in Galveston. This rental was perfect. Everyone had their own bed and plenty of bathrooms. Tons of room in the well stocked kitchen and family room. Several balconies to enjoy early mornings or late evenings on. Beach access was just a short walk away. Grocery store was convenient too. We are talking about making it a yearly tradition!- Kimberly S. from Broken Arrow, Posted: 08/13/2023
Absolutely amazing. Home away from home.- Julia E. from Jacksonville, Posted: 06/06/2023
Great experience- Anonymous from Greenville, Posted: 09/25/2022
Good time on the fourth
We checked in with these wonderful ladies At Cobb real estate and from then on everything went as smoothly as it could the place was immaculate they were help with any and all requests that we had I would highly recommend Cobb real estate and stay at the Selah it was super great thank you for a wonderful time- Anonymous from Belton, Posted: 07/08/2022
This is a great house! Beautifully decorated, roomy inside and outside and is equipped with everything you need for a home away from home. A short walk or golf cart ride to the beach. Our family (ages 4 through 80) thoroughly enjoyed our stay in Selah and hope to visit it again in the future.- Linda H. from Nacogdoches , Posted: 07/02/2022
We had an exceptional time. Seleh was everything and more than we expected. The best part is Cobb Real Estate. As we have rented from them before, they have NEVER let us down.- Monica F. from Lumberton, Posted: 06/08/2022
I really loved this cabin. There was plenty of room for our party of 12. The dining area was nice and the living room has a large comfy couch that fit many people. I was very pleased with this rental!- Anonymous from Nederland, Posted: 06/01/2022
Came with three families, 5 adults' and 7 children. Everyone had plenty of room and the different balconies were awesome. Beautiful house and beautiful views!- Tina U. from Graford, Posted: 06/16/2021
The property was clean and well maintained. House was adorable- Amanda H. from Garrison, Posted: 05/26/2020
Beautiful home with tons of room for our group of 10. Close to the beach and great views from the many decks.- Amy V. from Houston, Posted: 03/17/2020
Great location, tons of room and plenty of amenities.. we had a wonderful time and will be back.- Tawna L. from Cedar park, Posted: 12/20/2019