Enter dates for accurate pricing
2 night minimum (excluding Holidays)
WINTER SEASON: September 7, 2026 – May 9, 2027
SUMMER SEASON: May 11, 2026 – September 6, 2026
New to our rental program, Sol Searcher is well appointed, priced to rent and boasts great gulf views plus easy beach access. Check back soon for complete description and photos.
LINENS INCLUDED
Primary Bedroom 1 (King) - En Suite Bath - (Tub and walk in Shower), Bedroom 2 (King), Bedroom 3 (Queen), Extra Sleeping (2 Sleeper Sofas), Guest Bath (Tub/Shower Combo)
BEACH ACCESS: Subdivision has full beach access on Boyt Road.
2 NIGHT MINIMUM (Excluding Holidays).
FOR WEEKLY RENTALS, ARRIVAL DAYS ARE MONDAY OR FRIDAY AND DEPARTURE DAYS ARE SUNDAY OR THURSDAY. (Depending on reservations already set in place) For alternate arrival and departure days, please contact our office.
PETS ALLOWED WITH APPROVAL AND ADDITIONAL FEE.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
This home works well with CRYSTAL VILLA, WATERCOLOR SKY BEACH HOUSE, SANDPIPER COVE, BIG C BEACH RETREAT, MY FAVORITE BEACH HOUSE, THE RUSTY HOOK, B3 SAND RANCH, and all homes in Holiday Shores subdivision.
Even when provided, Internet Access/Satellite TV/Cell service can be unreliable on The Bolivar Peninsula, as we are a rural community and weather sensitive area. We apologize, but Cobb Real Estate cannot guarantee that these amenities will be working during your stay and cannot offer refunds for disruption of these services.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Property Type | House |
| Unit Code | SOL |
| Beds | King-2,Queen-3 |
| Bathrooms | 2 |
| Rooms | Primary Bedroom 1 (King) - En Suite Bath - (Tub and walk in Shower), Bedroom 2 (King), Bedroom 3 (Queen), Extra Sleeping (2 Sleeper Sofas), Guest Bath (Tub/Shower Combo) |
| Pets | Pets Allowed |
| ATTRACTIONS | festivals,marina,restaurants,water parks,bay/sound |
| Business | Nearby ATM,Nearby Post Office,Nearby Bank |
| Convenience | Golf Course,Area FitnessCenter,Nearby Medical Services,Nearby Grocery |
| Entertainment | WiFi,Smart TV,Streaming only TV's,Smart TV's,TV,Free Unlimited DVD Rental |
| GENERAL | Free Wifi,Wifi,Parking,Internet |
| Geographic | Gulf View,Beach View |
| Health and Safety | Towels and bedding washed in water that's at least 60sC/140sF,High touch surfaces cleaned with disinfectant,Clean with disinfectant,Enhanced cleaning practices,1 day (24 hours) |
| Kitchen | Coffee Maker,Dishwasher,Refrigerator,Keurig Coffee Maker,Cookware,Microwave,Toaster,Cooking Utensils,Full Kitchen |
| LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,sight seeing,walking |
| Living | Linens Included,Central AC - Heat,Ceiling Fans,WIFI |
| LOCATION_TYPE | Beach,Beach View,Near The Ocean,Ocean View |
| Outdoor | Gated Deck,Deck Furniture,Slab,Deck,Gas Grill,Beach,Covered Deck,Uncovered Deck |
| Safety | Outdoor lighting,Deadbolt lock on entryway |
| SPORTS_AND_ADVENTURE_ACTIVITIES | jet skiing,wind-surfing,swimming,surfing,surf fishing,sound/bay fishing,sailing,deepsea fishing,pier fishing,golf |
| SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
| THEME | Adventure,Away From It All,Family,Romantic |
Relaxing time and awesome location.- Kevin G. from temple, Posted: 07/17/2026
Had a good trip with family and friends.- Farrah F. from Godley, Posted: 07/09/2026