Enter Dates for Accurate Pricing WINTER SEASON: September 8, 2025 – May 10, 2026
SUMMER SEASON: May 11, 2026 – September 6, 2026
Please enter dates for accurate pricing
Sunburn Alley is new to our rental program. 4 bedroom beachfront located on the family friendly, quiet end of the beach - you're literally steps from the surf and sand!
Primary Bedroom (King), Bedroom 2 (Queen), Bedroom 3 (Queen, 1 Twin/Twin Bunk), Bedroom 4 (2 sets Twin/Twin Bunks) Bathroom 1 (Tub/Shower Combo), Bathroom 2 (Shower).
LINENS INCLUDED
SUMMER SEASON ARRIVAL DAYS ARE MONDAY or FRIDAY AND DEPARTURE DAYS ARE SUNDAY or THURSDAY. (Depending on reservations already set in place) For alternate arrival and departure days, please contact our office.
2 NIGHT MINIMUM, Excluding holidays.
PETS ALLOWED WITH APPROVAL AND ADDITIONAL FEE.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
This home works well with ROYAL VIEW, ABBY SANDS CASTLE, CAMELOT, MI CASA DEL MAR, 2ND LIFE, BELLA ROSSA, DEJA BLUE, LOVE SHACK, SEAGRAPE, THE PEACH PELICAN, AND VILLA BRISA DEL MAR.
Even when provided, Internet Access/Satellite TV/Cell service can be unreliable on The Bolivar Peninsula, as we are a rural community and weather sensitive area. We apologize, but Cobb Real Estate cannot guarantee that these amenities will be working during your stay and cannot offer refunds for disruption of these services.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Property Type | House |
| Unit Code | ALLEY |
| Beds | King-1,Queen-2,Twin-6 |
| Bathrooms | 2 |
| Rooms | Primary Bedroom (King), Bedroom 2 (Queen), Bedroom 3 (Queen, 1 Twin/Twin Bunk), Bedroom 4 (2 sets Twin/Twin Bunks). Bathroom 1 (Tub/Shower Combo), Bathroom 2 (Shower). |
| Pets | Pets Allowed |
| ATTRACTIONS | festivals,marina,bay/sound |
| Business | Nearby ATM,Nearby Post Office,Nearby Bank |
| Convenience | Golf Course,Area FitnessCenter,Nearby Medical Services,Nearby Grocery |
| DiningSeats | 12 |
| Entertainment | Free Unlimited DVD Rental,Streaming /Smart TV's,WiFi,TV |
| GENERAL | Free Wifi,Wifi,Parking,Internet |
| Geographic | On Beach,Beachfront |
| Health and Safety | Clean with disinfectant,Enhanced cleaning practices,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,1 day (24 hours) |
| Kitchen | Refrigerator,Full Kitchen,Coffee Maker,Cookware,Microwave,Cooking Utensils,Dishwasher |
| LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,sight seeing,walking |
| Living | Linens Included,WIFI,Central AC - Heat,Ceiling Fans,Washer and Dryer |
| LOCATION_TYPE | Beachfront,Oceanfront,Waterfront |
| Outdoor | Deck Chairs,Water Hose,Gated Deck,Deck Furniture,Slab,Deck,BBQ Grill,Outdoor Shower,Beach,Covered Deck,Uncovered Deck |
| Safety | Deadbolt lock on entryway,Smoke detectors,Outdoor lighting |
| SPORTS_AND_ADVENTURE_ACTIVITIES | pier fishing,wind-surfing,water skiing,swimming,surfing,deepsea fishing,fishing,golf,surf fishing,sound/bay fishing,sailing,jet skiing |
| SUITABILITY | non smoking only |
| SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
| THEME | Away From It All,Budget,Family |
We thoroughly enjoyed our stay at Sunburn Alley. The house is literally on the beach making it really easy for families to enjoy days on a quiet beach. The house layout was better than expected and perfect for two families with children. The house itself was extremely well furnished from a kitchen, towels, bedding, and cleaning perspective.- Anonymous from Godley, Posted: 08/09/2026
Having a beach house right on the beach has been on my bucket list for a while. This one fit the bill. grandkids and their parents enjoyed this spacious house just a few steps away from the beach. It was so convient not having to lug stuff back and forth to another house further away and the house was clean and comfortable. I highly recommend.- Deb M. from Valley Mills, Posted: 07/14/2026
Great location with beach access. There were 9 of us and the layout worked well for us. The appliances could use updating for cooking and cold storage, but otherwise we were very pleased with the property.- Jeff M. from Arlington, Posted: 06/26/2026
This house was perfect for my family of 8. You can't get any closer to the beach. Will definitely be renting this place again!- Kelly E. from Richardson, Posted: 06/22/2026
Perfect layout for two families traveling together! King bedroom+bunk rooms on both sides with living area in the center was perfect! Great beach location!- Audrey C. from Longview, Posted: 08/11/2025
We enjoyed the location most! Wish we could've parked under the cabin since it was raining. One of the bathroom sinks drained extremely slow. Those were not necessarily deal breakers. Things happen. We enjoyed our stay.- Christa M. from Woodville, Posted: 06/18/2025