New to the rental program. Full description coming soon! Sleeps 14, Screen Porch, close to beach!
WEEK: Winter $1483.00 / Summer $2383.00
Bedroom 1(King), Bedroom 2 (King), Bedroom 3 (Queen), Bedroom 4 (Queen), Loft (2 sets of triple twin bunks). Downstairs Bath (Walk-in Shower only), Upstairs Bath (Walk-in Shower, separate Tub).
WINTER SEASON: SEPTEMBER 5, 2023 - MAY 12, 2024
SUMMER SEASON: MAY 13, 2024 - May 13, 2024
LINENS AVAILABLE FOR AN ADDITIONAL FEE OF $153.00
10 - 20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH BEACHFRONT BIGLEY, LIFE'S A BEACH, VILLA VERDIE, AND FLOWER POT.
Every effort has been made to insure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
EVEN WHEN PROVIDED, INTERNET ACCESS/CABLE/DISH/TELEPHONE SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND IS UNABLE TO OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Property Type | House |
Unit Code | CASTLE |
Beds | King-2,Queen-2,Twin-6 |
Bathrooms | 2 |
Rooms | Bedroom 1(King), Bedroom 2 (King), Bedroom 3 (Queen), Bedroom 4 (Queen), Loft (2 sets of triple twin bunks). Downstairs Bath (Walk-in Shower only), Upstairs Bath (Walk-in Shower, separate Tub) |
Pets | Pets Allowed |
ATTRACTIONS | bay/sound,churches,festivals,marina,restaurants |
Business | Nearby ATM,Nearby Post Office,Nearby Bank |
Convenience | Nearby Grocery,Golf Course |
DiningSeats | 11 |
DINING_CHECKBOX | Dining |
Entertainment | Satellite TV,DVD Player,Free Unlimited DVD Rental,Games,WiFi,Television,Smart TV |
GENERAL | Air Conditioning,Clothes Dryer,Heating,Internet,Living Room,Parking,Washing Machine,Wifi,Free Wifi |
Geographic | Near Beach |
KITCHEN | Refrigerator,Stove,Toaster,Dining Table,Full Kitchen,Refrigerator,Dishwasher,Coffee Maker,Crock Pot,Microwave,Toaster Oven,Blender,Food Processor,Electric Skillet,Oven,Stove,Coffee Maker,Dishes & Utensils,Dishwasher,Kitchen,Microwave,Oven |
LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,walking |
Living | Central AC - Heat,Washer and Dryer |
LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,fitness center,groceries |
LOCATION_TYPE | Beach,Beach View,Near The Ocean,Ocean View |
Outdoor | Deck,Gas Grill,Outdoor Shower,Covered Deck,Slab,Deck Furniture,Picnic Table,Trash pick up: Monday & Thursday,Screen Porch |
OUTSIDE | Deck / Patio,Outdoor Grill,Fenced Yard |
SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,fishing,golf,sound/bay fishing,surf fishing,surfing,wind-surfing |
SUITABILITY | children welcome,non smoking only |
SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
THEME | Adventure,Away From It All,Family,Romantic |
Awesome house with plenty of sleeping accommodations. Would highly recommend. And only a hop, skip and jump to the beach. Thank you Robin for the recommendation.- Glenna C. , Posted: 05/16/2023