LINENS INCLUDED
Starting at - WEEK: Winter $1322.00 / Summer $2122.00
For reservations less than a week (winter season only), click on the "Get My Quote".
WINTER SEASON: September 3, 2024 - May 11, 2025
SUMMER SEASON: May 12, 2025 - September 1, 2025
New to our rental program! Please check back for photographs. Amazing 2nd Row home with easy beach access, at Johnson Crawford or Boyt Road. Large living, dining and kitchen space allows everyone to enjoy meals, movie night and quality time together. On the deck you will find outdoor furniture for lounging under covered area, deck chairs for soaking up the sun, built in bar tables with chairs for outdoor dining or morning coffee, all while taking in the ocean air and expansive view of the Gulf! On the ground level is plenty of parking, outdoor shower, grill and picnic table. Viewtastic is the perfect choice for your Crystal Beach getaway!
PRIMARY BEDROOM (KING), BEDROOM 2 (KING), BEDROOM 3 (FULL/FULL AND TWIN/TWIN BUNK BEDS), PRIMARY BATH (DUAL VANITIES, SHOWER ONLY), BATH 2 OFF LIVING ROOM (TUB/SHOWER COMBO).
BEACH ACCESS: Located off beach access road.
2 NIGHT MINIMUM IN SUMMER SEASON.
SUMMER SEASON ARRIVAL DAYS ARE MONDAY or FRIDAY AND DEPARTURE DAYS ARE SUNDAY or THURSDAY. For alternate arrival and departure days, please contact our office.
THIS IS A PET FREE HOME. NO PETS ALLOWED.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH HOMES IN THE JOHNSON CRAWFORD, OCEAN SHORES, AND ANYTHING IN THE HOLIDAY SHORES SUBDIVISIONS. <
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Property Type | House |
Unit Code | TASTIC |
Beds | King-2,Queen-2,Twin-2 |
Bathrooms | 2 |
Rooms | Primary Bedroom (King), Bedroom 2 (King), Bedroom 3 (Queen/ Queen and Twin/Twin Bunk Beds), Primary Bath (Dual Vanities, Shower Only), Bath 2 Off Living Room (Tub/Shower Combo). |
Pets | Pets Not Allowed |
ATTRACTIONS | restaurants |
Business | Nearby ATM,Nearby Post Office,Nearby Bank |
Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
DiningSeats | 10 |
Entertainment | Satellite TV,Free Unlimited DVD Rental,WiFi,Smart TV's,SoundBar |
Geographic | Gulf View,Beach View,On Slough |
Kitchen | Cookware,Crock Pot,Microwave,Toaster,Blender,Cooking Utensils,Double Oven,Full Kitchen,Refrigerator,Dishwasher,Wine Cooler,Keurig Coffee Maker |
LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,sight seeing,walking |
Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,Ironing Board,Cargo Lift,WIFI,Linens Included |
LOCATION_TYPE | Beach View,Ocean View |
Outdoor | Deck,Gas Grill,Outdoor Shower,Beach,Uncovered Deck,Slab,Fish/Shell Cleaning Station,Deck Furniture,Picnic Table,Trash pick up: Tuesday & Friday,Built in Bar Table: Upper Deck,Deck Chairs |
SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,fishing,golf,sailing,surf fishing,swimming,wind-surfing |
THEME | Adventure,Away From It All,Budget,Family,Romantic |
family gathering
we had a amazing time at this beach house!!!- ty w from beaumont, Posted: 04/19/2024
Beautiful house! Quiet area. Well equipped kitchen. Comfy bed! And did I mention the views...?Beautiful. Cobb Rentals is always great to work with and very professional!- Toshia A. from Lufkin, Posted: 07/01/2024
Nice, Quiet location.- Evan K. from Tyler, Posted: 05/29/2024