Enter dates for accurate pricing
2 NIGHT MINIMUM, Excluding holidays.
WINTER SEASON: September 8, 2025 – May 10, 2026 SUMMER SEASON: May 11, 2026 – September 6, 2026
LINENS INCLUDED
Welcome to Villa Brisa Del Mar
Nestled in the peaceful community of Rollover Bay Villas, Villa Brisa Del Mar offers the perfect blend of coastal charm and modern amenities. With picturesque views of the Intracoastal Waterway and the beach, this 2-bedroom home with a loft is a serene retreat for families, couples, or small groups looking to escape the hustle and bustle.
Property Features:
- 2 Bedrooms + Loft, 2 Baths:
- Both bedrooms are ensuites, offering privacy and convenience.
- The cozy loft includes a double airbed, and desk.
- Sleeps 6 total.
Scenic Views: Enjoy picturesque Intracoastal and beach views from the comfort of the spacious deck.
Easy Beach Access: Just a short walk or drive to the pristine shoreline, making beach days a breeze.
Amenities:
Deck Furniture: Relax and unwind on the deck while soaking in the coastal breeze.
Outdoor Fun:
- Mosquito zapper for comfort in the evenings
- Fire pit for cozy gatherings
- Community pool, reflection pond, observation tower, and playground for endless entertainment.
Additional Features (Fees Apply):
- RV Hookups: Equipped with 30/50 AMP connections (water and power only). The driveway can accommodate RVs up to 30 feet for $70.00 per night (for 2-4 people).
Why Stay at Villa Brisa Del Mar?
Whether you're relaxing on the deck with a good book, roasting marshmallows by the fire pit, or exploring the surrounding area, this charming vacation home offers everything you need for a memorable getaway. The community's amenities, combined with the home's thoughtful features, make this a destination you'll want to return to year after year. Book your stay today and discover the tranquility and beauty of Villa Brisa Del Mar!
Primary Bedroom (King), Bedroom 2 (King), Loft - (Double airbed). Bathroom 1 (Tub/Shower Combo), Bathroom 2 (Tub/ Shower Combo).
SUMMER SEASON ARRIVAL DAYS ARE MONDAY or FRIDAY AND DEPARTURE DAYS ARE SUNDAY or THURSDAY. (Depending on reservations already set in place) For alternate arrival and departure days, please contact our office.
PETS ALLOWED WITH APPROVAL AND ADDITIONAL FEE.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
This home works well with 2ND LIFE (same subdivision), CAMELOT, BELLA ROSA, ROYAL VIEW, ABBY SANDS CASTLE, DEJA BLUE, LOVE SHACK, SEAGRAPE, SUNBURN ALLEY, THE PEACH PELICAN, and MI CASA DEL MAR.
Even when provided, Internet Access/Satellite TV/Cell service can be unreliable on The Bolivar Peninsula, as we are a rural community and weather sensitive area. We apologize, but Cobb Real Estate cannot guarantee that these amenities will be working during your stay and cannot offer refunds for disruption of these services.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Property Type | House |
| Unit Code | BRISA |
| Beds | King-2,Full-1 |
| Bathrooms | 2 |
| Rooms | Primary Bedroom (King), Bedroom 2 (King), Loft - (Double airbed). Bathroom 1 (Tub/Shower Combo), Bathroom 2 (Tub/ Shower Combo). |
| Pets | Pets Allowed |
| ATTRACTIONS | festivals,marina,bay/sound |
| Business | Nearby Bank,Nearby Post Office,Nearby ATM |
| Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
| DiningSeats | 4 |
| Entertainment | TV in all Bedrooms,Smart TV's,WiFi,TV,Streaming only TV's |
| GENERAL | Free Wifi,Wifi,Parking,Internet |
| Geographic | On Bay or Sound,Intracoastal View,Water View,Bird Sanctuary - Minutes away |
| Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,1 day (24 hours) |
| Kitchen | Toaster,Cooking Utensils,Blender,Microwave,Cookware,Coffee Maker,Dishwasher,Refrigerator,Full Kitchen |
| LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,walking |
| Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,WIFI,Linens Included,Linens Included |
| LOCATION_TYPE | Near The Ocean,Water View |
| Outdoor | Outdoor Fire Pit,Deck Chairs,Water Hose,Deck,Balcony,BBQ Grill,Outdoor Shower,Shared Pool,Beach,Covered Deck,Slab,Deck Furniture,Community Pool Access |
| POOL_SPA | Communal Pool |
| Safety | Smoke detectors,Deadbolt lock on entryway,Outdoor lighting |
| SPORTS_AND_ADVENTURE_ACTIVITIES | surf fishing,surfing,sailing,pier fishing,jet skiing,golf,fishing,deepsea fishing,swimming,sound/bay fishing |
| SUITABILITY | non smoking only,children welcome |
| SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
| THEME | Away From It All,Budget,Family,Romantic |
The rental experience was perfect. The house was adorable and well stocked with essentials. Easy beach access and the pool/playground area was great for the down time.- Brittney D. from Terrell, Posted: 08/01/2026
This place was exceptional! It was very well designed and put together very clean very accommodating. My family loved it.- Brian E. from Bryan, Posted: 07/16/2026
We had a wonderful time- Tracy F. from Harvey, Posted: 09/16/2025
We rented last weekend for a romantic trip, my husband and I. We have been coming to visit Bolivar for over 38yrs. We have stayed in many different houses and by far this has been the best! Comfortable, super clean and breezy. Enjoyed the covered deck. We even had a welcome party of a Kill-deer bird couple tending their nest on the driveway. It was fun and interesting how the mom & dad take turns protecting their eggs. I hope they make it! We hope to rent again and bring our grandchildren so they can enjoy the adorable loft inside! Thanks Cobb for another awesome stay!- Valerie M. from Royse City, Posted: 05/27/2025
We enjoyed our stay at this location. It looked just like the pictures. The house came with everything you needed. If you plan on cooking inside make sure to bring a larger cookie sheet and some spices as non have been left behind at this location. There was a cute little doggie area inside with an extra bowl set under the sink. The location is extremely quiet with a playground and a pool for summer time. The only negative is the house sways when the wind blows or people walk around. We would definitely stay here again.
- Courtney E. from Lumberton, Posted: 03/25/2025