WINTER SEASON: September 8, 2025 - May 10, 2026 SUMMER SEASON: May 11, 2025 – September 6, 2026
Enter Dates for Accurate Pricing
New to our rental program and ready to rent. Amazing Gulf views from this 2nd row home with elevator, beautiful decor and great outdoor space.
LINENS INCLUDED
Primary Bedroom (King), Bedroom 2 (King), Bedroom 3 (Twin/Queen Bunk), Bedroom 4 (1 Queen, 1 Twin), Extra Sleeping (2 Twin Roll Away beds). Primary Bath (Large Shower), Bathroom 2 (Large Shower, Separate Tub), Bathroom 3 (Tub/Shower Combo)
SUBDIVISION HAS WALK OVER/ GOLF CART ACCESS ONLY 3 - 6 NIGHT MINIMUM IN SUMMER SEASON HOLIDAYS ARE 3 TO 5 NIGHT MINIMUM FOR RESERVATIONS LESS THAN A WEEK (WINTER SEASON), CLICK ON THE CALENDAR TAB. FOR WEEKLY RENTALS, ARRIVAL DAYS ARE: MONDAY OR FRIDAY (DEPENDING ON RESERVATIONS ALREADY IN PLACE). 10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS. ALL COBB REAL ESTATE VACATION RENTALS ARE NON-SMOKING PROPERTIES. THIS HOME WORKS WELL WITH THE RITZ OF CRYSTAL BEACH, SEA SHIFT, CORAL CABANA, OUT OF THE BLUE, BORN TO BEACH AND DARK SIDE OF THE DUNE; AS WELL AS HOUSES IN BISCAYNE I.
EVEN WHEN PROVIDED/AVAILABLE, INTERNET ACCESS/DISH/CELLULAR SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES. EVERY EFFORT HAS BEEN MADE TO INSURE THE ACCURACY OF THIS INFORMATION; HOWEVER, IT IS NOT GUARANTEED. IT IS SUBJECT TO ERRORS, OMISSIONS, CHANGE OF PRICE, CHANGE OR WITHDRAWAL OF HOUSE CONTENTS AND/OR FEATURES WITHOUT NOTICE.
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Property Type | House |
| Unit Code | ONWAVE |
| Beds | King-2,Queen-2,Twin-4 |
| Bathrooms | 3 |
| Rooms | Primary Bedroom (King), Bedroom 2 (King), Bedroom 3 (Twin/Queen Bunk), Bedroom 4 (1 Queen, 1 Twin), Extra Sleeping (2 Twin Roll Away Beds). Primary Bath (Large Shower), Bathroom 2 (Large Shower, Separate Tub), Bathroom 3 (Tub/Shower Combo) |
| Pets | Pets Not Allowed |
| ATTRACTIONS | bay/sound,festivals,marina |
| Business | Nearby ATM,Nearby Post Office,Nearby Bank |
| Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
| DiningSeats | 12 |
| Entertainment | TV,Free Unlimited DVD Rental,WiFi,Smart TV's,TV in all Bedrooms,Wireless Internet,Streaming /Smart TV's,Starlink |
| GENERAL | Elevator,Internet,Parking,Wifi,Free Wifi |
| Geographic | On Beach,Gulf View,Beach View,Galveston View,Bird Sanctuary - Minutes away |
| Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,1 day (24 hours) |
| Kitchen | Full Kitchen,Refrigerator,Dishwasher,Wine Cooler,Coffee Maker,Keurig Coffee Maker,Cookware,Gumbo Pot,Crock Pot,Microwave,Toaster,Blender,Pot Filler,Cooking Utensils,Kitchenaid Mixer,Mixer,Air Fryer,Gas Stovetop,Pantry |
| LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,sight seeing,walking |
| Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,Ironing Board,Iron,Picnic Table,Elevator,Pac-n-Play,Luggage Rack (s),WIFI,Linens Included,Whole Home Generator |
| LOCATION_TYPE | Beach View,Ocean View |
| Outdoor | Deck,Gas Grill,Outdoor Shower,Beach,Covered Deck,Uncovered Deck,Slab,Wrap Around Deck,Fish/Shell Cleaning Station,Deck Furniture,Gated Deck,Outdoor Dining Furniture,Outdoor Bar Area / Ground Level,Water Hose,Deck Chairs,Outdoor Furniture / Slab Level,Outdoor TV in Bar Area,Garage access,Generac Whole Home Generator |
| Safety | Outdoor lighting,Deadbolt lock on entryway |
| SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,fishing,golf,jet skiing,pier fishing,sound/bay fishing,surf fishing,surfing,swimming,wind-surfing |
| SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
| THEME | Away From It All,Family,Romantic |
This is one of the nicest homes we've stayed at on Crystal Beach! It was beautifully decorated, very clean and the kitchen had everything you could ever think of or need. My mother, who is in her 70s, appreciated the elevator and it was very handy for loading in and loading out all our things. The views from both sides of the deck are beautiful with the beach on one side and the pond full of fish & ducks on the other. We enjoyed fishing and watching the wildlife. The property company was very easy to communicate with. I would highly recommend this home.- Leslie T. from Humble, Posted: 07/20/2026
Well stocked and organized kitchen. Beautiful setting with great outdoor seating. I would stay here again.- Anonymous from Dallas, Posted: 06/23/2026