LINENS INCLUDED
enter dates for accurate pricing
WINTER SEASON: September 8, 2025 – May 10, 2026
SUMMER SEASON: May 11, 2026 – September 6, 2026
Great location in popular Sandy Shores. Short walk to the beach, close to shopping and loaded with amenities. 3 bedrooms on main level with attached bathrooms, Bedroom 4 on ground level with private bath, washer and dryer. Additional kitchen on ground level for great outdoor entertaining space. YoHo Hideout also includes a fenced yard and cargo lift.
PRIMARY BEDROOM (KING), BEDROOM 2 (QUEEN + TWIN/TWIN BUNK), BEDROOM 3 (1 FULL/FULL BUNK + 1 TWIN/TWIN BUNK), BEDROOM 4 BONUS ROOM ON GROUND LEVEL WITH PRIVATE ENTRANCE (1 KING BED + 1 TWIN/TWIN BUNKBED). PRIMARY BATH (LARGE WALK-IN SHOWER, DUAL VANITY), BEDROOM 2 BATH (SHOWER), BEDROOM 3 BATH (SHOWER), BEDROOM 4 BATH (GROUND LEVEL - SHOWER).
BEACH ACCESS: SUBDIVISION HAS BEACH ACCESS ROAD.
2 NIGHT MINIMUM (Excluding Holidays) FOR WEEKLY RENTALS, ARRIVAL DAYS ARE: MONDAY OR FRIDAY (depending on reservations already in place).
PETS ALLOWED WITH APPROVAL AND ADDITIONAL FEE.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS AND SPRING BREAK.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH MAKING WAVES, BIENVENU TO THE BEACH, HOOKED ON A FEELING, CAMP QUEENIE, BIG CHILL, PELICAN POST, AND AS YOU WISH.
Even when provided, Internet Access/Satellite TV/Cell service can be unreliable on The Bolivar Peninsula, as we are a rural community and weather sensitive area. We apologize, but Cobb Real Estate cannot guarantee that these amenities will be working during your stay and cannot offer refunds for disruption of these services.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Property Type | House |
| Unit Code | YOHO |
| Beds | King-2,Queen-1,Twin-6,Full-2 |
| Bathrooms | 4 |
| Rooms | Primary Bdrm (King), Bedroom 2 (Queen, Twin/Twin Bunk), Bedroom 3 (1 Full/Full Bunk. 1 Twin/Twin Bunk), Bedroom 4 / ground level (1 King Bed, Twin/Twin Bunk). Primary Bath (Shower), Bdrm 2 Bath (Shower), Bdrm 3 Bath (Shower), Bdrm 4 Bath (Shower). |
| Pets | Pets Allowed |
| ATTRACTIONS | bay/sound,festivals,marina,restaurants |
| Business | Nearby ATM,Nearby Post Office,Nearby Bank |
| Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
| ENTERTAINMENT | Game Room,Ping Pong Table,Pool Table,TV,Free Unlimited DVD Rental,Games,Ping Pong Table,WiFi,Smart TV's,TV in all Bedrooms,Streaming /Smart TV's |
| GENERAL | Internet,Parking,Wifi,Free Wifi |
| Geographic | Near Beach |
| Health and Safety | Enhanced cleaning practices,Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,1 day (24 hours) |
| Kitchen | Full Kitchen,Refrigerator,Dishwasher,Coffee Maker,Cookware,Microwave,Toaster,Blender,Cooking Utensils |
| LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,sight seeing,walking |
| Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,Cargo Lift,WIFI,Linens Included |
| LOCATION_TYPE | Beach,Near The Ocean |
| Outdoor | Deck,BBQ Grill,Outdoor Shower,Beach,Covered Deck,Uncovered Deck,Slab,Fenced Yard,Deck Furniture,Swing Under House,Gated Deck,Outdoor Dining Furniture,Large front yard w/Lawn,Water Hose,Deck Chairs,Outdoor Fire Pit,Outdoor Furniture / Slab Level,Lawn,Swing (s) Under House,Foot Wash,Table on Deck,Cargo Lift,Flag Poles,Fire Pit,Full Kitchen Ground Level |
| Safety | Outdoor lighting,Deadbolt lock on entryway,Smoke detectors |
| SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,fishing,golf,jet skiing,sailing,sound/bay fishing,surf fishing,surfing,wind-surfing |
| SUITABILITY | children welcome,non smoking only |
| SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
| THEME | Away From It All,Budget,Family |
This was our first time renting this cabin. We really enjoyed the home. Very roomy with nice furnishings with comfortable beds too which is a plus. We enjoyed the ping pong table and other games provided. The outdoor porch and area underneath has a lot of seating and big rockers that were relaxing. We would definitely rent this one again .- Anonymous from Warren, Posted: 07/17/2025
This beach house was exactly what we were looking for! It’s in a perfect spot—close to the beach but semi-private with no neighbors right on top on you. Loved that it was located on a beach access road.
The house is really roomy, which was great for our group. There was plenty of space to hang out together or spread out when we needed a little quiet time. Everything was clean, comfy, and had that relaxed beach vibe.
Best of all, the price was amazing for what you get.
- Brandi S. from Mesquite, Posted: 07/16/2025