STARTING 2024 LINENS INCLUDED
Starting at - WEEK: Winter $1837.00 / Summer $2697.00
For reservations less than a week, click on "Get My Quote".
WINTER SEASON: September 5, 2023 - May 12, 2024
SUMMER SEASON: May 13, 2024 - September 3, 2024
Primary Bedroom (King), Bedroom 2 (2 Queens, Daybed w/ Trundle), Bedroom 3 (Fulls), Bedroom 4 (Full/Full Bunk, Twin/Twin Bunk). Primary Bath (Large Tub, Walk-in Shower, Dual Vanity), Bedroom 2 Bath (Large Tub, Walk-in Shower, Dual Vanity), Guest Bath (Tub/ Shower), Powder Room.
BEACH ACCESS: Subdivision has full acess road.
2 NIGHT MINIMUM (Excluding Holidays) FOR WEEKLY RENTALS, ARRIVAL DAYS ARE: MONDAY OR FRIDAY (depending on reservations already in place) .
PETS OK WITH ADDITIONAL FEE.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH THE ESSCAPE, A PEACH ON THE BEACH, AND AMAZING GRACE, AS WELL AS HOMES IN HOLIDAY BEACH.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Property Type | House |
Unit Code | SLICE |
Beds | King-1,Queen-2,Twin-4,Full-4 |
Bathrooms | 3.5 |
Rooms | Primary Bdrm (King), Bdrm 2 (2 Queens, Daybed w/ trundle), Bdrm 3 (Fulls), Bdrm 4 (Full/Full Bunk, Twin/Twin Bunk). Primary Bath (Large tub, Walk-in Shwr, Dual Vanity), Bdrm 2 Bath (Large tub, Walk-in Shwr, Dual Vanity), Guest Bath (Tub/Shwr), Powder Room |
Floor Area | 2160 Square Feet |
Pets | Pets Allowed |
Business | Nearby ATM,Nearby Post Office,Nearby Bank |
Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
DiningSeats | 11 |
Entertainment | TV,DVD Player,Free Unlimited DVD Rental,WiFi,Smart TV's,Youtube TV,Roku |
Geographic | Near Beach,Gulf View,Beach View |
Kitchen | Full Kitchen,Refrigerator,Dishwasher,Coffee Maker,Cookware,Gumbo Pot,Microwave,Cooking Utensils |
Living | Central AC - Heat,Air Conditioning,Ceiling Fans,Washer and Dryer,Jacuzzi Tub,WIFI,Linen Rental Available,Linens Included in Summer season,Central AC,Central Heat |
Outdoor | Deck,BBQ Grill,Outdoor Shower,Beach,Covered Deck,Uncovered Deck,Slab,Deck Furniture,Water Hose |
The house layout was perfect for our family. Proximity to the beach was good while on the 2ne-3rd row. Cobb Real Estate was great to work with on some small issues that arose.
Would definitely stay here again....and most assuredly use Cobb Real Estate.- Anonymous from Austin, Posted: 08/02/2023
This house is perfect for a large family to stay at, and even some of your friends! So much room and it’s on a dead end street so not much traffic either. Just a block away from the beach, we walked there plenty of times during our stay. Awesome place!- Kirk H. from Nederland, Posted: 10/04/2020
Enjoyed my stay, plenty of room. Cobb staff was very nice and practiced all safety precautions during checking in and out. all minor issues were addressed promptly.- Anonymous from Beaumont, Posted: 07/18/2020
Everyone was very happy. They had so much fun.- Kathryn M. from Grand Prairie, Posted: 06/16/2020
We had a great time with family at Crystal Beach. Cabin was great, quite large. Beach access was also very nice at this location.- Judy B. from Katy, Posted: 09/12/2019
The house was beautiful and equipped with all of the amenities. Thank you for the accommodations and the friendly and professional service.- Anonymous from Deer Park, Posted: 05/24/2019
Our family had an amazing time! Beautiful property! We will definitely be back to this location. Only one is the only property with flooding issues. No driveway. We had to drive on the flooded yard.- Anonymous , Posted: 05/15/2019
Awesome everything was great and i would like to rent the same property again this summer.- Rachel B. from Beaumont, Posted: 03/19/2019