Starting at - WEEK: Winter $1143.00 / Summer $1783.00
For reservations less than a week, click on "Get My Quote".
WINTER SEASON: September 6, 2022 - May 14, 2023
SUMMER SEASON: May 15, 2023 - September 5, 2023
LINENS AVAILABLE FOR AN ADDITIONAL FEE OF $150.
Nice open concept home with plenty of room for family and friends to spend together. Kitchen is fully stocked for all your cooking needs with a large island that provides plenty of space for cooking with guests. Spacious bedrooms and large bathrooms give all the luxuries of a vacation home. The downstairs area is perfect for hanging out with a built in bar are and swings while on a canal as well that provides great bird and turtle watching. With easy beach access in popular Holiday subdivision this house is one that everyone will enjoy.
PRIMARY BEDROOM 1 (KING), BEDROOM 2 (2 FULL/TWIN BUNK BEDS), BEDROOM 3 (QUEEN, DAY BED), EXTRA SLEEPING (QUEEN SOFA SLEEPER, QUEEN PORTABLE AEROBED). PRIMARY BATHROOM (SOAKING TUB/ WALK-IN SHOWER), GUEST BATHROOM (WALK-IN SHOWER ONLY).
BEACH ACCESS: Subdivision has beach access road.
2 NIGHT MINIMUM(Excluding Holidays)
FOR WEEKLY RENTALS, ARRIVAL DAYS ARE MONDAY OR FRIDAY (depending on reservations already in place).
RESERVATIONS ARE AN ARRIVAL OF MONDAY OR FRIDAY WITH DEPARTURE OF SUNDAY OR THURSDAY. For alternate days, please contact our office.
NO PETS ALLOWED.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH MIMOSA MANOR, ARK ON CRYSTAL BEACH, 1 HOLIDAY, AT WATER'S EDGE, KAY CAYE, BREATH OF FRESH AIR, PAIR-A-DICE AND AT LAST.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Property Type | House |
Unit Code | ABSOLUT |
Beds | King-1,Queen-2,Twin-3,Full-2 |
Bathrooms | 2 |
Rooms | Primary Bedroom 1 (King), Bedroom 2 (2 Full/Twin Bunk Beds), Bedroom 3 (Queen, Day Bed), Extra Sleeping (Queen Sofa Sleeper, Queen portable aerobed). |
Floor Area | 1650 Square Feet |
Pets | Pets Not Allowed |
Business | Nearby ATM,Nearby Post Office,Nearby Bank |
Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
DiningSeats | 11 |
Entertainment | Satellite TV,TV,TVw/Sat in all Bedrooms,DVD Player,Free Unlimited DVD Rental,WiFi |
Geographic | Near Beach |
Kitchen | Full Kitchen,Refrigerator,Dishwasher,Ice Maker,Coffee Maker,Cookware,Gumbo Pot,Microwave,Toaster,Blender,Cooking Utensils,Oven,Stove |
Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,Picnic Table,Linen Rental Available |
Outdoor | Deck,BBQ Grill,Outdoor Shower,Beach,Covered Deck,Uncovered Deck,Slab,Deck Furniture,Picnic Table,Outdoor Bar Area / Ground Level,Deck Chairs |
Love staying at this cabin.- Richard C. from Woodville, Posted: 10/02/2021
We rented this cabin for 5 of us, my husband, myself, stepdaughter, hermother and stepfather. We celebrated her graduating college! We had family time and relaxed. Very comfortable and clean! Will definitely be renting again.- Jennifer H. from Nederland, Posted: 05/12/2020
The House was very comfortable and beautiful. Loved the swings down stairs and bar and stools made for fun and relaxing time. The nice comfortable deck furniture upstairs was perfect for star gazing and watching the waves. Everything was nice and comfortable inside and loved all the big TVs and big island. Close to the beach and enjoyed it also. Plenty of parking for our trucks and boats.- Dennis S. from New Waverly, Posted: 10/17/2018
Special time with family, enjoying the beach, loving the house. AP had everything that we needed; beds were comfortable; loved sitting on the deck early mornings and the downstairs became a favorite, especially when it rained. The beach was beautiful. Had a great time and we will come again soon. Thanks to Cobb for making our beach time home away from home.- Anonymous from Tyler, Posted: 08/14/2018
This is the second time we reserved this cabin for our family vacation. The first time went off without a hitch. This time there were some issues and I cannot say enough good things about Cobb Real Estate. They were and continue to be marvelous to ensure we enjoyed our vacation.- Claude T. from Lumberton, Posted: 07/18/2018
Beautiful cabin! We didn't want to leave. We will be back next year.- Richard C. from Woodville, Posted: 09/17/2016
We were very pleased with Absolute Paradise. Very clean and had everything we needed, especially since we booked it at the last minute during vacation time.- Anonymous from Beaumont, Posted: 08/10/2015