WEEK: Winter $798.00 / Summer $1213.00
WINTER SEASON: September 3, 2019 - May 10, 2020 SEASON: May 11, 2020 - September 7,2020
LINENS AVAILABLE FOR AN ADDITIONAL FEE OF $138.00
Grand view from this budget friendly beach house in the Singing Sands Subdivision. This 3 bedroom, 2 Bath sleeps 12, offers comfortable accommodations for a few couples or small families. You can take your pick, go to the beach or lounge by the pool. Pool is open between Memorial Day and Labor Day Only. This is the perfect budget friendly place to relax and unwind. Walk over/golf cart access only. Nearest beach access roads by car are S. Cove and James.
Master Bedroom (Queen), Bedroom 2 (1 Full/Twin Bunk, 1 Twin), Bedroom 3 (2 sets of Full/Twin Bunks, ),Master Bath(Walk-in Shower), Guest Bath (Tub/Shower Combo)
Beach access Walk over/golf cart only.
PETS OK WITH ADDITIONAL FEE
2 NIGHT MINIMUM
FOR 6 NIGHT SUMMER RENTAL - CHECK IN DAYS ARE: MONDAY OR FRIDAY
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
.
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Property Type | House |
Unit Code | POOL |
Beds | Queen-1,Twin-4,Full-3 |
Bathrooms | 2.0 |
Rooms | Master Bedroom (Queen), Bedroom 2 (1 Full/Twin Bunk, 1 Twin), Bedroom 3 (2 sets of Full/Twin Bunks, ), Master Bath(Walk-in Shower), Guest Bath (Tub/Shower Combo) |
Pets | Pets Allowed |
Business | Nearby Bank,Nearby ATM,Nearby Post Office |
Convenience | Nearby Grocery,Golf Course |
DiningSeats | 10 |
Entertainment | TV,DVD Player,WiFi,Smart TV's,TV in all Bedrooms,TV's,Free Unlimited DVD Rental |
Geographic | Gulf View,Near Beach |
Kitchen | Microwave,Refrigerator,Dishwasher,Cooking Utensils,Coffee Maker,Cookware,Oven,Stove |
Living | Ceiling Fans,Central AC - Heat,Central Heat,Washer and Dryer,WIFI,Heating,Linen Rental Available,Central AC |
Outdoor | Deck,BBQ Grill,Covered Deck,Uncovered Deck,Slab,Community Pool Access,Beach |
There were 9 of and there more than enough beds for everyone and the dinning table was awesome, fit us all. All the kitchen dishes and such where of great quality but they were missing quit a few things we could have used in cooking our meals like a potato peeler for one, good thing I brought my own. The whole house needed some work and some fresh paint and the small deck needed some work so splinters and trips could be avoided. Even though it needed work we all had a great time and loved our view and also the pool. My Husband had back surgery a month before we came and needed to exercise in the pool so that was a big plus. The Price for the week was also very nice.- Anonymous from Garland, Posted: 08/06/2019