Week: Winter $1493.00 / Summer $2471.00 For reservations less than a week (winter season only), click on the rates and availability tab.
WINTER SEASON: September 4, 2018 - May 12, 2019 SUMMER SEASON: May 13, 2019 - September 2, 2019
MASTER BEDROOM (KING), BEDROOM 2 (2 QUEENS), BEDROOM 3 (2 QUEENS), BEDROOM 4 (1 KING). MASTER BATH (SHOWER ONLY), GUEST BATH (TUB/ SHOWER COMBO).
6 NIGHT MINIMUM IN THE SUMMER SEASON ARRIVAL DAYS: MONDAY OR FRIDAY (Depending upon reservations already set in place)
PETS ALLOWED WITH APPROVAL AND FEE
LINENS AVAILABLE IN THE WINTER SEASON FOR AN ADDITIONAL FEE OF $138.00
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH LOVE SHACK (NEXT DOOR), COOL BREEZE, AND MOBY DECK
Every effort has been made to insure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
EVEN WHEN PROVIDED, INTERNET ACCESS/CABLE/DISH/TELEPHONE SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND IS UNABLE TO OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Please note, hurricane Ike forever changed the footprint of Bolivar Peninsula, therefore some homes listed as beachfront may have a lot and/or street in front of it. This is the result of the uncertainty following the storm where some property owners elected to participate in the government buy out of lots that fell in what later could be considered within the vegetation line established by the State of Texas and subsequently included as part of the public beach. Not all property owners participated. Those homes where the property in front of it are part of the buyout are considered beachfront even though to the east or west of it there may be a home closer to the beach.
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Property Type | House |
Unit Code | SANDY |
Beds | King-2,Queen-4 |
Bathrooms | 2.0 |
Rooms | Master Bedroom (King), Bedroom 2 (2 Queens), Bedroom 3 (2 Queens), Bedroom 4 (1 King). Master Bath (Shower only), Guest Bath (Tub/ Shower Combo). |
Floor Area | 1600 Square Feet |
Pets | Pets Allowed |
Business | Nearby Post Office,Nearby Bank,Nearby ATM |
Convenience | Nearby Grocery,Nearby Medical Services,Area FitnessCenter,Golf Course |
DiningSeats | 8 |
Entertainment | Satellite TV,Surround Sound,DVD Player,Free Unlimited DVD Rental |
Geographic | On Beach,Beach View,Gulf View |
Kitchen | Microwave,Oven,Cooking Utensils,Blender,Toaster,Cookware,Coffee Maker,Dishwasher,Refrigerator,Full Kitchen,Stove |
Living | Linens Included in Summer season,Air Conditioning,Ceiling Fans,Linen Rental Available,Washer and Dryer |
Outdoor | Deck,Cargo Lift,BBQ Grill,Outdoor Shower,Covered Deck,Uncovered Deck,Slab,Deck Furniture |
Stayed the week of Thanksgiving had a great time. Have rented twice with Cobb they are wonderful to work with.- Robert M. from Rowlett, Posted: 12/03/2019
This weekend was very enjoyable for all. We had the room we needed and the house was modern and very clean.- Gerald B. from Devers, Posted: 05/07/2019
W loved where we was at loved the cabin and had a great time- Rhonda B. from Edmond, Posted: 06/11/2018
We had awesome weekend at this cabin .Great view of the beach- David W. from Orange, Posted: 05/29/2018
Great location of the house. 180 ocean view is the best.The house is well maintained and clean.
- Anonymous from Winnie, Posted: 01/03/2018
The house was wonderful and the location doesn't get any better will be back for future family vacations many great memories were made.- Teri B. from Vennus, Posted: 10/09/2017