WEEK: Winter $943.00 / Summer $1508.00 6 NIGHT MINIMUM JUNE and JULY
For reservations less than a week in off season, click on the rates and availability tab.
WINTER SEASON: September 3, 2019 - May 10, 2020 SEASON: May 11, 2020 - September 7,2020
Stones Throw is 2nd row home in a quiet area, with nice wide beach which is easily accessible by walking down the road, about 100 steps. Reliable wifi, great views, easy beach access and the open, airy feel of our "home away from home" make Stones Throw a great choice for your Crystal Beach vacation. The Master Suite is decorated in soothing colors. It has a king size bed, an oversized tub, and a separate entrance to the porch for sneaking out with that first cup of coffee to watch the sun come up over the ocean. The second bedroom is decorated in bright colors and has a queen-sized bed with a new memory foam mattress, and a great view of the beach. The 3rd bedroom has two antique twin beds. The fully stocked kitchen is open to the dining room, which is furnished with large, comfortable furniture and decorated in a tropical theme, perfect for lingering over family mealtime. Enjoy a great night's sleep in the 3 private bedrooms, all of which have a reading light, a clock, a fan, and extra pillows. We provide plenty of beach chairs and toys, and crabbing gear is also available for your use. Inside we have books and games for all ages
MASTER BEDROOM (KING), BEDROOM 2 (QUEEN), BEDROOM 3 (2 TWINS). MASTER BATH(GARDEN TUB/SHOWER COMBO, 2ND BATH (TUB/ SHOWER COMBO) LOCATED OFF BEACH ACCESS ROAD.
6 NIGHT MINIMUM IN JUNE AND JULY
2 NIGHT MINIMUM (Excluding Holidays) FOR WEEKLY RENTALS, ARRIVAL DAYS ARE: MONDAY OR FRIDAY (depending on reservations already in place).
LINENS AVAILABLE IN THE WINTER SEASON FOR AN ADDITIONAL FEE OF $85.00
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH CABANA CHE, GULFSIDE VILLA AND HOMES IN THE NOISY WAVES AND EMERALD BEACH 2 SUBDIVISIONS.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES. Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Property Type | House |
Unit Code | STONE |
Beds | King-1,Queen-1,Twin-2 |
Bathrooms | 2.0 |
Rooms | Master Bedroom (King), Bedroom 2 (Queen), Bedroom 3 (2 Twins). Master Bath(Garden Tub/Shower Combo, 2nd Bath (Tub/ Shower Combo) |
Pets | Pets Allowed |
Business | Nearby Post Office,Nearby Bank,Nearby ATM |
Convenience | Area FitnessCenter,Nearby Grocery,Golf Course,Nearby Medical Services |
DiningSeats | 8 |
Entertainment | DVD Player,TV,Roku,Board Games,Smart TV,WiFi,Books,Games,Free Unlimited DVD Rental |
Geographic | Beach View,Gulf View,Near Beach |
Kitchen | Blender,Stove,Oven,Cooking Utensils,Toaster,Microwave,Cookware,Coffee Maker,Refrigerator,Full Kitchen |
Living | Ceiling Fans,Central AC - Heat,WIFI,Linen Rental Available,Linens Included in Summer season |
Outdoor | Slab,Uncovered Deck,Beach,Picnic Table,Deck Chairs,Renter storage Area ,Garage access,Beach Chairs,Beach toys,Outdoor Shower,BBQ Grill,Deck |
We stayed at this same house 8 years ago and loved it both times. The location is so great for the price, a quick walk to the beach and great views. The house was stocked with everything we needed and more!- Victoria S. from Shiloh, Posted: 06/22/2019
Great weekend, very nice place that suited us perfectly. I'll plan to return when I can stay longer.We ate out once and cooked in the house once. Plenty of pots, pans, utensils and whatever was needed.- Paul N. from Elko, Posted: 03/18/2019