WEEK: Winter $608.00 / Summer $808.00 For reservations less than a week, click on the rates and availability tab.
WINTER SEASON: September 3, 2019 - May 10, 2020 SEASON: May 11, 2020 - September 7,2020
Cozy, pet and budget friendly open concept beach house in popular Holiday subdivision. Relax and take in the ocean air on the deck or take the short walk to the sand and surf. If you are looking for a great value with easy beach access and WIFI then look no further!
SLEEPING AREA (QUEEN, FULL OVER FULL BUNK BED), EXTRA SLEEPING (QUEEN AERO BED), BATHROOM (TUB/ SHOWER COMBO) SUBDIVISION HAS BEACH ACCESS ROAD
PETS OK WITH FEE
2 NIGHT MINIMUM (Excluding Holidays) FOR WEEKLY RENTALS, ARRIVAL DAYS ARE: MONDAY OR FRIDAY (depending on reservations already in place).
LINENS ARE AVAILABLE FOR AN ADDITIONAL FEE OF $85.00
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH THE ARK ON CRYSTAL BEACH, AT WATER'S EDGE, 2 SAND DOLLAR, JAN'S 'OUSE, ABSOLUTE PARADISE, AT LAST AND 1 HOLIDAY.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES. Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Property Type | House |
Unit Code | TRIPLE |
Beds | Queen-1,Full-2 |
Bathrooms | 1.5 |
Rooms | Sleeping Area (Queen, Full over Full Bunk Bed), Extra Sleeping (Queen Aero Bed), Bathroom (Tub/ Shower Combo), 1/2 Bath |
Floor Area | 700 Square Feet |
Pets | Pets Allowed |
Business | Nearby ATM,Nearby Post Office,Nearby Bank |
Convenience | Nearby Medical Services,Area FitnessCenter,Golf Course,Nearby Grocery |
DiningSeats | 6 |
Entertainment | TV,Free Unlimited DVD Rental,WiFi,DVD Player |
Geographic | Near Beach |
Kitchen | Cooking Utensils,Refrigerator,Toaster,Coffee Maker,Cookware,Microwave,Blender,Oven,Full Kitchen,Stove |
Living | Central Heat,Central AC,Linen Rental Available,Wi-Fi,Washer and Dryer,Ceiling Fans,Central AC - Heat |
Outdoor | Trash pick up: Monday & Thursday,Deck,BBQ Grill,Outdoor Shower,Covered Deck,Uncovered Deck,Slab,Deck Furniture,Gated Deck |
It was very spacious. Beds were comfortable. The place was in a perfect location. It was also immaculately clean. Everything worked perfectly.- Lindsey N. from Orange, Posted: 08/05/2019
Very Pleasant- Kippi G. from Temple, Posted: 07/10/2019
We stayed at Triple A Hideaway over the Memorial Day weekend. The location is great right down the road from the Big Store makes it great! The house is laid out nice for a studio apt.... Kitchen has all the supplies you'll need to cook with. The only draw back was No cable or sat TV.... and we couldn't get WiFi to was just me and the wife and we wanted to just lay back and relax watch Tv and grill only we couldn't watch Tv. Other than that the place was very nice, well kept and cozy.- Kevin T. from Hallsville, Posted: 06/14/2019
Amazing- Anonymous from Euless, Posted: 05/21/2019
This is the second year that we have stayed at Sea 'n Stars, we enjoyed it so much last year that we couldn't wait to come back and actually we booked for 11 nights but extended our stay as we didn't want to leave. The cabin is lovely and very clean, comfy and well stocked with silverware, plates etc. We always get the additional linen package so we don't have to worry about bringing sheets and bath towels etc with us. We love that it is studio style. There are 1 and 1/2 baths which is great when you have children in your party and also there is a washer and dryer which is a bonus as it means that you don't have to bring too many clothes with you. The cabin is just a short walk to a lovely beach and has a nice large downstairs area, it is in a very nice location and the neighbors seem very nice. We have been booking with Cobb for quite a few years now, they are friendly and very efficient and do everything they can to make your stay enjoyable. I accidentally left some jewelry at the cabin and they very kindly retrieved it and mailed it to me!! I really recommend you stay at this cabin but not in July next year as we will definitely be going back!!!- Vivian T. from Houston, Posted: 08/15/2017
Very cute cabin, perfect for us and our 2 young children.- Jillian C. from Bridge City, Posted: 07/08/2017
The place Sea N Stars was very nice and clean, the pictures on web site were spot on.... Me and my family will stay there again if available..
Thanks..- Roger C. from Nederland, Posted: 06/28/2017
This place was awesome! Cobb was great and will use them next year as well.- Gregory G. from Sulphur, Posted: 06/02/2017
This is my third time staying at a Cobb property, and my second time renting "Sea N Stars". The rental process was a breeze, and the property is clean, well maintained, and centrally located for activities.- Michael C. from Wylie, Posted: 04/26/2017
The rental was very clean and in a good location from the beach and surrounding stores. Had a wonderful vacation and loved the open concept for a ladies weekend! Definitely recommend!- Christy N. from Groves, Posted: 07/19/2016
Very clean. Nice stay.- Anonymous from Huntington, Posted: 06/01/2016
Had a very good time at Sea and Stars.
Was a nice house in a good area. The staff at Cobb reality was very helpful, and the rental process was very easy.
We hope to stay there again.- Ronald P. from Augusta, Posted: 04/11/2016
Very nice place to stay, affordable and would highly recommend it . Cobb Realty was very easy to deal with , much more friendly and accomendating than other local realty companies .- Dale C. from Crosby, Posted: 07/29/2015
The cabin was very cute & clean just what I had wanted! We had a great weekend!! The staff at Cobb were very helpful and friendly!!! I was very pleased with everything overall!!!- Lori B. from Kountze, Posted: 07/24/2015
My husband and I stayed at Sea N Stars. What a perfect house for a couple or small family! The house was clean and comfortable. The Cobb staff made the check-in and check-out process very easy. We will definitely return!!- Mele L. from Watauga, Posted: 05/29/2015
We loved our Sea N Stars rental. Being avid birders it was conveniently located close to all the hotspots such as High Island. We will definitely come back to Crystal Beach, TX.- Karen S. from Novato, Posted: 05/02/2015
Overall our vacation rental experience was great. The beach house was very nice and clean.- Anonymous from Bridge City, Posted: 04/08/2015