Starting at - WEEK: Winter $1280.00 / Summer $1860.00
For reservations less than a week, click on "Get My Quote".
WINTER SEASON: September 5, 2023 - May 12, 2024
SUMMER SEASON: May 13, 2024 - September 3, 2024
Easy beach access, beautifully decorated and great views.
PRIMARY BEDROOM (KING), BEDROOM 2 (2 FULLS), BEDROOM 3 (2 QUEENS). PRIMARY BATH (WALK-IN SHOWER ONLY), GUEST BATH (TUB/ SHOWER COMBO).
BEACH ACCESS: LOCATED ON BEACH ACCESS ROAD.
2 NIGHT MINIMUM (Excluding Holidays)
FOR WEEKLY RENTALS, ARRIVAL DAYS ARE: MONDAY OR FRIDAY (depending on reservations already in place).
STARTING 2024 LINENS INCLUDED
PETS ALLOWED WITH APPROVAL AND ADDITIONAL FEE.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH FLOWER POT, LIFE'S A BEACH, BEACHFRONT BIGLEY AND HOMES LOCATED IN THE BEAUMONT SUBDIVISION.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Property Type | House |
Unit Code | VERDIE |
Beds | King-1,Queen-2,Full-2 |
Bathrooms | 2 |
Rooms | Primary Bedroom (King), Bedroom 2 (2 Fulls), Bedroom 3 (2 Queens). |
Floor Area | 1540 Square Feet |
Pets | Pets Allowed |
Business | Nearby ATM,Nearby Post Office,Nearby Bank |
Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
DiningSeats | 7 |
Entertainment | Satellite TV,DVD Player,Free Unlimited DVD Rental,WiFi |
Geographic | Near Beach,Gulf View |
Kitchen | Full Kitchen,Refrigerator,Dishwasher,Coffee Maker,Microwave,Toaster,Blender,Oven,Stove |
Living | Central AC - Heat,Washer and Dryer |
Outdoor | Deck,BBQ Grill,Covered Deck,Uncovered Deck,Picnic Table |
Loved Villa Verdie
This property was everything we wanted and more! We had a wonderful stay in this updated lovely home. SUPER comfortable beds, great deck with views of the ocean, and welcoming open concept kitchen, dining and family room. Just a brief walk to the beach and minutes away from several great restaurants. Can’t wait to rent this one again!- Anonymous U , Posted: 11/14/2021
It was cold but still managed to have fun- Shelley and James D. from Ennis, Posted: 03/17/2023
Villa Verdie was a great location, very close to the beach. The layout of the house was nice. The maintenance of the house was clean and well maintained. The only drawback was the furniture in the living room. It was worn and when you sat in them it was almost like sitting on the floor. Otherwise it was good stay at this house.- Colin P. from Towanda, Posted: 03/22/2022
We stayed at Villa Verdie for four days and had a wonderful time! This cottage has a view of the ocean and every amenity you will need with just a short walk to the beach. The beds are super comfortable!
Close to great restaurants like Steve's Landing, Stingaree and just a few miles from the ferry. We are definitely planning a return trip soon!- Nancy S. from Houston, Posted: 12/01/2021
The house is large and open, very clean and well maintained. Beds are super comfortable, but living room furniture is well-used. It was very easy to check-in and check-out. The location is on a busy area of the beach which was a little uncomfortable with our small children. Stingaree and Steve's Landing were super busy on Saturday night, but we ate at Jose's three times this week! Very good food.- Dawn H. from Angleton, Posted: 06/08/2021
Very nice- Bobbie D. from Jacksonville, Posted: 09/17/2019
Close enough to walk to the beach, great patio. New build, very comfortable.- Erin S. from Houston, Posted: 08/15/2019
Everyone I spoke with was very helpful. The cabin we were in was wonderful and the location was great. We had a fantastic trip to the beach.- Lesli T. from Nederland , Posted: 08/09/2019
Awesome cabin..cobbs was wonderful ...owner was amazing to me!!!
Best 3 weeks I’ve had in a while- Joni B. from Nederland, Posted: 07/20/2019
We stayed in the house in July 2017 and again in July 2018. We love the location. The house is very comfortable.- Brenda S. from Fairfield, Posted: 07/10/2018
Very clean and relaxing- Norma S. from Cypress, Posted: 05/30/2018