Starting at - WEEK: Winter $1273.00 / Summer $1993.00
For reservations less than a week, click on "Get My Quote".
WINTER SEASON: September 7, 2021 - May 8, 2022
SUMMER SEASON: May 9, 2022 - September 5, 2022
LINENS AVAILABLE FOR AN ADDITIONAL FEE OF $135.
New to our rental program! Full description and pictures coming soon.
PRIMARY BEDROOM (KING), BEDROOM 2 (2 TWINS), BEDROOM 3 (QUEEN, TWIN/TWIN BUNK WITH TWIN TRUNDLE), BEDROOM 4 (QUEEN). BATHROOM 1 (SHOWER/ SHARES TUB WITH HALL BATHROOM), HALL BATHROOM (TUB/SHOWER).
BEACH ACCESS: Subdivision has beach access by golf cart only.
2 NIGHT MINIMUM (Excluding Holidays).
FOR WEEKLY RENTALS, ARRIVAL DAYS ARE MONDAY OR FRIDAY AND DEPARTURE DAYS ARE SUNDAY OR THURSDAY. (Depending on reservations already set in place) For alternate arrival and departure days, please contact our office.
NO PETS ALLOWED.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH HOMES IN THE CRENSHAW BEACH, OCEAN SHORES AND HOLIDAY SHORES SUBDIVISIONS.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Property Type | House |
Unit Code | PRINTS |
Beds | King-1,Queen-2,Twin-5 |
Bathrooms | 2 |
Rooms | Primary Bedroom (King), Bedroom 2 (2 Twins), Bedroom 3 (Queen, Twin/Twin Bunk with Twin Trundle), Bedroom 4 (Queen). Bathroom 1 (Shower/ Shares Tub with Hall Bathroom), Hall Bathroom (Tub/Shower). |
Pets | Pets Not Allowed |
ATTRACTIONS | bay/sound,festivals,restaurants |
Business | Nearby ATM,Nearby Post Office,Nearby Bank |
Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
Entertainment | TV,Free Unlimited DVD Rental,WiFi,Smart TV's,Firestick,TV in all Bedrooms,Wireless Internet |
GENERAL | Air Conditioning,Internet,Parking,Wifi,Free Wifi |
Geographic | Near Beach,Gulf View,Beach View |
Kitchen | Full Kitchen,Refrigerator,Dishwasher,Coffee Maker,Cookware,Microwave,Cooking Utensils,Insta-Pot |
LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,sight seeing,walking |
Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,WIFI,Linen Rental Available |
LOCATION_TYPE | Beach,Beach View,Near The Ocean,Ocean View |
Outdoor | Deck,BBQ Grill,Outdoor Shower,Covered Deck,Uncovered Deck,Slab,Deck Furniture,Outdoor Bar Area / Ground Level,Water Hose,Deck Chairs,Garage access |
OUTSIDE | Outdoor Grill |
SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,fishing,golf,jet skiing,sound/bay fishing,surf fishing,surfing |
SUITABILITY | non smoking only,pets not allowed |
THEME | Away From It All,Family,Romantic |