Starting at - WEEK: Winter $1182.00 / Summer $1682.00
For reservations less than a week, click on "Get My Quote".
WINTER SEASON: September 5, 2023 - May 12, 2024
SUMMER SEASON: May 13, 2024 - September 3, 2024
New to our rental program. Create everlasting memories of your much-needed vacation to Crystal Beach at this dog-friendly home! With abundant space to spread out along with cozy sleeping arrangements, everyone is guaranteed to feel right at home here at Gulf Shores Retreat. Enjoy your days at the beach collecting shells, lounging in the sand, and sunbathing; return to the cabin to prepare your family and friends a fabulous beach cooked meal in the fully equipped kitchen with stainless steel appliances and plenty of counter space. Spend your nights out on the deck soaking in all the memories that will last a lifetime.
utdoor space!
PRIMARY BEDROOM (KING), BEDROOM 2 (2 QUEENS), BEDROOM 3 (2 QUEENS). PRIMARY BATH (WALK-IN SHOWER), GUEST BATH (TUB/ SHOWER COMBO).
2 NIGHT MINIMUM (Excluding Holidays) FOR WEEKLY RENTALS, ARRIVAL DAYS ARE: MONDAY OR FRIDAY (depending on reservations already in place).
LINENS INCLUDED.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
PETS ALLOWED WITH APPROVAL AND ADDITIONAL FEE.
THIS HOME WORKS WELL WITH BLUE HEAVEN, CORAL BREEZE, AFTER DUNE DELIGHT, THE LAZY LOBSTER, A TAD TIP-SEA, BLUE CRAB CABANA, AND MERMAID MANSION.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Property Type | House |
Unit Code | RETREAT |
Beds | King-1,Queen-4 |
Bathrooms | 2 |
Rooms | Primary Bedroom (King), Bedroom 2 (2 Queens), Bedroom 3 (2 Queens). Primary Bath (Walk-in Shower), Guest Bath (Tub/ Shower Combo). |
Pets | Pets Allowed |
ATTRACTIONS | marina,restaurants |
Business | Nearby ATM,Nearby Post Office,Nearby Bank |
Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
DiningSeats | 8 |
Entertainment | Free Unlimited DVD Rental,WiFi,Roku |
GENERAL | Parking,Towels Provided,Wifi,Free Wifi |
Geographic | Near Beach |
Kitchen | Full Kitchen,Refrigerator,Dishwasher,Coffee Maker,Cookware,Microwave,Toaster,Cooking Utensils |
LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,sight seeing |
Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,Wi-Fi,Linens Included |
LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,fitness center,groceries |
LOCATION_TYPE | Beach,Near The Ocean |
Outdoor | Deck,BBQ Grill,Outdoor Shower,Covered Deck,Uncovered Deck,Wrap Around Deck,Deck Furniture |
SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,fishing,golf,sailing,surf fishing,surfing,swimming |
SUITABILITY | children welcome,non smoking only |
SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
THEME | Away From It All,Budget,Family |
We enjoyed the stay very much. Would recommend this cabin to anyone.- Anonymous from Marion, Posted: 07/24/2024
Our family stayed here and it was fantastic! It is a new, clean home so close to the beach with easy access to Hwy 87. The kids loved all the concrete and I think that helped with mosquitos in the evening. We will stay here every time we are in town!- Anonymous from Sherman, Posted: 06/18/2024