Starting at - WEEK: Winter $3668.00 / Summer $6268.00
This beachfront has 3 night minimum.
Linens included and beds made for arrival.
WINTER SEASON: September 6, 2022 - May 14, 2023
SUMMER SEASON: May 15, 2023 - September 5, 2023
New to our rental program! This beachfront beauty is loaded with amenities, 166ft of beach frontage, quiet gated community, all en suite bedrooms, game room, and so much more. Check back soon for full description and photos. Call our office for details! Villa View will book fast, so be sure to book your dates and experience a beachfront experience to remember!
Primary Bedroom (King), Bedroom 2 (King, Twin/Twin Bunk), Bedroom 3 (2 Queens), Bedroom 4 (2 Queens), Bath (Walk In Shower, Soaker Tub, Dual Vanity), Bath 2 (Walk In Shower), Bath 3 (Walk In Shower), Bath 4 (Walk In Shower), Bath 5 (Powder Room).
BEACH ACCESS: Subdivision has walkover/ golf cart access only.
3 NIGHT MINIMUM. (July 4th - 6 night minimum.)
PETS ALLOWED with approval and fee.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH LOTZ A VIEW AND OCEAN ONE, AS WELL AS HOMES IN THE CRENNELAND AND BLUE WATER SUBDIVISIONS.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Property Type | House |
Unit Code | VILLA |
Beds | King-2,Queen-4,Twin-2 |
Bathrooms | 4.5 |
Rooms | Primary Bedroom (King), Bedroom 2 (King, Twin/Twin Bunk), Bedroom 3 (2 Queens), Bedroom 4 (2 Queens), Primary Bath (Walk In Shower, Soaker Tub, Dual Vanity), Bath 2 (Walk In Shower), Bath 3 (Walk In Shower), Bath 4 (Walk In Shower), Bath 5 (Powder Room). |
Floor Area | 4200 Square Feet |
Pets | Pets Allowed |
Business | Nearby ATM,Nearby Post Office,Nearby Bank |
Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
Entertainment | Free Unlimited DVD Rental |
Kitchen | Full Kitchen,Refrigerator,Cookware,Cooking Utensils |
Living | Linen Rental Available |